Framingham St. at Suffolk October 7, 2025
Box Score
Framingham St.
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colin Holt - gk | 0 | 0 | 0 | 0 |
| 2 - Ayoub Essaoui | 0 | 0 | 0 | 0 |
| 3 - Chisomo Banda | 0 | 0 | 0 | 0 |
| 4 - Abdellah Eddahbi - d - Yellow card 59:40 | 3 | 0 | 0 | 0 |
| 6 - Thiago Magalhaes - d | 0 | 0 | 0 | 0 |
| 7 - Landon Medeiros - m | 0 | 0 | 0 | 0 |
| 8 - Yuji DaSilva - m | 0 | 0 | 0 | 0 |
| 12 - Graham Tinkham | 0 | 0 | 0 | 0 |
| 13 - Michael MacDougall - d | 0 | 0 | 0 | 0 |
| 16 - Bryan Dias | 0 | 0 | 0 | 0 |
| 17 - Gabriel Joachin | 0 | 0 | 0 | 0 |
| 18 - Isaiah Harris - f | 2 | 1 | 0 | 0 |
| 19 - Brian Penney - m | 0 | 0 | 0 | 0 |
| 21 - Thomas Sutton - d | 0 | 0 | 0 | 0 |
| 22 - Peter Miro - f | 0 | 0 | 0 | 0 |
| 23 - Sean Boating | 0 | 0 | 0 | 0 |
| 24 - Benvindo Sessa | 0 | 0 | 0 | 0 |
| 25 - Matheus Siqueira | 0 | 0 | 0 | 0 |
| 26 - Shawn Amposah | 0 | 0 | 0 | 0 |
| 30 - Gustavo Gualberto - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ian Caldwell - gk | 0 | 0 | 0 | 0 |
| 3 - Logan Hawley - d | 0 | 0 | 0 | 1 |
| 7 - Maxi Fadel | 2 | 1 | 0 | 0 |
| 8 - Ford Lee - m | 2 | 1 | 0 | 0 |
| 10 - Diego Pierantozzi - f | 3 | 2 | 1 | 0 |
| 11 - Francisco Valck | 4 | 2 | 1 | 0 |
| 12 - Ricardo Feliciani - d | 0 | 0 | 0 | 0 |
| 14 - Ryan Chamberlain | 0 | 0 | 0 | 0 |
| 15 - Christian Gardner | 4 | 0 | 0 | 0 |
| 17 - Dylan Trachtenberg - f | 5 | 4 | 0 | 2 |
| 19 - Sebastian Paba - Yellow card 85:33 | 3 | 1 | 0 | 0 |
| 20 - Dylan Cadavid | 3 | 2 | 0 | 0 |
| 21 - Mohamed Mehaya - f | 8 | 3 | 2 | 0 |
| 22 - Oliver Heth - d - Yellow card 59:40 | 2 | 2 | 0 | 1 |
| 23 - Emiliano Esquer | 1 | 1 | 0 | 0 |
| 25 - Martin Avila | 0 | 0 | 0 | 0 |
| 26 - Matthew Belluardo - d | 2 | 1 | 0 | 0 |
| 28 - Dylan Rowe | 0 | 0 | 0 | 0 |
| 29 - Zach Vlachos - f | 2 | 2 | 0 | 1 |
| 31 - Jeremy Cooke | 1 | 1 | 0 | 0 |
| 32 - Tommy Kurz | 1 | 1 | 0 | 0 |
| 33 - Carter Van Buskirk - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 24 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Holt (L, 4-7-1) | 24 | 4 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ian Caldwell (W, 4-1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
17:29 | Mehaya, Mohamed (8) (Vlachos, Zach & Trachtenberg, Dylan) | 0 - 1 |
|
Suffolk
1st
|
20:29 | Mehaya, Mohamed (9) (Hawley, Logan) | 0 - 2 |
|
Suffolk
2nd
|
53:58 | Pierantozzi, Diego (3) (Heth, Oliver & Trachtenberg, Dylan) | 0 - 3 |
|
Suffolk
2nd
|
80:21 | Valck, Francisco (3) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
2nd
|
59:40 | Yellow card - Heth, Oliver |
|
Suffolk
2nd
|
59:40 | Yellow card - Abdellah Eddahbi |
|
Suffolk
2nd
|
85:33 | Yellow card - Paba, Sebastian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 2 | 5 |
| Suffolk | 29 | 14 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 14 | 6 | 20 |
| Suffolk | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 0 | 1 |
| Suffolk | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 6 | 8 |
| Suffolk | 7 | 9 | 16 |
| Date/Time: | October 7, 2025 - 7:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 1:53 |
| Attendance: | 78 |
| Referee: | Mounir Idmalak |
| Asst. Referee: | Joe Gill |
| Timekeeper: | Mike Lightbody |
| Scorer: | Blase Cormier |
Play By Play
| 0:00 | Colin Holt at goalie for Framingham State. | ||
| 0:00 | Caldwell, Ian at goalie for Suffolk. | ||
| 01:13 | Shot by Suffolk Heth, Oliver, Save (by goalie) Colin Holt. | ||
| 01:43 | Corner kick by Suffolk Van Buskirk, Carter [01:43]. | ||
| 01:46 | Header Shot by Suffolk Mehaya, Mohamed, Blocked. | ||
| 02:48 | Shot by Suffolk Vlachos, Zach, Save (by goalie) Colin Holt. | ||
| 03:07 | Shot by Suffolk Vlachos, Zach, Save (by goalie) Colin Holt. | ||
| 03:32 | Corner kick by Suffolk Lee, Ford [03:32]. | ||
| 03:38 | Header Shot by Suffolk Heth, Oliver, Save (by goalie) Colin Holt. | ||
| 03:45 | Shot by Suffolk Pierantozzi, Diego, Blocked. | ||
| 03:47 | Shot by Suffolk Lee, Ford, Save (by goalie) Colin Holt. | ||
| 11:48 | Shot by Suffolk Trachtenberg, Dylan, Save (by goalie) Colin Holt. | ||
| 15:40 | Shot by Suffolk Mehaya, Mohamed, Blocked. | ||
| 15:44 | Shot by Suffolk Mehaya, Mohamed, Blocked. | ||
| Foul on Suffolk. | |||
| 16:30 | Shot by Framingham State Isaiah Harris, Blocked. | ||
| 17:29 | Goal!GOAL by Suffolk Mehaya, Mohamed (FIRST GOAL), Assist by Vlachos, Zach and Trachtenberg, Dylan, goal number 8 for season. * ( 0 - 1 ) |
||
| Foul on Suffolk. | |||
| Foul on Framingham State. | |||
| Foul on Suffolk. | |||
| 20:29 | Goal!GOAL by Suffolk Mehaya, Mohamed, Assist by Hawley, Logan, goal number 9 for season. * ( 0 - 2 ) |
||
| 20:29 | Substitution!Suffolk substitution: Rowe, Dylan for Van Buskirk, Carter. | ||
| 20:55 | Shot by Suffolk Trachtenberg, Dylan, Save (by goalie) Colin Holt. | ||
| 21:20 | Corner kick by Suffolk Rowe, Dylan [21:20]. | ||
| Foul on Suffolk. | |||
| 22:17 | Substitution!Suffolk substitution: Valck, Francisco for Vlachos, Zach. | ||
| 22:17 | Substitution!Suffolk substitution: Gardner, Christian for Pierantozzi, Diego. | ||
| 22:48 | Corner kick by Suffolk Rowe, Dylan [22:48]. | ||
| 22:57 | Header Shot by Suffolk Gardner, Christian, Wide. | ||
| 23:31 | Shot by Suffolk Trachtenberg, Dylan, Save (by goalie) Colin Holt. | ||
| 24:32 | Shot by Suffolk Gardner, Christian, Wide. | ||
| 26:34 | Shot by Framingham State Isaiah Harris, Save (by goalie) Caldwell, Ian. | ||
| 27:36 | Header Shot by Suffolk Gardner, Christian, Wide. | ||
| 29:04 | Shot by Suffolk Mehaya, Mohamed, Save (by goalie) Colin Holt. | ||
| 29:08 | Substitution!Suffolk substitution: Kurz, Tommy for Trachtenberg, Dylan. | ||
| 29:08 | Substitution!Suffolk substitution: Paba, Sebastian for Lee, Ford. | ||
| 29:08 | Substitution!Suffolk substitution: Cadavid, Dylan for Mehaya, Mohamed. | ||
| 29:08 | Substitution!Suffolk substitution: Esquer, Emiliano for Heth, Oliver. | ||
| 29:45 | Corner kick by Suffolk Rowe, Dylan [29:45]. | ||
| 29:48 | Header Shot by Suffolk Belluardo, Matthew, Save (by goalie) Colin Holt. | ||
| 29:53 | Shot by Suffolk Kurz, Tommy, Save (by goalie) Colin Holt. | ||
| Foul on Framingham State. | |||
| 30:26 | Shot by Suffolk Belluardo, Matthew, Wide. | ||
| 31:06 | Shot by Suffolk Valck, Francisco, Save (by goalie) Colin Holt. | ||
| Foul on Suffolk. | |||
| 32:54 | Shot by Suffolk Valck, Francisco, Blocked. | ||
| 33:54 | Shot by Suffolk Cadavid, Dylan, Save (by goalie) Colin Holt. | ||
| 34:25 | Substitution!Framingham State substitution: Gabriel Joachin for Peter Miro. | ||
| 34:25 | Substitution!Framingham State substitution: Graham Tinkham for Isaiah Harris. | ||
| 36:10 | Corner kick by Suffolk Rowe, Dylan [36:10]. | ||
| 36:16 | Shot by Suffolk Paba, Sebastian, Blocked. | ||
| 37:29 | Shot by Framingham State Abdellah Eddahbi, Blocked. | ||
| Foul on Suffolk. | |||
| 39:08 | Corner kick by Framingham State Yuji DaSilva [39:08]. | ||
| 39:17 | Substitution!Suffolk substitution: Avila, Martin for Hawley, Logan. | ||
| 40:36 | Shot by Suffolk Valck, Francisco, Wide. | ||
| Foul on Suffolk. | |||
| 43:16 | Shot by Suffolk Cadavid, Dylan, High. | ||
| 44:10 | Shot by Suffolk Cadavid, Dylan, Save (by goalie) Colin Holt. | ||
| 44:14 | Shot by Suffolk Paba, Sebastian, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Suffolk: #3 Hawley, Logan, #10 Pierantozzi, Diego, #26 Belluardo, Matthew, #8 Lee, Ford, #29 Vlachos, Zach, #33 Van Buskirk, Carter, #17 Trachtenberg, Dylan, #22 Heth, Oliver, #21 Mehaya, Mohamed, #12 Feliciani, Ricardo, #0 Caldwell, Ian. | |||
| For Framingham State: #1 Colin Holt, #4 Abdellah Eddahbi, #30 Gustavo Gualberto, #21 Thomas Sutton, #13 Michael MacDougall, #19 Brian Penney, #6 Thiago Magalhaes, #7 Landon Medeiros, #12 Graham Tinkham, #8 Yuji DaSilva, #17 Gabriel Joachin. | |||
| 46:58 | Shot by Framingham State Abdellah Eddahbi, Wide. | ||
| 48:30 | Shot by Suffolk Mehaya, Mohamed, Blocked. | ||
| Foul on Framingham State. | |||
| 50:31 | Shot by Suffolk Lee, Ford, High. | ||
| 51:09 | Shot by Suffolk Pierantozzi, Diego, Save (by goalie) Colin Holt. | ||
| 51:40 | Corner kick by Suffolk Lee, Ford [51:40]. | ||
| Foul on Suffolk. | |||
| 53:55 | Shot by Suffolk Trachtenberg, Dylan, Hit Crossbar. | ||
| 53:58 | Goal!GOAL by Suffolk Pierantozzi, Diego, Assist by Heth, Oliver and Trachtenberg, Dylan, goal number 3 for season. * ( 0 - 3 ) |
||
| Foul on Framingham State. | |||
| 55:45 | Shot by Suffolk Trachtenberg, Dylan, Save (by goalie) Colin Holt. | ||
| 57:27 | Corner kick by Suffolk Lee, Ford [57:27]. | ||
| 57:30 | Header Shot by Suffolk Mehaya, Mohamed, High. | ||
| 57:37 | Substitution!Framingham State substitution: Benvindo Sessa for Yuji DaSilva. | ||
| Foul on Suffolk. | |||
| Foul on Framingham State. | |||
| 59:30 | Offside against Suffolk. | ||
| 59:40 | Yellow card on Suffolk Heth, Oliver. | ||
| 59:40 | Yellow card on Framingham State Abdellah Eddahbi. | ||
| Foul on Suffolk. | |||
| 61:01 | Substitution!Suffolk substitution: Rowe, Dylan for Van Buskirk, Carter. | ||
| 61:01 | Substitution!Suffolk substitution: Cadavid, Dylan for Mehaya, Mohamed. | ||
| 61:01 | Substitution!Suffolk substitution: Valck, Francisco for Pierantozzi, Diego. | ||
| 61:01 | Substitution!Suffolk substitution: Fadel, Maxi for Vlachos, Zach. | ||
| 61:01 | Substitution!Framingham State substitution: Bryan Dias for Landon Medeiros. | ||
| 62:04 | Corner kick by Suffolk Lee, Ford [62:04]. | ||
| 63:58 | Substitution!Suffolk substitution: Chamberlain, Ryan for Belluardo, Matthew. | ||
| Foul on Suffolk. | |||
| 65:21 | Substitution!Framingham State substitution: Matheus Siqueira for Thiago Magalhaes. | ||
| 65:21 | Substitution!Suffolk substitution: Gardner, Christian for Trachtenberg, Dylan. | ||
| 65:21 | Substitution!Suffolk substitution: Esquer, Emiliano for Heth, Oliver. | ||
| 66:05 | Shot by Framingham State Abdellah Eddahbi, Wide. | ||
| Foul on Suffolk. | |||
| 68:51 | Offside against Suffolk. | ||
| 69:45 | Substitution!Suffolk substitution: Avila, Martin for Hawley, Logan. | ||
| 69:45 | Substitution!Suffolk substitution: Paba, Sebastian for Lee, Ford. | ||
| 69:45 | Substitution!Suffolk substitution: Belluardo, Matthew for Feliciani, Ricardo. | ||
| 69:45 | Substitution!Framingham State substitution: Shawn Amposah for Brian Penney. | ||
| 71:32 | Corner kick by Suffolk Fadel, Maxi [71:32]. | ||
| 71:36 | Substitution!Framingham State substitution: Sean Boating for Abdellah Eddahbi. | ||
| Foul on Suffolk. | |||
| Foul on Framingham State. | |||
| 74:18 | Substitution!Framingham State substitution: Chisomo Banda for Michael MacDougall. | ||
| Foul on Suffolk. | |||
| 76:25 | Substitution!Framingham State substitution: Ayoub Essaoui for Thomas Sutton. | ||
| 77:10 | Shot by Suffolk Gardner, Christian, Wide. | ||
| 77:51 | Shot by Suffolk Paba, Sebastian, Save (by goalie) Colin Holt. | ||
| 77:56 | Substitution!Framingham State substitution: Peter Miro for Benvindo Sessa. | ||
| 77:56 | Substitution!Suffolk substitution: Cooke, Jeremy for Cadavid, Dylan. | ||
| 78:17 | Offside against Suffolk. | ||
| 80:21 | Goal!GOAL by Suffolk Valck, Francisco, goal number 3 for season. * ( 0 - 4 ) |
||
| 81:13 | Header Shot by Suffolk Fadel, Maxi, High. | ||
| 83:41 | Shot by Suffolk Fadel, Maxi, Save (by goalie) Colin Holt. | ||
| Foul on Suffolk. | |||
| Foul on Framingham State. | |||
| Foul on Suffolk. | |||
| 85:33 | Yellow card on Suffolk Paba, Sebastian. | ||
| 86:03 | Offside against Suffolk. | ||
| 87:05 | Header Shot by Suffolk Cooke, Jeremy, Save (by goalie) Colin Holt. | ||
| Foul on Framingham State. | |||
| 89:30 | Shot by Suffolk Esquer, Emiliano, Save (by goalie) Colin Holt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

