Official Basketball Box Score
WNE at. Suffolk
1/22/2025 at 5:30 PM @ Smith Court - Boston, Mass.

VISITORS: Western New Eng. (15-1, 8-1 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Lilly Hedge......... f   6-13   0-1   3-6 2 7 5 15 5 1 2 26
34 Shaina Cooney....... f   5-9   0-0   3-4 1 2 1 13 1 0 1 23
12 Emma Kahn........... g   4-13   2-6   3-6 1 4 2 13 1 3 0 32
20 Emma Novajasky...... g   3-5   2-4   0-0 3 7 10  0 8 2 3 2 30
22 Colleen Furlong..... g   1-3   1-2   0-0 1 0 2 3 3 0 0 19
01 Perry Blasetti......   1-3   0-1   0-0 4 0 2 2 1 0 0 9
02 Sarah West..........   0-1   0-0   0-0 0 0 1 0 0 1 0 3
03 Erin Reen...........   2-3   0-0   0-0 1 1 0 4 1 0 0 12
10 Sophie Hedge........   0-2   0-2   0-0 0 3 1 0 0 1 0 8
21 Paige Winter........   0-2   0-1   2-2 0 1 0 2 1 1 0 10
32 Nora Young..........   0-5   0-2   1-4 2 4 2 1 1 0 0 18
33 Caitlyn Hunt........   3-5   2-3   0-1 1 0 1 8 0 1 0 10
TM TEAM................       2 4 0 0  
Totals.............. 25-64 7-22 12-23 18 33 51  17 69 16 11 5 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 23.5% 3rd Qtr : 61.1% 4th Qtr : 40.0% Game: 39.1%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 37.5% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 31.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 58.3% Game: 52.2%

HOME TEAM: Suffolk (9-7, 4-5 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Tatiana Tune........ f   0-3   0-1   0-0 0 1 4 0 0 2 0 14
03 Allison Bono........ g   3-10   0-1   5-7 1 3 5 11 0 2 1 25
10 Maddie Stewart...... g   3-8   0-2   0-0 0 2 4 6 1 2 2 34
11 Colby Guinta........ g   3-9   3-6   1-2 1 2 2 10 2 2 1 27
23 Jordan Moreau....... g   2-8   2-5   6-6 0 7 2 12 4 4 1 37
01 Veloz, Arlenis......   0-3   0-0   0-0 0 0 0 0 0 0 0 4
02 Ava Thurman.........   0-0   0-0   0-2 0 2 0 0 0 1 1 4
04 Amanda DeAngelis....   1-6   0-0   1-2 2 4 4 3 0 0 1 19
14 Aisling Crowley.....   2-2   0-0   1-2 2 1 2 5 2 0 1 20
22 Claire Berkowitz....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
35 Olivia Verdile......   3-5   1-3   1-1 1 2 1 8 1 0 0 14
TM TEAM................       0 0 0 0  
Totals.............. 17-54 6-18 15-22 7 25 32  24 55 10 13 8 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 31.3% 3rd Qtr : 41.7% 4th Qtr : 36.4% Game: 31.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 28.6% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 25.0% 4th Qtr : 80.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Western New Eng..... 12 13 24 20 - 69
Suffolk............. 9 15 13 18 - 55
Officials: Taryn O'Neil, James Ryser, Kyle Scofield
Attendance: 78
Technical fouls: WNEWBB~1-None. SUF-None.
Points in the paint: WNEWBB~1-34, SUF-20. Points off turnovers: WNEWBB~1-16, SUF-11.
2nd chance points: WNEWBB~1-25, SUF-7. Fast break points: WNEWBB~1-0, SUF-4.
Bench Points: WNEWBB~1-17, SUF-16.