Official Basketball Box Score
Endicott at. Suffolk
2/8/2025 at 1:00 PM @ Smith Court - Boston, Mass.

VISITORS: Endicott (16-5, 12-2 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Sarah Dempsey....... f   3-7   0-0   2-3 2 3 1 8 2 0 4 35
33 Cora Nadeau......... f   5-8   5-8   0-0 1 2 2 15 1 0 0 28
02 Tenley Wallin....... g   6-16   0-2   1-1 0 7 2 13 2 2 0 28
05 Emma Shinney........ g   3-10   0-2   1-2 2 3 2 7 6 6 3 33
21 Libby Fleming....... g   5-9   0-0   6-6 3 6 3 16 0 0 0 30
04 Alyssa Garabedian...   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Sofia Mazzotta......   1-6   0-2   1-2 1 1 1 3 3 2 2 17
23 Avery Brown.........   2-3   2-3   0-0 0 1 0 6 1 0 0 11
25 Tricia Wladkowski...   3-5   1-2   0-0 1 2 2 7 3 1 0 17
TM TEAM................       0 1 0 1  
Totals.............. 28-64 8-19 11-14 10 26 36  14 75 18 12 9 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 36.8% 4th Qtr : 50.0% Game: 43.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 42.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 77.8% Game: 78.6%

HOME TEAM: Suffolk (11-10, 6-8 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Amanda DeAngelis.... f   7-14   1-1   6-6 3 6 1 21 1 3 1 32
03 Allison Bono........ g   4-8   1-2   0-0 1 2 4 9 5 1 0 26
10 Maddie Stewart...... g   3-9   1-1   0-0 3 4 2 7 2 4 1 26
11 Colby Guinta........ g   5-13   3-7   0-0 0 4 3 13 1 4 0 33
23 Jordan Moreau....... g   2-6   0-2   3-4 0 3 4 7 5 2 1 39
02 Ava Thurman.........   0-2   0-1   0-0 0 2 0 0 1 2 1 11
14 Aisling Crowley.....   3-4   1-1   4-4 0 4 2 11 0 0 2 18
15 Akiyah Brown........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
21 Tatiana Tune........   0-2   0-0   0-0 0 0 0 0 0 0 0 7
35 Olivia Verdile......   0-1   0-0   0-0 0 0 1 0 0 0 0 4
TM TEAM................       2 2 0 0  
Totals.............. 24-59 7-15 13-14 9 28 37  17 68 15 17 6 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 35.7% 3rd Qtr : 43.8% 4th Qtr : 41.2% Game: 40.7%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 37.5% Game: 46.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 92.9%

Score by Periods 1 2 3 4 Total
 
Endicott............ 20 18 15 22 - 75
Suffolk............. 15 13 17 23 - 68
Officials: Bill Gillen, CHris Iannucci, Ashley Osinubi
Attendance: 165
Technical fouls: ECW-None. SUF-None.
Points in the paint: ECW-28, SUF-28. Points off turnovers: ECW-19, SUF-16.
2nd chance points: ECW-5, SUF-6. Fast break points: ECW-8, SUF-17.
Bench Points: ECW-16, SUF-11.