Kiley Searles #54 D Suffolk

gp 24
p 1
g 1
a 0
pim 8
+/- -2
Recent Games
Jan 26 at New England Col. W, 3-0
Feb 1 at Southern Me. T, 2-2
Feb 2 #8/5 Norwich L, 4-0
Feb 8 New England Col. W, 5-1
Feb 9 at Plymouth St. L, 3-2
Feb 16 Mass.-Boston L, 2-1
Statistics category Overall Conf
Games 24 15
Points 1 1
Goals 1 1
Assists 0 0
PIM 8 4
+/- -2 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 8
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Nichols L, 5-2 - - - - - - - - - - - - - - - -
Oct 27 Nichols L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Anna Maria W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Johnson & Wales (RI) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Becker W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Salem St. L, 6-4 - - - - - - - - - - - - - - - -
Nov 14 Anna Maria W, 9-0 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at Johnson & Wales (RI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Mass.-Boston T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 30 Plymouth St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Southern Me. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at #4 Norwich L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Castleton W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 8 Franklin Pierce L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 at U. of New England W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 12 at U. of New England W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 15 at Becker L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 Castleton W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Salem St. W, 4-2 - 1 0 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 25 Mass.-Boston W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 26 at New England Col. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Southern Me. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 #8/5 Norwich L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 New England Col. W, 5-1 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Feb 9 at Plymouth St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 16 Mass.-Boston L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 1 0 1 8 -2 0 0 0 0 0 0 14 0 0 0 -
2019-20 28 0 2 2 8 -2 0 0 0 0 0 0 16 44 15 29 .341
2020-21 8 0 1 1 6 6 0 0 0 0 0 0 8 0 0 0 -
2021-22 8 0 0 0 4 -1 0 0 0 0 0 0 8 0 0 0 -
Total 68 1 3 4 26 1 0 0 0 0 0 0 46 44 15 29 .341
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 0 1 8 -2 0 0 0 0 0 0 14 0 0 0 -
Conference 15 1 0 1 4 1 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 1 0 1 8 1 0 0 0 0 0 0 8 0 0 0 -
Away 11 0 0 0 0 -3 0 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 15 1 0 1 6 2 0 0 0 0 0 0 9 0 0 0 -
Losses 7 0 0 0 2 -3 0 0 0 0 0 0 5 0 0 0 -
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
 
-
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
December 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 8 1 0 1 4 1 0 0 0 0 0 0 5 0 0 0 -
February 5 0 0 0 2 0 0 0 0 0 0 0 6 0 0 0 -