Newbury at Suffolk September 1, 2014
Box Score
Newbury
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elizabeth Fox - gk | 0 | 0 | 0 | 0 |
| 2 - Nicole Kaufman | 0 | 0 | 0 | 0 |
| 3 - Niki Pelliccio | 0 | 0 | 0 | 0 |
| 5 - Carly Gibbard | 0 | 0 | 0 | 0 |
| 9 - Ace Morley-Wolbert | 0 | 0 | 0 | 0 |
| 10 - Corrinn Niski | 3 | 3 | 0 | 0 |
| 12 - Amanda Mauke | 1 | 0 | 0 | 0 |
| 16 - Elizabeth Kia | 0 | 0 | 0 | 0 |
| 17 - Jamie Chernesky | 0 | 0 | 0 | 0 |
| 21 - Celina Hopwood | 0 | 0 | 0 | 0 |
| 22 - Bridget O'Brien | 0 | 0 | 0 | 0 |
| 23 - Shannon Walsh | 2 | 2 | 1 | 0 |
| 25 - Sonya Theriault | 0 | 0 | 0 | 0 |
| 0 - Marie Kernizan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jessica Harmon | 1 | 1 | 0 | 1 |
| 5 - Heidi Dumeish | 2 | 1 | 0 | 1 |
| 6 - Lauren Spencer | 1 | 0 | 0 | 0 |
| 7 - Lisa Gambale | 0 | 0 | 0 | 0 |
| 9 - Caley McCaslin | 1 | 1 | 0 | 0 |
| 10 - Katharine Cote | 2 | 1 | 0 | 1 |
| 11 - Jennifer Martin | 5 | 5 | 0 | 2 |
| 12 - Brooke Heathco | 0 | 0 | 0 | 0 |
| 13 - Erika Nelson | 8 | 3 | 2 | 0 |
| 15 - Paolo Ortez | 2 | 1 | 0 | 0 |
| 16 - Hannah McNulty | 1 | 1 | 1 | 0 |
| 17 - Amberly Mendes | 0 | 0 | 0 | 0 |
| 8 - Alexandra Nagri | 4 | 3 | 1 | 0 |
| 22 - Alicia Villett | 3 | 1 | 0 | 0 |
| 1 - Melissa Brouillette - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elizabeth Fox (L, 0-1) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Brouillette (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newbury
1st
|
11:23 | Shannon Walsh (1) (unassisted) - shot from left side off turnover | 1 - 0 |
|
Suffolk
1st
|
26:46 | Hannah McNulty (1) (Jennifer Martin & Katharine Cote) | 1 - 1 |
|
Suffolk
1st
|
42:50 | Erika Nelson (1) (unassisted) - 15 yards out | 1 - 2 |
|
Suffolk
2nd
|
63:37 | Erika Nelson (2) (Jennifer Martin) - shot from 20 yards out | 1 - 3 |
|
Suffolk
2nd
|
72:33 | Alexandra Nagri (1) (Jessica Harmon & Heidi Dumeish) - header | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 3 | 3 | 6 |
| Suffolk | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 7 | 7 | 14 |
| Suffolk | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 0 | 0 |
| Suffolk | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 2 | 2 | 4 |
| Suffolk | 1 | 1 | 2 |
| Date/Time: | September 1, 2014 - 8:00pm |
|---|---|
| Location: | Somerville, MA |
| Stadium: | Dilboy Stadiun |
| Game Length: | 1:54 |
| Attendance: | 175 |
| Referee: | Don Phelan |
| Asst. Referee: | Daniel Murphy |
| : | Achim G. Scheer |
| Scorer: | Anthony Del Prete |
Play By Play
| 0:00 | Elizabeth Fox at goalie for Newbury. | ||
| 0:00 | Melissa Brouillette at goalie for Suffolk. | ||
| 04:02 | Shot by Suffolk Erika Nelson, Wide. | ||
| 05:27 | Shot by Suffolk Katharine Cote, Save (by goalie) Elizabeth Fox. | ||
| 07:17 | Header Shot by Suffolk Paolo Ortez, Save (by goalie) Elizabeth Fox. | ||
| 09:25 | Shot by Suffolk Jennifer Martin, Save (by goalie) Elizabeth Fox. | ||
| 10:33 | Offside against Newbury. | ||
| 11:23 | Goal!GOAL by Newbury Shannon Walsh (FIRST GOAL), goal number 1 for season. *shot from left side off turnover ( 1 - 0 ) |
||
| 14:41 | Shot by Suffolk Erika Nelson, Wide. | ||
| 15:23 | Shot by Suffolk Jennifer Martin, Save (by goalie) Elizabeth Fox. | ||
| 17:06 | Shot by Suffolk Jennifer Martin, Save (by goalie) Elizabeth Fox. | ||
| 17:57 | Shot by Newbury Amanda Mauke, Wide. | ||
| 18:51 | Corner kick by Suffolk Erika Nelson [18:51]. | ||
| 19:00 | Corner kick by Suffolk Erika Nelson [19:00]. | ||
| 20:08 | Shot by Suffolk Jennifer Martin, Save (by goalie) Elizabeth Fox. | ||
| Foul on Newbury. | |||
| 23:37 | Shot by Suffolk Paolo Ortez, Wide. | ||
| 24:08 | Shot by Suffolk Alicia Villett, High. | ||
| 25:11 | Substitution!Newbury substitution: Celina Hopwood for Ace Morley-Wolbert. | ||
| 26:46 | Goal!GOAL by Suffolk Hannah McNulty, Assist by Jennifer Martin and Katharine Cote, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Suffolk. | |||
| 31:54 | Substitution!Suffolk substitution: Jessica Harmon for Lauren Spencer. | ||
| 31:54 | Substitution!Suffolk substitution: Alexandra Nagri for Paolo Ortez. | ||
| 32:54 | Substitution!Newbury substitution: Marie Kernizan for Sonya Theriault. | ||
| 32:54 | Corner kick by Suffolk Erika Nelson [32:54]. | ||
| 32:54 | Shot by Suffolk Alicia Villett, High. | ||
| Foul on Newbury. | |||
| 36:06 | Shot by Suffolk Caley McCaslin, Save (by goalie) Elizabeth Fox. | ||
| 37:18 | Shot by Suffolk Katharine Cote, High. | ||
| 38:01 | Shot by Newbury Corrinn Niski, Save (by goalie) Melissa Brouillette. | ||
| 39:33 | Shot by Suffolk Erika Nelson, Wide. | ||
| 42:50 | Goal!GOAL by Suffolk Erika Nelson, goal number 1 for season. *15 yards out ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk: #32 Melissa Brouillette, #9 Caley McCaslin, #2 Jessica Harmon, #10 Katharine Cote, #22 Alicia Villett, #13 Erika Nelson, #11 Jennifer Martin, #12 Brooke Heathco, #7 Lisa Gambale, #16 Hannah McNulty, #18 Alexandra Nagri. | ||
| 45:00 | For Newbury: #1 Elizabeth Fox, #12 Amanda Mauke, #22 Bridget O'Brien, #5 Carly Gibbard, #3 Niki Pelliccio, #2 Nicole Kaufman, #10 Corrinn Niski, #17 Jamie Chernesky, #16 Elizabeth Kia, #23 Shannon Walsh, #9 Ace Morley-Wolbert. | ||
| 46:50 | Corner kick by Suffolk Erika Nelson [46:50]. | ||
| 51:15 | Shot by Newbury Shannon Walsh, Save (by goalie) Melissa Brouillette. | ||
| 52:01 | Shot by Suffolk Erika Nelson, Save (by goalie) Elizabeth Fox. | ||
| 45:00 | For Newbury: #1 Elizabeth Fox, #23 Shannon Walsh, #10 Corrinn Niski, #2 Nicole Kaufman, #12 Amanda Mauke, #3 Niki Pelliccio, #21 Celina Hopwood, #22 Bridget O'Brien, #5 Carly Gibbard, #17 Jamie Chernesky, #16 Elizabeth Kia. | ||
| Foul on Newbury. | |||
| 57:58 | Shot by Suffolk Alexandra Nagri, High. | ||
| 59:05 | Shot by Suffolk Alicia Villett, Save (by goalie) Elizabeth Fox. | ||
| 60:42 | Substitution!Suffolk substitution: Heidi Dumeish for Lisa Gambale. | ||
| 63:37 | Goal!GOAL by Suffolk Erika Nelson, Assist by Jennifer Martin, goal number 2 for season. *shot from 20 yards out ( 1 - 3 ) |
||
| 66:25 | Substitution!Suffolk substitution: Lauren Spencer for Katharine Cote. | ||
| 67:38 | Shot by Suffolk Erika Nelson, Wide. | ||
| 68:00 | Corner kick by Suffolk Erika Nelson [68:00]. | ||
| 68:26 | Corner kick by Suffolk Jessica Harmon [68:26]. | ||
| 68:35 | Shot by Suffolk Jennifer Martin, Save (by goalie) Elizabeth Fox. | ||
| 69:18 | Offside against Suffolk. | ||
| 70:38 | Shot by Suffolk Alexandra Nagri, Save (by goalie) Elizabeth Fox. | ||
| Foul on Suffolk. | |||
| 72:21 | Shot by Suffolk Heidi Dumeish, Save (by goalie) Elizabeth Fox. | ||
| 72:33 | Goal!GOAL by Suffolk Alexandra Nagri, Assist by Jessica Harmon and Heidi Dumeish, goal number 1 for season. *header ( 1 - 4 ) |
||
| 74:02 | Substitution!Suffolk substitution: Paolo Ortez for Brooke Heathco. | ||
| 74:10 | Substitution!Newbury substitution: Marie Kernizan for Carly Gibbard. | ||
| Foul on Newbury. | |||
| 74:39 | Shot by Suffolk Jessica Harmon, Save (by goalie) Elizabeth Fox. | ||
| 75:26 | Shot by Suffolk Erika Nelson, Wide. | ||
| 78:05 | Substitution!Suffolk substitution: Amberly Mendes for Erika Nelson. | ||
| 78:36 | Shot by Newbury Corrinn Niski, Save (by goalie) Melissa Brouillette. | ||
| 80:16 | Shot by Newbury Corrinn Niski, Save (by goalie) Melissa Brouillette. | ||
| 84:03 | Shot by Suffolk Lauren Spencer, Wide. | ||
| 84:49 | Substitution!Suffolk substitution: Erika Nelson for Jennifer Martin. | ||
| 88:20 | Corner kick by Suffolk Jessica Harmon [88:20]. | ||
| 89:12 | Shot by Suffolk Alexandra Nagri, Save (by goalie) Elizabeth Fox. | ||
| 90:00 | Shot by Suffolk Heidi Dumeish, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

