Official Volleyball Box Score
Suffolk University at. Simmons
9/30/2010 at 7:00 PM @ Boston, Mass.(Holmes Sports Center)

Suffolk (6-8, 2-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Colbey Kennedy...... 4 0 0 1 .000 0 0 0 3 3 0 0 0 0 0.0
2 Casey Galipeau...... 2 1 0 1 1.000 0 0 0 2 1 0 0 0 0 1.0
3 Sarah Arbogast...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Jennifer Duston..... 1 0 0 2 .000 1 0 0 0 3 0 0 1 1 0.0
6 Tanya Fortes........ 1 1 0 3 .333 0 0 0 1 0 0 0 0 0 1.0
12 Melissa Griffin..... 4 7 4 25 .120 0 3 3 0 16 0 0 1 1 10.0
13 Maggie Hillman...... 4 5 3 20 .100 0 1 0 1 11 1 0 0 1 7.0
14 Julie Sullivan...... 4 1 1 11 .000 25 1 3 0 9 0 0 1 1 2.0
25 Jacqueline Dugas.... 4 8 3 30 .167 0 2 3 1 19 6 1 1 0 16.5
33 Hailey Atkinson..... 4 1 3 18 -.111 2 2 0 0 10 2 1 1 0 5.5
35 Kelly Loder......... 4 5 4 24 .042 1 1 2 0 6 6 0 1 0 12.0
-------------------------------------------------------------------------------
Totals 29 19 137 .073 29 10 11 8 78 15 2 6 4 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 38 .158
2 10 5 28 .179
3 3 4 31 -.032
4 6 6 40 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Suffolk............. (3) 25 25 12 25 6-8, 2-1 GNAC
Simmons............. (1) 21 13 25 20 1-11, 0-2 GNAC
Simmons (1-11, 0-2 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sandy Lor........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nicky Loring........ 3 0 1 2 -.500 0 1 0 0 5 0 0 0 0 1.0
5 Kelly Last.......... 4 4 1 14 .214 0 2 0 0 2 0 1 0 0 6.5
7 Kate Fionte......... 2 4 2 11 .182 0 2 0 0 1 0 0 0 0 6.0
9 Megan Chamberlin.... 2 2 1 4 .250 10 0 1 0 0 0 0 1 0 2.0
12 Meaghan Flynn....... 2 7 2 14 .357 1 2 0 0 2 0 0 0 0 9.0
13 Taylor Pederson..... 4 10 3 19 .368 0 0 0 0 0 3 1 2 0 13.5
17 Rossi Fish.......... 2 1 0 2 .500 0 0 0 0 0 1 1 1 0 2.5
19 Morgan Powell....... 2 1 2 8 -.125 1 0 0 0 0 2 0 1 0 3.0
20 Krista Evans........ 4 6 6 29 .000 0 4 3 0 1 0 1 0 0 10.5
22 Rachel Dufault...... 2 0 0 2 .000 18 1 0 0 2 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 18 105 .162 30 12 4 0 13 7 4 5 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 30 .300
2 8 5 22 .136
3 5 4 17 .059
4 12 8 39 .103
Site: Boston, Mass. (Holmes Sports Center)
Date: 9/30/2010 Attend: 50 Time: 1:45
Referees: