Eastern Nazarene at Suffolk
@ Boston, MA (Regan Gymnasium)
9/22/2011 at 7:00pm
@ Boston, MA (Regan Gymnasium)
9/22/2011 at 7:00pm
|
Eastern Nazarene
1 |
Suffolk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Nazarene | 23 | 21 | 29 | 21 | 1 |
| Suffolk (4-9) | 25 | 25 | 27 | 25 | 3 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 16 | 8 | 55 | .145 |
| 4 | 14 | 5 | 33 | .273 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Brilland | 4 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 11.0 |
| 3 | Sarah Arbogast | 4 | 0 | 0 | 2 | .000 | 46 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 1.0 |
| 5 | Hannah Davis | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Melissa Griffin | 4 | 11 | 5 | 37 | .162 | 0 | 8 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 20.0 |
| 16 | Maggie Hillman | 4 | 24 | 5 | 44 | .432 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26.0 |
| 33 | Hailey Atkinson | 4 | 4 | 4 | 26 | .000 | 0 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 50 | 18 | 145 | .221 | 47 | 14 | 7 | 7 | 54 | 11 | 0 | 4 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 75 Time: 1:50 |