Suffolk vs. Simmons
@ Northfield, Vt. (Andrews Gymnasium)
10/6/2012 at 2:00 pm
@ Northfield, Vt. (Andrews Gymnasium)
10/6/2012 at 2:00 pm
|
Suffolk
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (8-12, 2-6 GNAC) | 13 | 19 | 12 | 0 |
| Simmons (10-10, 2-1 GNAC) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Brillaud * | 3 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 6.5 |
| 4 | Jennifer Duston | 3 | 1 | 2 | 6 | -.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Hannah Davis * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kathleen Matatall * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 3.0 |
| 13 | Erica Begin * | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 14 | Glamarys Sierra * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 34 | Sarah Arbogast * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 99 | Kristin Hartnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 78 | .064 | 18 | 3 | 5 | 18 | 15 | 1 | 3 | 7 | 7 | 24.5 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla McCabe-Corrow | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chanel Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Hill | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kina Wilbur Kamien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Last * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Caroline Boyd * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 11 | Nafeesa Connolly * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Dufault * | 3 | 0 | 1 | 3 | -.333 | 26 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Raeann Nesta * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 15 | Megan Chamberlin * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 71 | .239 | 27 | 8 | 5 | 0 | 20 | 1 | 2 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Andrews Gymnasium Attendance: 53 Time: 1:03 |
* = Starter