Suffolk at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
8/30/2013 at 4:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
8/30/2013 at 4:00 pm
|
Suffolk
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (0-1) | 13 | 16 | 22 | 0 |
| Emerson (1-0) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 6 | 8 | 35 | -.057 |
| 3 | 10 | 4 | 39 | .154 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 11 | 5 | 31 | .194 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kathryn Babb * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kathleen Matatall * | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Glamarys Sierra * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Savannah Carpenter * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Tori Brillaud * | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 8.0 |
| 33 | Hailey Atkinson * | 3 | 5 | 3 | 28 | .071 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Arbogast | 3 | 5 | 1 | 11 | .364 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| 13 | Kristin Hartnett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabela Costa | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Caitlyn Mockler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 100 | .090 | 26 | 2 | 5 | 9 | 36 | 0 | 2 | 1 | 8 | 29.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Juliana Tucker * | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Elizabeth Reid * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5.5 |
| 13 | Brandy Eggermann * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julianna Augustine * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alyssa Thorne * | 1 | 2 | 0 | 4 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kat Rice * | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 7.0 |
| 3 | Jessica Hamilton | 2 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Alex Lynn | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Heather Park | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bri Velez | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Kat Westbrook | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Giuli Frendak | 3 | 7 | 2 | 16 | .312 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jamie Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 91 | .253 | 33 | 9 | 5 | 2 | 47 | 0 | 4 | 5 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 73 Time: 1:14 |
* = Starter