Suffolk at Albertus Magnus
@ Brookline, Mass. (Hellenic College)
9/6/2013 at 6:00 PM
@ Brookline, Mass. (Hellenic College)
9/6/2013 at 6:00 PM
|
Suffolk
3 |
Albertus Magnus
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Suffolk (1-3) | 25 | 25 | 20 | 25 | 3 |
| Albertus Magnus (0-3) | 16 | 13 | 25 | 14 | 1 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 9 | 9 | 42 | .000 |
| 4 | 12 | 4 | 35 | .229 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 9 | 8 | 40 | .025 |
| 4 | 4 | 10 | 37 | -.162 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Arbogast | 4 | 3 | 0 | 6 | .500 | 16 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kathryn Babb * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 11 | Kathleen Matatall * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Kristin Hartnett | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Glamarys Sierra * | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Carpenter * | 4 | 5 | 5 | 19 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 22 | Tori Brillaud * | 4 | 19 | 7 | 53 | .226 | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 20.0 |
| 33 | Hailey Atkinson * | 4 | 8 | 4 | 31 | .129 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 140 | .150 | 36 | 6 | 6 | 0 | 67 | 3 | 15 | 0 | 0 | 56.5 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lily Dy * | 4 | 1 | 3 | 7 | -.286 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlin Prete * | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amy Seliga * | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alyssa Puccilli | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ramona Onofrio * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Melissa Manning * | 4 | 10 | 9 | 41 | .024 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Amber Cohens | 4 | 7 | 11 | 33 | -.121 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 23 | Taylor DePalma * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Leanna Velez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 36 | 144 | -.042 | 27 | 0 | 4 | 6 | 69 | 1 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Hellenic College Attendance: 28 Time: 1:40 Scorer: Lindsay Graham |
* = Starter