Suffolk at Daniel Webster
@ Nashua, NH (Mario Vagge Gymnasiu)
9/12/2013 at 7:00 pm
@ Nashua, NH (Mario Vagge Gymnasiu)
9/12/2013 at 7:00 pm
|
Suffolk
0 |
Daniel Webster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (4-4) | 23 | 17 | 26 | 0 |
| Daniel Webster (1-3) | 25 | 25 | 28 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 17 | 4 | 45 | .289 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 17 | 2 | 42 | .357 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Arbogast * | 3 | 8 | 2 | 25 | .240 | 11 | 2 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 10.0 |
| 9 | Kathryn Babb * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 13 | Kristin Hartnett | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Glamarys Sierra * | 3 | 0 | 0 | 4 | .000 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Savannah Carpenter * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 21 | Isabela Costa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tori Brillaud * | 3 | 12 | 4 | 32 | .250 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Yabriel Perez | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Caitlyn Mockler * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 103 | .165 | 26 | 5 | 7 | 7 | 46 | 2 | 0 | 9 | 0 | 39.0 | ||
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Roulier * | 3 | 11 | 5 | 34 | .176 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Maggie Belli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bree Cosgrove | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ally Hayden * | 3 | 0 | 1 | 7 | -.143 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0.0 |
| 7 | Samantha Betts * | 3 | 17 | 0 | 27 | .630 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Brooke Marcotte * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Cristina Matos * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Sarah Durocher * | 3 | 10 | 2 | 22 | .364 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 26 | Skylar Evans | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 106 | .302 | 41 | 7 | 12 | 5 | 50 | 0 | 0 | 3 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gymnasiu Attendance: 134 Time: 1:32 1st Referee: Ned Santee 2nd Referee: Brian Atchison Scorer: K Belbin |
* = Starter