Lesley at Suffolk
@ Boston, Mass. (Regan Gymnasium)
Sept. 24, 13 at 7:00pm
@ Boston, Mass. (Regan Gymnasium)
Sept. 24, 13 at 7:00pm
|
Lesley
0 |
Suffolk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (4-7) | 25 | 11 | 14 | 0 |
| Suffolk (7-7) | 27 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 4 | 3 | 18 | .056 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 29 | .448 |
| 2 | 4 | 2 | 12 | .167 |
| 3 | 17 | 5 | 33 | .364 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle McDonald | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Katey Carew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessie Reynolds | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 8 | Danielle Johnson | 3 | 0 | 1 | 4 | -.250 | 13 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Julia Carew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katrina Stroganoff | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.0 |
| 15 | Vanessa Smith | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 17 | Anthea Rathjens | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 15 | 83 | .036 | 13 | 1 | 8 | 6 | 3 | 7 | 0 | 0 | 8 | 26.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Arbogast | 3 | 2 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kathryn Babb | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Kathleen Matatall | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristin Hartnett | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Glamarys Sierra | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Savannah Carpenter | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tori Brillaud | 3 | 22 | 1 | 35 | .600 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 33 | Hailey Atkinson | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 12 | 74 | .365 | 0 | 9 | 4 | 1 | 39 | 1 | 1 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 50 Time: 1:00 |