Albertus Magnus at Suffolk
@ Boston, Mass. (Regan Gymnasium)
10/26/2013 at 4:00pm
@ Boston, Mass. (Regan Gymnasium)
10/26/2013 at 4:00pm
|
Albertus Magnus
0 |
Suffolk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (9-14 (1-10 GNAC)) | 15 | 8 | 13 | 0 |
| Suffolk (15-13 (5-6 GNAC)) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lily Dy | 3 | 0 | 1 | 5 | -.200 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlin Prete | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Amy Seliga | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Puccilli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ramona Onofrio | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Melissa Manning | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 21 | Amber Cohens | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor DePalma | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Leanna Velez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 63 | -.079 | 13 | 3 | 4 | 2 | 18 | 1 | 0 | 0 | 4 | 17.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Arbogast | 3 | 2 | 2 | 8 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kathryn Babb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kathleen Matatall | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kristin Hartnett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Glamarys Sierra | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Carpenter | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 22 | Tori Brillaud | 3 | 4 | 4 | 12 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Yabriel Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Caitlyn Mockler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hailey Atkinson | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 31 | 9 | 68 | .324 | 15 | 6 | 6 | 3 | 31 | 1 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 73 Time: 0:50 |