Suffolk at Lasell
@ Newton, Mass. (Lasell Athletic Ctr.)
10/30/2018 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
10/30/2018 at 7:00 pm
|
Suffolk
3 |
Lasell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (12-16) | 25 | 25 | 26 | 3 |
| Lasell (13-19) | 20 | 21 | 24 | 0 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 14 | 3 | 41 | .268 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 11 | 9 | 48 | .042 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Fahey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dakhensey Marcellus | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Talia Lombardo * | 3 | 4 | 1 | 6 | .500 | 30 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Bridget Allison * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Kayla Barbera * | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Sarah Mullahy * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Hannah Fabiano * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Emma Feeney | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Chidera Nwankwo * | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 97 | .237 | 34 | 7 | 15 | 5 | 48 | 4 | 2 | 0 | 0 | 48.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jess Langan * | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meg Carroll * | 3 | 1 | 6 | 12 | -.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meghan Roberts * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kelly Cappitella * | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Ackerman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kiana Perez * | 3 | 7 | 6 | 33 | .030 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Corina Lombardi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 103 | .010 | 24 | 5 | 6 | 7 | 40 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 150 Time: 83 min |
* = Starter