Jayla Martinez #22 S Suffolk

m 30
k/s 0.26
h % .229
a/s 5.82
b/s 0.05
sa/s 0.50
d/s 1.21
Recent Games
Oct 26 at Mass. Maritime W, 3-0
Oct 30 at Wentworth L, 3-1
Nov 2 at Gordon W, 3-2
Nov 6 at Curry W, 3-0
Nov 9 Endicott L, 3-0
Nov 12 Western New Eng. L, 3-0
Statistics category Overall Conf
Matches 30 9
Sets 111 37
Kills 29 9
Kills per set 0.26 0.24
Errors 7 2
Total Attacks 96 23
Total Attacks per set 0.86 0.62
Hitting Percentage .229 .304
Assists 646 185
Assists per set 5.82 5.00
Service Total Attempts 471 142
Service Aces 55 12
Service Errors 22 5
Service Aces per set 0.50 0.32
Receptions 11 1
Reception Errors 1 0
Digs 134 44
Digs per set 1.21 1.19
Block Solo 0 0
Block Assist 6 0
Block Total 6 0
Blocks per set 0.05 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 87.0 21.0
Points per set 0.8 0.6
Matches started 24 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. New England Col. W, 3-0 1 3 2 0 3 .667 19 4 1 0 0 5 0 0 0 0 0 6.0
Aug 31 vs. WestConn W, 3-1 1 4 1 0 3 .333 23 2 0 0 0 4 0 0 0 0 0 3.0
Sep 4 at Dean W, 3-1 1 4 3 0 3 1.000 22 1 0 2 0 4 0 0 0 0 0 4.0
Sep 7 Rutgers-Newark W, 3-0 1 3 0 1 2 -.500 18 5 1 0 0 3 0 0 0 0 0 5.0
Sep 7 Eastern Conn. St. W, 3-1 1 4 1 1 3 .000 24 2 0 2 1 6 0 0 0 0 0 3.0
Sep 10 Salem St. W, 3-0 1 3 1 0 1 1.000 21 1 0 1 0 3 0 0 0 0 0 2.0
Sep 13 at Union (N.Y.) L, 3-0 1 3 0 0 0 - 12 1 1 0 0 2 0 0 0 0 0 1.0
Sep 13 vs. Skidmore L, 3-2 1 5 1 1 7 .000 28 2 1 0 0 5 0 0 0 0 0 3.0
Sep 14 at Sage W, 3-0 1 3 1 0 5 .200 24 1 2 3 0 1 0 0 0 0 0 2.0
Sep 14 vs. Oswego W, 3-1 1 4 3 0 10 .300 26 1 2 1 0 5 0 0 0 0 1 4.0
Sep 17 Framingham St. W, 3-2 1 5 0 0 2 .000 41 4 1 0 0 11 0 4 0 4 0 6.0
Sep 19 at Southern Me. W, 3-1 1 4 1 0 2 .500 34 2 1 0 0 8 0 0 0 0 0 3.0
Sep 21 vs. Mount Holyoke W, 3-0 1 3 0 0 11 .000 7 0 0 1 0 1 0 0 0 0 0 0.0
Sep 21 at Worcester St. W, 3-0 1 3 0 1 7 -.143 12 1 0 0 0 2 0 0 0 0 0 1.0
Sep 25 Hartford L, 3-2 1 5 0 0 0 - 33 1 0 0 0 6 0 0 0 0 0 1.0
Sep 28 vs. Bay Path W, 3-0 - 3 0 1 5 -.200 25 2 1 0 0 5 0 0 0 0 0 2.0
Sep 28 at Fitchburg St. W, 3-0 - 3 1 0 1 1.000 17 1 1 0 0 1 0 0 0 0 0 2.0
Oct 1 at Roger Williams L, 3-2 - 5 1 0 4 .250 22 1 0 0 0 7 0 0 0 0 0 2.0
Oct 3 at Johnson & Wales (RI) W, 3-0 - 3 1 0 3 .333 23 2 0 0 0 10 0 1 0 1 0 3.5
Oct 9 Western New Eng. W, 3-2 1 5 1 0 3 .333 28 2 1 0 0 6 0 0 0 0 0 3.0
Oct 12 vs. Pratt W, 3-0 - 3 1 0 2 .500 15 1 2 0 0 0 0 0 0 0 0 2.0
Oct 12 at Lasell W, 3-2 1 5 1 0 1 1.000 26 4 1 0 0 8 0 1 0 1 0 5.5
Oct 16 Nichols W, 3-0 1 3 0 0 0 - 18 0 1 0 0 5 0 0 0 0 0 0.0
Oct 23 U. of New England W, 3-1 1 4 1 0 2 .500 23 1 1 0 0 3 0 0 0 0 0 2.0
Oct 26 at Mass. Maritime W, 3-0 1 3 1 0 1 1.000 24 2 0 0 0 2 0 0 0 0 0 3.0
Oct 30 at Wentworth L, 3-1 1 4 1 1 2 .000 16 0 1 0 0 4 0 0 0 0 0 1.0
Nov 2 at Gordon W, 3-2 - 5 1 1 8 .000 19 1 0 1 0 6 0 0 0 0 0 2.0
Nov 6 at Curry W, 3-0 1 3 3 0 3 1.000 11 3 1 0 0 2 0 0 0 0 0 6.0
Nov 9 Endicott L, 3-0 1 3 1 0 1 1.000 15 3 0 0 0 5 0 0 0 0 0 4.0
Nov 12 Western New Eng. L, 3-0 1 3 1 0 1 1.000 20 4 2 0 0 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 77 24 0.31 8 69 .232 295 3.83 32 0.42 0 0 80 1.04 0 0 0 0.00 56.0 0.7
2022-23 27 71 20 0.28 2 55 .327 220 3.10 46 0.65 1 1 66 0.93 0 0 0 0.00 66.0 0.9
2023-24 30 102 35 0.34 7 95 .295 562 5.51 55 0.54 1 0 133 1.30 0 3 3 0.03 91.5 0.9
2024-25 30 111 29 0.26 7 96 .229 646 5.82 55 0.50 11 1 134 1.21 0 6 6 0.05 87.0 0.8
Total 113 361 108 0.30 24 315 .267 1723 4.77 188 0.52 13 2 413 1.14 0 9 9 0.02 300.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 29 0.26 7 96 .229 646 5.82 55 0.50 11 1 134 1.21 0 6 6 0.05 87.0 0.8
Conference 9 37 9 0.24 2 23 .304 185 5.00 12 0.32 1 0 44 1.19 0 0 0 0.00 21.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 6 0.16 2 15 .267 241 6.34 23 0.61 3 1 52 1.37 0 4 4 0.11 31.0 0.8
Away 13 48 15 0.31 3 40 .300 262 5.46 20 0.42 6 0 57 1.19 0 2 2 0.04 36.0 0.8
Neutral 7 25 8 0.32 2 41 .146 143 5.72 12 0.48 2 0 25 1.00 0 0 0 0.00 20.0 0.8
 
-
Wins 23 83 24 0.29 5 81 .235 500 6.02 43 0.52 11 1 101 1.22 0 6 6 0.07 70.0 0.8
Losses 7 28 5 0.18 2 15 .200 146 5.21 12 0.43 0 0 33 1.18 0 0 0 0.00 17.0 0.6
 
-
August 2 7 3 0.43 0 6 .500 42 6.00 6 0.86 0 0 9 1.29 0 0 0 0.00 9.0 1.3
September 15 55 12 0.22 5 59 .119 344 6.25 25 0.45 10 1 63 1.15 0 4 4 0.07 39.0 0.7
October 9 35 8 0.23 1 18 .389 195 5.57 13 0.37 0 0 45 1.29 0 2 2 0.06 22.0 0.6
November 4 14 6 0.43 1 13 .385 65 4.64 11 0.79 1 0 17 1.21 0 0 0 0.00 17.0 1.2