Official Volleyball Box Score
Roger Williams at. Suffolk
9/30/2025 at 7:00 PM @ Boston, Mass.(Smith Court)

Roger Williams (6-8, 2-0 CNE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Emma Bosco.......... * 3 2 2 9 .000 26 3 0 0 8 0 1 0 0 5.5
8 Peyton Felix........ * 3 8 3 22 .227 0 0 0 0 5 0 2 0 0 9.0
12 Kaylee Jackson...... * 3 5 8 19 -.158 1 1 0 4 9 0 0 0 0 6.0
14 Kaydence Fish....... * 3 4 2 11 .182 0 1 0 0 2 3 3 0 0 9.5
17 Angela West......... * 3 8 0 14 .571 1 0 0 0 0 0 1 0 0 8.5
19 Brianna Picchietti.. * 3 9 4 34 .147 0 0 0 1 3 0 1 0 0 9.5
2 Izzy Unsworth....... 3 1 0 4 .250 1 3 4 0 6 0 0 0 0 4.0
5 Samantha Devino..... 3 0 0 0 .000 0 2 0 1 2 0 0 0 0 2.0
6 Marianna Hernandez.. 3 1 0 1 1.000 6 0 1 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 19 114 .167 35 10 5 6 50 3 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 36 .139
2 15 8 36 .194
3 11 4 42 .167
SET SCORES 1 2 3 TEAM RECORDS
Roger Williams...... (3) 25 25 25 6-8, 2-0 CNE
Suffolk............. (0) 19 19 23 6-11, 1-1 CNE
Suffolk (6-11, 1-1 CNE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Sam Michon.......... * 3 5 1 15 .267 0 0 1 0 4 1 2 0 0 7.0
3 Aislinn Lanigan..... * 3 2 0 7 .286 25 1 1 0 3 0 2 0 0 4.0
5 Grace Cervenka...... * 3 5 0 12 .417 0 0 0 0 2 0 3 0 0 6.5
14 Emmy Thomander...... * 3 7 7 20 .000 0 0 0 0 1 0 2 0 0 8.0
21 Emily Norgrove...... * 3 9 8 32 .031 0 3 1 1 11 0 1 0 0 12.5
23 Chloe Clement....... * 3 2 5 22 -.136 0 2 0 1 7 0 0 0 0 4.0
6 Kathy Mo............ 3 0 0 1 .000 0 0 1 7 11 0 0 0 0 0.0
7 Vicky Serrano....... 3 0 1 1 -1.000 2 0 0 0 4 0 0 0 0 0.0
10 Mackenzie Heaney.... 2 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
25 Indira Zegarra Mendoza 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 22 111 .072 28 6 4 10 47 1 10 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 26 -.077
2 10 5 35 .143
3 15 10 50 .100
Site: Boston, Mass. (Smith Court)
Date: 9/30/2025 Attend: 64 Time: 1:25
Referees: Satoshi Asari,Eleanor O'Leary,Kate ANderson,Amy Barry
* = Starter