Trevor Lee
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Flanders, N.J.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Mount Olive
-
- gp
- 25
-
- avg
- .220
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- 2
| Overall | Conference | |
|---|---|---|
| Games | 25 | 6 |
| Plate appearances | 55 | 7 |
| At Bats | 41 | 4 |
| Runs | 8 | 4 |
| Hits | 9 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 10 | 2 |
| Walks | 13 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .220 | .500 |
| On Base Percentage | .400 | .714 |
| Slugging Percentage | .244 | .500 |
| Date | Opponent | Result |
|---|---|---|
| May 11 | at Bates | L, 2-1 |
| May 12 | at Worcester St. | L, 7-5 |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 |
| May 19 | vs. #25/RV Arcadia | W, 1-0 |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 |
| May 21 | vs. Babson | L, 9-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 13 | vs. Dickinson | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Gordon | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Rivier | W, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Rivier | W, 24-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Curry | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 13 | Albertus Magnus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Curry | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | at Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 4 | Lasell | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 12 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Babson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Dickinson | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Mar 15 | vs. Gordon | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Norwich | W, 4-3 | - | - | - | - | - |
| Apr 8 | Norwich | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rivier | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at Rivier | W, 24-6 | 1 | 1 | 0 | - | - |
| Apr 11 | at Curry | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Albertus Magnus | W, 9-2 | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 1 | 2 | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 1 | 0 | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Curry | W, 7-6 | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | - | - | - | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - |
| Apr 30 | at Endicott | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Endicott | L, 6-3 | - | - | - | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 1 | 3 | - | - |
| May 4 | Lasell | W, 15-8 | 1 | 0 | 0 | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | - | - | - | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - |
| May 11 | at Bates | W, 10-1 | - | - | - | - | - |
| May 11 | at Bates | L, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | at Worcester St. | L, 7-5 | - | - | - | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | - | - | - | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | - | - | - | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | - | - | - | - | - |
| May 21 | vs. Babson | L, 9-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Dickinson | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rivier | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rivier | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Curry | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Albertus Magnus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Curry | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lasell | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Babson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. #9 St. John Fisher | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. #6 Ramapo | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Montclair St. | W, 10-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Dickinson | L, 2-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | vs. Rochester Inst. | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Gordon | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Washington (Mo.) | L, 7-5 | 1 | 9 | 2 | 5 | 2 | - | .778 | 1 | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. #13 TCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Boston | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem St. | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mass.-Boston | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Rivier | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rivier | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Curry | W, 10-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Eastern Conn. St. | L, 11-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Anna Maria | W, 30-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Anna Maria | W, 36-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Rhode Island Col. | W, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Western New Eng. | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Curry | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #19/24 Saint Joseph's (Me.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass.-Dartmouth | L, 13-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Endicott | L, 10-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 30 | at Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | #13/18 Salve Regina | W, 8-7 | 1 | 16 | 13 | 2 | 1 | - | .938 | 2 | - | - | - | - |
| May 4 | Lasell | W, 15-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Johnson & Wales (RI) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bates | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #22/18 St. John Fisher | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. #25/RV Arcadia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #17/19 Mass.-Boston | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Babson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 11 | 2 | 1 | 1 | - | - | - | 0 | 4 | .182 | .250 | .182 | - | - | - | 2 | 5 | - | - | 12 |
| 2016-17 | 25 | 41 | 9 | 6 | 13 | 1 | - | - | 1 | 11 | .220 | .400 | .244 | - | 1 | - | - | 16 | 5 | 3.20 | 55 |
| 2017-18 | 40 | 115 | 32 | 18 | 29 | 5 | - | - | 5 | 15 | .278 | .435 | .322 | 3 | - | 4 | - | 39 | 28 | 1.39 | 151 |
| 2018-19 | 39 | 135 | 40 | 19 | 21 | 2 | 1 | - | 3 | 11 | .296 | .384 | .326 | - | 3 | 1 | 1 | 42 | 41 | 1.02 | 160 |
| Total | 115 | 302 | 83 | 44 | 64 | 8 | 1 | - | 9 | 41 | .275 | .402 | .308 | 3 | 4 | 5 | 3 | 102 | 74 | 1.38 | 378 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 41 | 9 | 6 | 13 | 1 | - | - | 1 | 11 | .220 | .400 | .244 | - | 1 | - | - | 16 | 5 | 3.20 | 55 |
| Conference | 6 | 4 | 2 | 2 | 3 | - | - | - | 0 | 2 | .500 | .714 | .500 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 9 | 4 | 5 | 3 | 1 | - | - | 1 | 2 | .444 | .538 | .556 | - | 1 | - | - | 2 | 1 | 2.00 | 13 |
| Away | 9 | 13 | 2 | 0 | 5 | - | - | - | 0 | 2 | .154 | .389 | .154 | - | - | - | - | 8 | 1 | 8.00 | 18 |
| Neutral | 8 | 19 | 3 | 1 | 5 | - | - | - | 0 | 7 | .158 | .333 | .158 | - | - | - | - | 6 | 3 | 2.00 | 24 |
| Result | |||||||||||||||||||||
| Wins | 16 | 19 | 6 | 3 | 8 | 1 | - | - | 1 | 5 | .316 | .519 | .368 | - | - | - | - | 7 | 1 | 7.00 | 27 |
| Losses | 9 | 22 | 3 | 3 | 5 | - | - | - | 0 | 6 | .136 | .286 | .136 | - | 1 | - | - | 9 | 4 | 2.25 | 28 |
| Month | |||||||||||||||||||||
| March | 9 | 19 | 3 | 1 | 5 | - | - | - | 0 | 7 | .158 | .333 | .158 | - | - | - | - | 6 | 3 | 2.00 | 24 |
| April | 13 | 17 | 4 | 4 | 6 | - | - | - | 0 | 4 | .235 | .417 | .235 | - | 1 | - | - | 8 | 1 | 8.00 | 24 |
| May | 3 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 8 | 10 | 2 | 1 |
| Conference | 6 | 4 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 5 | - | - |
| Away | 9 | 4 | 2 | 1 | - |
| Neutral | 8 | 0 | 3 | 1 | 1 |
| Result | |||||
| Wins | 16 | 6 | 7 | - | 1 |
| Losses | 9 | 2 | 3 | 2 | - |
| Month | |||||
| March | 9 | 0 | 3 | 1 | 1 |
| April | 13 | 7 | 4 | 1 | - |
| May | 3 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
