Suffolk University Men's Basketball
Suffolk Individual Game-by-Game (as of Oct 22, 2009)
All games
#30 Mario Massimino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nichols 11/18/08 * 22 1-7 .143 0-3 .000 1-2 .500 2 2 4 4.0 0 0 0 3 0 4 3 3.0
EASTERN NAZARENE 11/22/08 * 21 2-6 .333 0-1 .000 3-4 .750 1 1 2 3.0 2 0 1 1 0 0 7 5.0
at Salve Regina 11/25/08 * 19 1-5 .200 0-0 .000 0-0 .000 3 2 5 3.7 3 0 3 1 0 1 2 4.0
MIT 11/29/08 * 23 3-7 .429 1-1 1.000 0-2 .000 0 3 3 3.5 4 0 2 2 0 1 7 4.8
at UMass Boston 12/4/08 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 4 1 0 0 0 3.8
ALBERTUS MAGNUS 12/06/08 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.8 2 0 2 2 0 1 2 3.5
at Univ. of New Englan 01/02/09 * 18 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 6 0 0 2 3.3
vs UMaine Fort Kent 01/03/09 * 14 0-7 .000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 0 0 1 0 2.9
SJMMB 01/07/09 * 37 9-12 .750 2-3 .667 0-2 .000 1 4 5 3.2 1 0 2 3 1 1 20 4.8
EMERSON 01/10/09 * 36 10-17 .588 0-2 .000 1-2 .500 3 1 4 3.3 3 0 2 2 1 1 21 6.4
at Rivier 01/13/09 * 21 2-4 .500 1-1 1.000 0-0 .000 0 1 1 3.1 1 0 0 5 0 0 5 6.3
JOHNSON & WALES 01/17/09 * 33 4-12 .333 0-1 .000 3-4 .750 3 6 9 3.6 4 0 2 2 4 0 11 6.7
at Johnson & Wales 01/19/09 * 13 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.4 4 0 1 4 1 0 2 6.3
at Emmanuel College 1/21/09 * 29 5-14 .357 2-4 .500 4-5 .800 1 6 7 3.6 1 0 2 3 1 1 16 7.0
at NORWICH CADETS 01/24/09 * 32 3-12 .250 0-3 .000 3-4 .750 2 7 9 4.0 2 0 1 1 0 2 9 7.1
at Mount Ida College 1/29/09 * 23 2-4 .500 0-1 .000 5-7 .714 2 3 5 4.1 2 0 3 2 0 0 9 7.3
LASELL 01/31/09 * 22 0-6 .000 0-0 .000 2-2 1.000 1 1 2 3.9 3 0 2 2 0 0 2 6.9
at Emerson College 02/02/09 * 15 1-5 .200 0-0 .000 3-4 .750 0 5 5 4.0 2 0 0 1 1 1 5 6.8
at Saint Joseph's Coll 02/05/09 * 26 3-5 .600 0-0 .000 0-2 .000 3 1 4 4.0 2 0 0 3 0 2 6 6.8
at Albertus Magnus Col 02/07/09 * 31 8-13 .615 0-1 .000 1-5 .200 2 4 6 4.1 3 0 3 2 0 0 17 7.3
RIVIER 02/10/09 * 19 4-5 .800 0-0 .000 0-0 .000 2 1 3 4.0 4 0 1 2 0 0 8 7.3
at Lasell College 02/14/09 * 18 3-6 .500 1-1 1.000 0-0 .000 0 1 1 3.9 4 0 1 0 0 0 7 7.3
NORWICH UNIVERSITY 02/17/09 * 22 3-7 .429 1-3 .333 3-4 .750 2 5 7 4.0 2 0 0 4 3 0 10 7.4
MOUNT IDA COLLEGE 02/19/09 * 14 1-4 .250 0-0 .000 0-1 .000 1 1 2 4.0 3 0 1 0 0 1 2 7.2
EMMANUEL COLLEGE 02/21/09 * 22 0-4 .000 0-1 .000 0-0 .000 0 1 1 3.8 1 0 1 3 0 1 0 6.9
Totals......................... 24 553 68-173 .393 8-26 .308 29-50 .580 33 63 96 3.8 59 0 34 55 12 18 173 6.9
Games played: 25
Minutes/game: 22.1
Points/game: 6.9
FG Pct: 39.3
3FG Pct: 30.8
FT Pct: 58.0
Rebounds/game: 3.8
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.5