Caleb Unni

2 Caleb Unni
Caleb Unni
  • Height:
    6-0
  • Weight:
    175
  • Hometown:
    Winchester, Mass.
  • Position:
    G
  • Year:
    So.
  • High School:
    Tilton (N.H.)
  • gp
    26
  • pts/g
    10.6
  • fg %
    34.8
  • 3pt %
    33.9
  • ft %
    76.5
  • reb/g
    3.9
  • a/g
    2.2
Bio

Background Info: Entering his second season with the Rams…A sophomore from Winchester, Mass where he attended Winchester High School…Prior to Suffolk Caleb attended the Tilton School...Played varsity basketball for three years of his high school career…Was given the Unsung Hero Award his junior year…He was the captain of the basketball team his senior year…Caleb received the MVP Award and the McMorman Award…He also graduated with honors…A double major in Management and Marketing…He chose Suffolk because of the great location.

2012:  Received the Suffolk Rookie of the Year Award for basketball…Caleb tallied 88 defensive rebounds…Lead the team in points for the season with 294, averaging 11 points per game…Was the leader in assists with 78…Totaled 33 steals, the highest on the team...He was named to the GNAC Sportsmanship Team…Was also GNAC Rookie of the Week for 12/3.

Player statistics
  Overall Conference
Games 26 18
Games started 26 18
Minutes 779 535
Minutes per game 30.0 29.7
FG 80-230 61-158
FG Pct 34.8 38.6
3PT 41-121 30-81
3PT Pct 33.9 37.0
FT 75-98 41-55
FT Pct 76.5 74.5
Off rebounds 26 16
Def rebounds 76 47
Total rebounds 102 63
Rebounds per game 3.9 3.5
Personal fouls 52 31
Disqualifications 1 0
Assists 57 34
Turnovers 60 38
Assist to turnover ratio 0.9 0.9
Steals 27 18
Blocks 2 0
Points 276 193
Points per game 10.6 10.7
Points per 40 min 14.2 14.4
Recent results
Recent Games
Date Opponent Result
Feb 11 Mount Ida W, 81-69
Feb 15 at Saint Joseph's (Me.) L, 70-63
Feb 18 at Emmanuel (Mass.) L, 85-75
Feb 20 Lasell L, 88-74
Feb 22 Norwich L, 75-70
Feb 25 at Saint Joseph's (Me.) L, 80-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at New Hampshire L, 94-70 1 37 2-10 20.0 1-3 33.3 5-7 71.4 10
Nov 16 at Western New Eng. W, 95-84 1 34 3-12 25.0 2-5 40.0 5-6 83.3 13
Nov 17 vs. Bard L, 85-75 1 38 0-5 0.0 0-3 0.0 11-12 91.7 11
Nov 19 at Eastern Nazarene L, 90-76 1 23 1-6 16.7 0-3 0.0 3-4 75.0 5
Nov 23 Daniel Webster L, 84-73 1 38 4-15 26.7 0-6 0.0 9-11 81.8 17
Nov 26 Mass.-Boston L, 79-68 1 25 1-10 10.0 1-7 14.3 2-3 66.7 5
Dec 1 at New England Col. W, 111-101 1 33 6-10 60.0 5-8 62.5 1-3 33.3 18
Dec 3 Rivier W, 91-84 1 27 3-11 27.3 2-7 28.6 0-0 - 8
Dec 5 Saint Joseph's (Me.) L, 92-70 1 25 1-4 25.0 1-3 33.3 6-9 66.7 9
Dec 7 at Albertus Magnus L, 99-62 1 29 4-12 33.3 1-7 14.3 0-0 - 9
Jan 4 at Emerson W, 85-80 1 30 2-5 40.0 1-3 33.3 3-4 75.0 8
Jan 7 Anna Maria W, 74-71 1 31 1-3 33.3 0-0 - 2-2 100.0 4
Jan 9 at Johnson & Wales (RI) L, 86-61 1 31 6-12 50.0 3-6 50.0 0-0 - 15
Jan 11 Albertus Magnus L, 94-73 1 20 0-7 0.0 0-1 0.0 0-0 - 0
Jan 15 at Norwich W, 83-77 1 30 2-8 25.0 2-5 40.0 3-4 75.0 9
Jan 18 at Rivier W, 73-68 1 35 5-9 55.6 2-4 50.0 2-3 66.7 14
Jan 25 Emmanuel (Mass.) L, 94-88 1 28 3-8 37.5 2-4 50.0 5-6 83.3 13
Jan 29 at Anna Maria L, 80-58 1 35 3-8 37.5 3-6 50.0 4-4 100.0 13
Feb 1 at Mount Ida W, 79-57 1 21 1-5 20.0 0-4 0.0 2-4 50.0 4
Feb 6 Johnson & Wales (RI) L, 87-63 1 19 1-7 14.3 0-2 0.0 0-0 - 2
Feb 8 at Lasell L, 103-75 1 28 2-7 28.6 0-1 0.0 1-1 100.0 5
Feb 11 Mount Ida W, 81-69 1 32 5-11 45.5 3-6 50.0 6-6 100.0 19
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 40 3-10 30.0 3-8 37.5 0-0 - 9
Feb 18 at Emmanuel (Mass.) L, 85-75 1 36 7-10 70.0 5-7 71.4 4-7 57.1 23
Feb 20 Lasell L, 88-74 1 34 7-13 53.8 2-5 40.0 3-6 50.0 19
Feb 22 Norwich L, 75-70 1 34 7-13 53.8 1-5 20.0 3-3 100.0 18
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 23 2-9 22.2 2-5 40.0 0-0 - 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at New Hampshire L, 94-70 1 37 1 1 2 1 1 1 0
Nov 16 at Western New Eng. W, 95-84 1 34 1 3 4 3 3 1 1
Nov 17 vs. Bard L, 85-75 1 38 1 2 3 2 2 0 0
Nov 19 at Eastern Nazarene L, 90-76 1 23 0 3 3 3 2 1 0
Nov 23 Daniel Webster L, 84-73 1 38 3 6 9 0 4 2 1
Nov 26 Mass.-Boston L, 79-68 1 25 1 4 5 2 2 1 0
Dec 1 at New England Col. W, 111-101 1 33 2 7 9 4 4 1 0
Dec 3 Rivier W, 91-84 1 27 1 2 3 2 3 1 0
Dec 5 Saint Joseph's (Me.) L, 92-70 1 25 0 1 1 1 2 0 0
Dec 7 at Albertus Magnus L, 99-62 1 29 1 1 2 1 4 1 0
Jan 4 at Emerson W, 85-80 1 30 2 3 5 9 4 2 0
Jan 7 Anna Maria W, 74-71 1 31 0 2 2 2 4 1 0
Jan 9 at Johnson & Wales (RI) L, 86-61 1 31 1 0 1 0 3 1 0
Jan 11 Albertus Magnus L, 94-73 1 20 1 4 5 0 3 0 0
Jan 15 at Norwich W, 83-77 1 30 0 4 4 2 0 0 0
Jan 18 at Rivier W, 73-68 1 35 1 4 5 2 1 1 0
Jan 25 Emmanuel (Mass.) L, 94-88 1 28 0 2 2 2 3 0 0
Jan 29 at Anna Maria L, 80-58 1 35 1 3 4 3 2 1 0
Feb 1 at Mount Ida W, 79-57 1 21 0 3 3 2 1 1 0
Feb 6 Johnson & Wales (RI) L, 87-63 1 19 0 0 0 0 0 0 0
Feb 8 at Lasell L, 103-75 1 28 0 1 1 3 2 3 0
Feb 11 Mount Ida W, 81-69 1 32 0 2 2 2 2 2 0
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 40 2 3 5 2 1 1 0
Feb 18 at Emmanuel (Mass.) L, 85-75 1 36 2 6 8 1 5 3 0
Feb 20 Lasell L, 88-74 1 34 4 4 8 5 1 1 0
Feb 22 Norwich L, 75-70 1 34 2 5 7 4 1 1 0
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 23 0 1 1 0 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 at New Hampshire L, 94-70 1 2 0 1.0
Nov 16 at Western New Eng. W, 95-84 1 1 0 1.0
Nov 17 vs. Bard L, 85-75 1 4 0 1.0
Nov 19 at Eastern Nazarene L, 90-76 1 2 0 1.5
Nov 23 Daniel Webster L, 84-73 1 4 0 0.0
Nov 26 Mass.-Boston L, 79-68 1 1 0 1.0
Dec 1 at New England Col. W, 111-101 1 3 0 1.0
Dec 3 Rivier W, 91-84 1 1 0 0.7
Dec 5 Saint Joseph's (Me.) L, 92-70 1 0 0 0.5
Dec 7 at Albertus Magnus L, 99-62 1 2 0 0.3
Jan 4 at Emerson W, 85-80 1 1 0 2.3
Jan 7 Anna Maria W, 74-71 1 0 0 0.5
Jan 9 at Johnson & Wales (RI) L, 86-61 1 2 0 0.0
Jan 11 Albertus Magnus L, 94-73 1 0 0 0.0
Jan 15 at Norwich W, 83-77 1 0 0 -
Jan 18 at Rivier W, 73-68 1 2 0 2.0
Jan 25 Emmanuel (Mass.) L, 94-88 1 4 0 0.7
Jan 29 at Anna Maria L, 80-58 1 3 0 1.5
Feb 1 at Mount Ida W, 79-57 1 1 0 2.0
Feb 6 Johnson & Wales (RI) L, 87-63 1 1 - -
Feb 8 at Lasell L, 103-75 1 2 0 1.5
Feb 11 Mount Ida W, 81-69 1 2 0 1.0
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 3 - 2.0
Feb 18 at Emmanuel (Mass.) L, 85-75 1 2 0 0.2
Feb 20 Lasell L, 88-74 1 3 - 5.0
Feb 22 Norwich L, 75-70 1 3 - 4.0
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 5 1 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 30.8 3.5-9.5 1.8-5.3 2.5-3.3 11.3
2013-14 26 30.0 3.1-8.8 1.6-4.7 2.9-3.8 10.6
2014-15 26 27.1 2.5-7.2 1.4-3.8 1.5-1.7 8.0
2015-16 25 27.4 3.2-8.6 2.3-6.2 1.2-2.0 9.9
Total 103 28.8 3.1-8.5 1.8-5.0 2.0-2.7 10.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 26 25 801 90-246 36.6 48-138 34.8 66-87 75.9 294
2013-14 26 26 779 80-230 34.8 41-121 33.9 75-98 76.5 276
2014-15 26 25 705 66-188 35.1 37-100 37.0 39-43 90.7 208
2015-16 25 25 686 80-215 37.2 57-155 36.8 30-49 61.2 247
Total 103 101 2971 316-879 35.9 183-514 35.6 210-277 75.8 1025
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 801 30.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2013-14 26 779 30.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2014-15 26 705 27.1 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
2015-16 25 686 27.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Total 103 2971 28.8 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 0.6 3.4 4.0 3.0 3.4 1.3 0.2
2013-14 26 1.0 2.9 3.9 2.2 2.3 1.0 0.1
2014-15 26 1.1 3.6 4.7 2.0 1.8 0.8 0.1
2015-16 25 0.9 3.2 4.2 1.8 1.7 0.5 0.1
Total 103 0.9 3.3 4.2 2.3 2.3 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 26 25 16 88 104 78 88 33 4
2013-14 26 26 26 76 102 57 60 27 2
2014-15 26 25 28 93 121 53 47 22 2
2015-16 25 25 23 81 104 44 42 13 2
Total 103 101 93 338 431 232 237 95 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 30.0 3.1-8.8 1.6-4.7 2.9-3.8 10.6
Conference 18 29.7 3.4-8.8 1.7-4.5 2.3-3.1 10.7
Exhibition 1 37.0 2.0-10.0 1.0-3.0 5.0-7.0 10.0
Location
Home 11 28.5 3.0-9.3 1.1-4.2 3.3-4.2 10.4
Away 14 30.6 3.4-8.8 2.1-5.1 2.0-2.9 10.8
Neutral 1 38.0 0.0-5.0 0.0-3.0 11.0-12.0 11.0
Result
Wins 9 30.3 3.1-8.2 1.9-4.7 2.7-3.6 10.8
Losses 17 29.8 3.1-9.2 1.4-4.6 3.0-3.9 10.5
Month
November 5 31.6 1.8-9.6 0.6-4.8 6.0-7.2 10.2
December 4 28.5 3.5-9.2 2.2-6.2 1.8-3.0 11.0
January 8 30.0 2.8-7.5 1.6-3.6 2.4-2.9 9.5
February 9 29.7 3.9-9.4 1.8-4.8 2.1-3.0 11.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 779 80-230 34.8 41-121 33.9 75-98 76.5 276
Conference 18 18 535 61-158 38.6 30-81 37.0 41-55 74.5 193
Exhibition 1 1 37 2-10 20.0 1-3 33.3 5-7 71.4 10
Location
Home 11 11 313 33-102 32.4 12-46 26.1 36-46 78.3 114
Away 14 14 428 47-123 38.2 29-72 40.3 28-40 70.0 151
Neutral 1 1 38 0-5 0.0 0-3 0.0 11-12 91.7 11
Result
Wins 9 9 273 28-74 37.8 17-42 40.5 24-32 75.0 97
Losses 17 17 506 52-156 33.3 24-79 30.4 51-66 77.3 179
Month
November 5 5 158 9-48 18.8 3-24 12.5 30-36 83.3 51
December 4 4 114 14-37 37.8 9-25 36.0 7-12 58.3 44
January 8 8 240 22-60 36.7 13-29 44.8 19-23 82.6 76
February 9 9 267 35-85 41.2 16-43 37.2 19-27 70.4 105
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 779 30.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 18 535 29.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition 1 37 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 11 313 28.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 14 428 30.6 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Neutral 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 9 273 30.3 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Losses 17 506 29.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Month
November 5 158 31.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 114 28.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
January 8 240 30.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
February 9 267 29.7 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.0 2.9 3.9 2.2 2.3 1.0 0.1
Conference 18 0.9 2.6 3.5 1.9 2.1 1.0 0.0
Exhibition 1 1.0 1.0 2.0 1.0 1.0 1.0 0.0
Location
Home 11 1.1 2.9 4.0 1.8 2.3 0.8 0.1
Away 14 0.9 3.0 3.9 2.5 2.4 1.3 0.1
Neutral 1 1.0 2.0 3.0 2.0 2.0 0.0 0.0
Result
Wins 9 0.8 3.3 4.1 3.1 2.4 1.1 0.1
Losses 17 1.1 2.7 3.8 1.7 2.2 1.0 0.1
Month
November 5 1.2 3.6 4.8 2.0 2.6 1.0 0.4
December 4 1.0 2.8 3.8 2.0 3.3 0.8 0.0
January 8 0.8 2.8 3.5 2.5 2.5 0.8 0.0
February 9 1.1 2.8 3.9 2.1 1.6 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 26 76 102 57 60 27 2
Conference 18 18 16 47 63 34 38 18 0
Exhibition 1 1 1 1 2 1 1 1 0
Location
Home 11 11 12 32 44 20 25 9 1
Away 14 14 13 42 55 35 33 18 1
Neutral 1 1 1 2 3 2 2 0 0
Result
Wins 9 9 7 30 37 28 22 10 1
Losses 17 17 19 46 65 29 38 17 1
Month
November 5 5 6 18 24 10 13 5 2
December 4 4 4 11 15 8 13 3 0
January 8 8 6 22 28 20 20 6 0
February 9 9 10 25 35 19 14 13 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0