2022-23 Basketball Statistics Suffolk

  • Games
    26
  • Pts
    73.5
  • FG %
    44.9
  • 3PT %
    34.6
  • FT %
    72.4
  • Reb
    38.9
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 Endicott W, 83-77
1/24/2023 at Roger Williams W, 78-63
1/28/2023 Wentworth L, 84-68
2/1/2023 at Salve Regina W, 76-70
2/4/2023 at Nichols L, 75-74
2/7/2023 at Curry W, 61-57
2/11/2023 Gordon W, 75-60
2/15/2023 at Western New Eng. L, 79-70
2/18/2023 U. of New England W, 70-61
2/21/2023 at Wentworth L, 72-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Salem St. W, 105-65 41-75 54.7 15-36 41.7 8-9 88.9 105.0
Nov 16 at Colby-Sawyer W, 88-63 30-57 52.6 11-25 44.0 17-25 68.0 88.0
Nov 19 Eastern Nazarene W, 63-55 25-52 48.1 5-22 22.7 8-8 100.0 63.0
Nov 22 at Emerson L, 55-51 22-60 36.7 3-17 17.6 4-5 80.0 51.0
Nov 30 Western New Eng. L, 75-68 23-65 35.4 14-32 43.8 8-14 57.1 68.0
Dec 3 at Endicott L, 85-70 26-59 44.1 9-24 37.5 9-11 81.8 70.0
Dec 6 Roger Williams L, 87-76 28-58 48.3 9-23 39.1 11-14 78.6 76.0
Dec 10 at Tufts L, 90-82 29-55 52.7 13-23 56.5 11-21 52.4 82.0
Dec 29 vs. Skidmore W, 78-71 25-60 41.7 4-20 20.0 24-33 72.7 78.0
Dec 30 vs. Ohio Northern W, 78-70 28-52 53.8 7-18 38.9 15-24 62.5 78.0
Jan 3 at Wentworth W, 65-58 25-56 44.6 7-23 30.4 8-15 53.3 65.0
Jan 5 Nichols L, 90-76 30-71 42.3 8-30 26.7 8-11 72.7 76.0
Jan 7 Curry W, 90-66 36-66 54.5 7-23 30.4 11-12 91.7 90.0
Jan 10 Salve Regina W, 72-67 24-63 38.1 11-33 33.3 13-21 61.9 72.0
Jan 14 at Gordon W, 64-61 20-56 35.7 7-28 25.0 17-25 68.0 64.0
Jan 18 at U. of New England W, 70-55 27-50 54.0 7-18 38.9 9-16 56.3 70.0
Jan 21 Endicott W, 83-77 24-55 43.6 5-18 27.8 30-34 88.2 83.0
Jan 24 at Roger Williams W, 78-63 31-63 49.2 7-20 35.0 9-9 100.0 78.0
Jan 28 Wentworth L, 84-68 23-56 41.1 8-21 38.1 14-21 66.7 68.0
Feb 1 at Salve Regina W, 76-70 23-50 46.0 12-23 52.2 18-22 81.8 76.0
Feb 4 at Nichols L, 75-74 29-62 46.8 8-20 40.0 8-12 66.7 74.0
Feb 7 at Curry W, 61-57 25-62 40.3 4-22 18.2 7-9 77.8 61.0
Feb 11 Gordon W, 75-60 28-70 40.0 10-31 32.3 9-11 81.8 75.0
Feb 15 at Western New Eng. L, 79-70 26-55 47.3 8-22 36.4 10-13 76.9 70.0
Feb 18 U. of New England W, 70-61 24-54 44.4 5-15 33.3 17-24 70.8 70.0
Feb 21 at Wentworth L, 72-60 20-59 33.9 9-28 32.1 11-15 73.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Salem St. W, 105-65 14 37 51 23.0
Nov 16 at Colby-Sawyer W, 88-63 16 28 44 13.0
Nov 19 Eastern Nazarene W, 63-55 8 29 37 8.0
Nov 22 at Emerson L, 55-51 7 28 35 9.0
Nov 30 Western New Eng. L, 75-68 15 27 42 2.0
Dec 3 at Endicott L, 85-70 8 25 33 1.0
Dec 6 Roger Williams L, 87-76 6 28 34 3.0
Dec 10 at Tufts L, 90-82 8 19 27 -6.0
Dec 29 vs. Skidmore W, 78-71 13 31 44 7.0
Dec 30 vs. Ohio Northern W, 78-70 10 25 35 -3.0
Jan 3 at Wentworth W, 65-58 7 32 39 -2.0
Jan 5 Nichols L, 90-76 19 26 45 10.0
Jan 7 Curry W, 90-66 15 30 45 23.0
Jan 10 Salve Regina W, 72-67 15 32 47 10.0
Jan 14 at Gordon W, 64-61 10 31 41 -2.0
Jan 18 at U. of New England W, 70-55 7 34 41 17.0
Jan 21 Endicott W, 83-77 9 31 40 2.0
Jan 24 at Roger Williams W, 78-63 11 30 41 21.0
Jan 28 Wentworth L, 84-68 13 17 30 -3.0
Feb 1 at Salve Regina W, 76-70 10 27 37 5.0
Feb 4 at Nichols L, 75-74 9 28 37 8.0
Feb 7 at Curry W, 61-57 14 26 40 9.0
Feb 11 Gordon W, 75-60 16 27 43 4.0
Feb 15 at Western New Eng. L, 79-70 6 23 29 -5.0
Feb 18 U. of New England W, 70-61 9 31 40 9.0
Feb 21 at Wentworth L, 72-60 15 19 34 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Salem St. W, 105-65 11 7 0 27
Nov 16 at Colby-Sawyer W, 88-63 16 4 3 20
Nov 19 Eastern Nazarene W, 63-55 20 7 1 13
Nov 22 at Emerson L, 55-51 12 7 1 7
Nov 30 Western New Eng. L, 75-68 13 8 4 14
Dec 3 at Endicott L, 85-70 16 5 2 11
Dec 6 Roger Williams L, 87-76 17 5 1 10
Dec 10 at Tufts L, 90-82 13 5 2 16
Dec 29 vs. Skidmore W, 78-71 13 6 0 9
Dec 30 vs. Ohio Northern W, 78-70 15 5 4 10
Jan 3 at Wentworth W, 65-58 17 6 1 18
Jan 5 Nichols L, 90-76 14 0 0 17
Jan 7 Curry W, 90-66 17 4 1 16
Jan 10 Salve Regina W, 72-67 17 9 1 16
Jan 14 at Gordon W, 64-61 12 6 4 12
Jan 18 at U. of New England W, 70-55 18 2 3 13
Jan 21 Endicott W, 83-77 15 8 3 4
Jan 24 at Roger Williams W, 78-63 12 7 3 17
Jan 28 Wentworth L, 84-68 17 7 3 7
Feb 1 at Salve Regina W, 76-70 20 4 3 14
Feb 4 at Nichols L, 75-74 18 6 1 16
Feb 7 at Curry W, 61-57 14 4 0 12
Feb 11 Gordon W, 75-60 10 11 0 16
Feb 15 at Western New Eng. L, 79-70 15 5 1 11
Feb 18 U. of New England W, 70-61 15 5 6 12
Feb 21 at Wentworth L, 72-60 16 6 5 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Salem St. W, 105-65 14 1.373 0.512
Nov 16 at Colby-Sawyer W, 88-63 9 1.266 0.333
Nov 19 Eastern Nazarene W, 63-55 11 0.926 0.129
Nov 22 at Emerson L, 55-51 14 0.756 -0.091
Nov 30 Western New Eng. L, 75-68 14 0.971 -0.108
Dec 3 at Endicott L, 85-70 8 0.966 -0.240
Dec 6 Roger Williams L, 87-76 13 1.000 -0.145
Dec 10 at Tufts L, 90-82 21 1.163 -0.113
Dec 29 vs. Skidmore W, 78-71 18 1.020 0.054
Dec 30 vs. Ohio Northern W, 78-70 16 1.130 0.116
Jan 3 at Wentworth W, 65-58 19 0.884 0.095
Jan 5 Nichols L, 90-76 8 1.063 -0.223
Jan 7 Curry W, 90-66 14 1.216 0.300
Jan 10 Salve Regina W, 72-67 10 0.954 0.084
Jan 14 at Gordon W, 64-61 11 0.908 0.049
Jan 18 at U. of New England W, 70-55 12 1.014 0.212
Jan 21 Endicott W, 83-77 13 1.064 0.089
Jan 24 at Roger Williams W, 78-63 9 1.139 0.198
Jan 28 Wentworth L, 84-68 12 0.965 -0.253
Feb 1 at Salve Regina W, 76-70 16 1.070 0.056
Feb 4 at Nichols L, 75-74 11 0.961 -0.032
Feb 7 at Curry W, 61-57 10 0.917 0.040
Feb 11 Gordon W, 75-60 14 1.079 0.210
Feb 15 at Western New Eng. L, 79-70 16 0.993 -0.177
Feb 18 U. of New England W, 70-61 15 0.972 0.101
Feb 21 at Wentworth L, 72-60 14 0.889 -0.210
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Salem St. W, 105-65 23-64 35.9 9-29 31.0 65.0
Nov 16 at Colby-Sawyer W, 88-63 26-69 37.7 8-23 34.8 63.0
Nov 19 Eastern Nazarene W, 63-55 20-62 32.3 8-25 32.0 55.0
Nov 22 at Emerson L, 55-51 21-48 43.8 9-19 47.4 55.0
Nov 30 Western New Eng. L, 75-68 30-62 48.4 5-18 27.8 75.0
Dec 3 at Endicott L, 85-70 33-67 49.3 12-32 37.5 85.0
Dec 6 Roger Williams L, 87-76 33-64 51.6 12-27 44.4 87.0
Dec 10 at Tufts L, 90-82 34-59 57.6 8-19 42.1 90.0
Dec 29 vs. Skidmore W, 78-71 24-63 38.1 7-25 28.0 71.0
Dec 30 vs. Ohio Northern W, 78-70 25-66 37.9 9-24 37.5 70.0
Jan 3 at Wentworth W, 65-58 23-62 37.1 1-21 4.8 58.0
Jan 5 Nichols L, 90-76 35-71 49.3 13-32 40.6 90.0
Jan 7 Curry W, 90-66 25-61 41.0 6-23 26.1 66.0
Jan 10 Salve Regina W, 72-67 27-68 39.7 5-25 20.0 67.0
Jan 14 at Gordon W, 64-61 24-67 35.8 8-33 24.2 61.0
Jan 18 at U. of New England W, 70-55 23-64 35.9 7-26 26.9 55.0
Jan 21 Endicott W, 83-77 26-72 36.1 11-40 27.5 77.0
Jan 24 at Roger Williams W, 78-63 26-58 44.8 7-29 24.1 63.0
Jan 28 Wentworth L, 84-68 34-56 60.7 10-19 52.6 84.0
Feb 1 at Salve Regina W, 76-70 26-63 41.3 6-23 26.1 70.0
Feb 4 at Nichols L, 75-74 28-67 41.8 9-26 34.6 75.0
Feb 7 at Curry W, 61-57 22-54 40.7 6-18 33.3 57.0
Feb 11 Gordon W, 75-60 23-58 39.7 7-20 35.0 60.0
Feb 15 at Western New Eng. L, 79-70 30-61 49.2 7-21 33.3 79.0
Feb 18 U. of New England W, 70-61 23-60 38.3 6-20 30.0 61.0
Feb 21 at Wentworth L, 72-60 27-56 48.2 9-24 37.5 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Salem St. W, 105-65 7.0 21.0 28.0 23.0
Nov 16 at Colby-Sawyer W, 88-63 15.0 16.0 31.0 13.0
Nov 19 Eastern Nazarene W, 63-55 13.0 16.0 29.0 8.0
Nov 22 at Emerson L, 55-51 1.0 25.0 26.0 9.0
Nov 30 Western New Eng. L, 75-68 11.0 29.0 40.0 2.0
Dec 3 at Endicott L, 85-70 8.0 24.0 32.0 1.0
Dec 6 Roger Williams L, 87-76 5.0 26.0 31.0 3.0
Dec 10 at Tufts L, 90-82 10.0 23.0 33.0 -6.0
Dec 29 vs. Skidmore W, 78-71 10.0 27.0 37.0 7.0
Dec 30 vs. Ohio Northern W, 78-70 17.0 21.0 38.0 -3.0
Jan 3 at Wentworth W, 65-58 13.0 28.0 41.0 -2.0
Jan 5 Nichols L, 90-76 11.0 24.0 35.0 10.0
Jan 7 Curry W, 90-66 7.0 15.0 22.0 23.0
Jan 10 Salve Regina W, 72-67 9.0 28.0 37.0 10.0
Jan 14 at Gordon W, 64-61 13.0 30.0 43.0 -2.0
Jan 18 at U. of New England W, 70-55 6.0 18.0 24.0 17.0
Jan 21 Endicott W, 83-77 14.0 24.0 38.0 2.0
Jan 24 at Roger Williams W, 78-63 1.0 19.0 20.0 21.0
Jan 28 Wentworth L, 84-68 9.0 24.0 33.0 -3.0
Feb 1 at Salve Regina W, 76-70 15.0 17.0 32.0 5.0
Feb 4 at Nichols L, 75-74 9.0 20.0 29.0 8.0
Feb 7 at Curry W, 61-57 7.0 24.0 31.0 9.0
Feb 11 Gordon W, 75-60 12.0 27.0 39.0 4.0
Feb 15 at Western New Eng. L, 79-70 11.0 23.0 34.0 -5.0
Feb 18 U. of New England W, 70-61 8.0 23.0 31.0 9.0
Feb 21 at Wentworth L, 72-60 12.0 26.0 38.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Salem St. W, 105-65 10.0 2.0 0.0 10.0
Nov 16 at Colby-Sawyer W, 88-63 10.0 10.0 4.0 12.0
Nov 19 Eastern Nazarene W, 63-55 16.0 11.0 0.0 10.0
Nov 22 at Emerson L, 55-51 14.0 3.0 4.0 17.0
Nov 30 Western New Eng. L, 75-68 10.0 8.0 3.0 13.0
Dec 3 at Endicott L, 85-70 9.0 11.0 5.0 20.0
Dec 6 Roger Williams L, 87-76 10.0 14.0 1.0 16.0
Dec 10 at Tufts L, 90-82 10.0 8.0 0.0 22.0
Dec 29 vs. Skidmore W, 78-71 10.0 5.0 3.0 9.0
Dec 30 vs. Ohio Northern W, 78-70 12.0 9.0 2.0 11.0
Jan 3 at Wentworth W, 65-58 13.0 10.0 2.0 9.0
Jan 5 Nichols L, 90-76 5.0 7.0 3.0 17.0
Jan 7 Curry W, 90-66 12.0 11.0 5.0 11.0
Jan 10 Salve Regina W, 72-67 14.0 8.0 3.0 14.0
Jan 14 at Gordon W, 64-61 13.0 6.0 1.0 8.0
Jan 18 at U. of New England W, 70-55 9.0 6.0 2.0 7.0
Jan 21 Endicott W, 83-77 13.0 6.0 1.0 11.0
Jan 24 at Roger Williams W, 78-63 8.0 7.0 3.0 9.0
Jan 28 Wentworth L, 84-68 16.0 6.0 4.0 19.0
Feb 1 at Salve Regina W, 76-70 13.0 12.0 3.0 10.0
Feb 4 at Nichols L, 75-74 11.0 12.0 3.0 15.0
Feb 7 at Curry W, 61-57 13.0 8.0 3.0 11.0
Feb 11 Gordon W, 75-60 16.0 3.0 3.0 12.0
Feb 15 at Western New Eng. L, 79-70 10.0 8.0 2.0 17.0
Feb 18 U. of New England W, 70-61 12.0 7.0 0.0 7.0
Feb 21 at Wentworth L, 72-60 16.0 8.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Salem St. W, 105-65 14.0 0.861 0.512
Nov 16 at Colby-Sawyer W, 88-63 21.0 0.933 0.333
Nov 19 Eastern Nazarene W, 63-55 10.0 0.797 0.129
Nov 22 at Emerson L, 55-51 11.0 0.846 -0.091
Nov 30 Western New Eng. L, 75-68 9.0 1.079 -0.108
Dec 3 at Endicott L, 85-70 12.0 1.206 -0.240
Dec 6 Roger Williams L, 87-76 15.0 1.145 -0.145
Dec 10 at Tufts L, 90-82 16.0 1.277 -0.113
Dec 29 vs. Skidmore W, 78-71 23.0 0.966 0.054
Dec 30 vs. Ohio Northern W, 78-70 20.0 1.014 0.116
Jan 3 at Wentworth W, 65-58 19.0 0.789 0.095
Jan 5 Nichols L, 90-76 13.0 1.286 -0.223
Jan 7 Curry W, 90-66 13.0 0.917 0.300
Jan 10 Salve Regina W, 72-67 15.0 0.870 0.084
Jan 14 at Gordon W, 64-61 16.0 0.859 0.049
Jan 18 at U. of New England W, 70-55 17.0 0.803 0.212
Jan 21 Endicott W, 83-77 23.0 0.975 0.089
Jan 24 at Roger Williams W, 78-63 9.0 0.940 0.198
Jan 28 Wentworth L, 84-68 14.0 1.217 -0.253
Feb 1 at Salve Regina W, 76-70 19.0 1.014 0.056
Feb 4 at Nichols L, 75-74 11.0 0.993 -0.032
Feb 7 at Curry W, 61-57 10.0 0.877 0.040
Feb 11 Gordon W, 75-60 12.0 0.870 0.210
Feb 15 at Western New Eng. L, 79-70 16.0 1.170 -0.177
Feb 18 U. of New England W, 70-61 21.0 0.871 0.101
Feb 21 at Wentworth L, 72-60 18.0 1.099 -0.210
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 692-1541 44.9 213-615 34.6 314-434 72.4 73.5
Conference 18 472-1071 44.1 146-426 34.3 216-294 73.5 72.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 306-685 44.7 97-284 34.2 137-179 76.5 76.9
Away 13 333-744 44.8 105-293 35.8 138-198 69.7 69.9
Neutral 2 53-112 47.3 11-38 28.9 39-57 68.4 78.0
 
Wins 16 436-941 46.3 124-375 33.1 220-297 74.1 76.0
Losses 10 256-600 42.7 89-240 37.1 94-137 68.6 69.5
 
November 5 141-309 45.6 48-132 36.4 45-61 73.8 75.0
December 5 136-284 47.9 42-108 38.9 70-103 68.0 76.8
January 9 240-536 44.8 67-214 31.3 119-164 72.6 74.0
February 7 175-412 42.5 56-161 34.8 80-106 75.5 69.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.2 27.7 38.9 6.1
Conference 18 11.1 28.1 39.1 6.2
Exhibition - - - - -
 
Home 11 12.6 28.6 41.3 8.3
Away 13 9.8 26.9 36.8 4.9
Neutral 2 11.5 28.0 39.5 2.0
 
Wins 16 11.5 30.1 41.6 9.0
Losses 10 10.6 24.0 34.6 1.5
 
November 5 12.0 29.8 41.8 11.0
December 5 9.0 25.6 34.6 0.4
January 9 11.8 29.2 41.0 8.4
February 7 11.3 25.9 37.1 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.1 7.9 2.4 13.5
Conference 18 15.4 8.3 2.6 13.1
Exhibition - - - - -
 
Home 11 15.1 7.5 2.1 13.8
Away 13 15.3 8.4 2.6 13.9
Neutral 2 14.0 7.0 2.5 9.5
 
Wins 16 15.1 7.6 2.2 14.3
Losses 10 15.1 8.5 2.7 12.3
 
November 5 14.4 6.8 2.2 16.2
December 5 14.8 9.4 2.2 11.2
January 9 15.4 7.4 2.7 13.3
February 7 15.4 8.3 2.3 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.2 1.027 0.040
Conference 18 12.5 1.008 0.015
Exhibition - - - -
 
Home 11 12.5 1.056 0.067
Away 13 13.1 0.995 0.009
Neutral 2 17.0 1.072 0.083
 
Wins 16 13.2 1.060 0.162
Losses 10 13.1 0.974 -0.159
 
November 5 12.4 1.067 0.164
December 5 15.2 1.053 -0.068
January 9 12.0 1.023 0.063
February 7 13.7 0.984 -0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 691-1622 42.6 205-641 32.0 69.7
Conference 18 491-1135 43.3 138-453 30.5 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 299-698 42.8 92-278 33.1 71.5
Away 13 343-795 43.1 97-314 30.9 67.9
Neutral 2 49-129 38.0 16-49 32.7 70.5
 
Wins 16 386-1011 38.2 111-404 27.5 63.7
Losses 10 305-611 49.9 94-237 39.7 79.2
 
November 5 120-305 39.3 39-114 34.2 62.6
December 5 149-319 46.7 48-127 37.8 80.6
January 9 243-579 42.0 68-248 27.4 69.0
February 7 179-419 42.7 50-152 32.9 67.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.8 23.0 32.8 6.1
Conference 18 9.4 23.5 32.9 6.2
Exhibition - - - - -
 
Home 11 9.6 23.4 33.0 8.3
Away 13 9.3 22.5 31.8 4.9
Neutral 2 13.5 24.0 37.5 2.0
 
Wins 16 10.4 22.1 32.6 9.0
Losses 10 8.7 24.4 33.1 1.5
 
November 5 9.4 21.4 30.8 11.0
December 5 10.0 24.2 34.2 0.4
January 9 9.2 23.3 32.6 8.4
February 7 10.6 22.9 33.4 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.7 5.7 2.0 12.8
Conference 18 11.5 5.7 2.1 12.6
Exhibition - - - - -
 
Home 11 12.2 6.5 1.8 12.7
Away 13 11.5 5.2 2.2 13.4
Neutral 2 11.0 5.5 2.0 10.0
 
Wins 16 12.1 5.9 2.1 10.1
Losses 10 11.1 5.4 2.0 17.3
 
November 5 12.0 6.6 1.8 12.4
December 5 10.2 5.2 1.8 15.6
January 9 11.4 5.4 2.1 11.7
February 7 13.0 5.9 2.3 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.3 0.987 0.040
Conference 18 14.7 0.993 0.015
Exhibition - - - -
 
Home 11 14.5 0.989 0.067
Away 13 15.0 0.985 0.009
Neutral 2 21.5 0.989 0.083
 
Wins 16 16.4 0.897 0.162
Losses 10 13.5 1.133 -0.159
 
November 5 13.0 0.903 0.164
December 5 17.2 1.121 -0.068
January 9 15.4 0.960 0.063
February 7 15.3 0.984 -0.001
Attendance Statistics
Date Opponent Score Attend
Nov 12 Salem St. W, 105-65 110
Nov 16 at Colby-Sawyer W, 88-63 213
Nov 19 Eastern Nazarene W, 63-55 110
Nov 22 at Emerson L, 55-51 100
Nov 30 Western New Eng. L, 75-68 94
Dec 3 at Endicott L, 85-70 187
Dec 6 Roger Williams L, 87-76 86
Dec 10 at Tufts L, 90-82 0
Dec 29 vs. Skidmore W, 78-71 0
Dec 30 vs. Ohio Northern W, 78-70 51
Jan 3 at Wentworth W, 65-58 61
Jan 5 Nichols L, 90-76 87
Jan 7 Curry W, 90-66 87
Jan 10 Salve Regina W, 72-67 65
Jan 14 at Gordon W, 64-61 155
Jan 18 at U. of New England W, 70-55 228
Jan 21 Endicott W, 83-77 115
Jan 24 at Roger Williams W, 78-63 174
Jan 28 Wentworth L, 84-68 110
Feb 1 at Salve Regina W, 76-70 120
Feb 4 at Nichols L, 75-74 257
Feb 7 at Curry W, 61-57 181
Feb 11 Gordon W, 75-60 115
Feb 15 at Western New Eng. L, 79-70 422
Feb 18 U. of New England W, 70-61 152
Feb 21 at Wentworth L, 72-60 600