Carmen Mastrangelo #09 F Suffolk

gp 25
p 10
g 6
a 4
pim 20
+/- 6
Recent Games
Jan 31 Curry L, 4-1
Feb 2 Salve Regina T, 1-1
Feb 6 at Nichols L, 3-1
Feb 11 at Wentworth L, 3-0
Feb 14 at Western New Eng. L, 5-3
Feb 16 Becker T, 2-2
Statistics category Overall Conf
Games 25 14
Points 10 5
Goals 6 4
Assists 4 1
PIM 20 12
+/- 6 4
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 20
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 3 Assumption W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 7 at Franklin Pierce W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 13 6 -
Nov 10 at Johnson & Wales (RI) W, 5-4 - 0 0 0 4 0 0 0 0 0 0 2 - 16 6 -
Nov 13 at Salve Regina L, 7-4 - 0 0 0 0 0 0 0 0 0 0 4 - 8 10 -
Nov 17 Wentworth L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Southern N.H. T, 5-5 1 0 1 1 0 0 0 0 0 0 0 2 - 14 7 -
Nov 24 vs. Colby L, 6-1 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Nov 25 vs. Bowdoin L, 5-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Nov 29 at Curry T, 4-4 1 0 0 0 4 2 0 0 0 0 0 5 - 11 16 -
Dec 1 Nichols W, 6-1 1 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Dec 5 Stonehill L, 6-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 U. of New England L, 5-4 - 1 0 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 8 Franklin Pierce T, 4-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Brockport W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Manhattanville L, 9-2 - 0 0 0 2 0 0 0 0 0 0 1 - 4 9 -
Jan 19 Western New Eng. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 Johnson & Wales (RI) T, 5-5 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 26 at Becker L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 29 Tufts L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Curry L, 4-1 1 1 0 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 2 Salve Regina T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Nichols L, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 - 9 10 -
Feb 11 at Wentworth L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 11 12 -
Feb 14 at Western New Eng. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 5 - 13 14 -
Feb 16 Becker T, 2-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 25 6 4 10 20 6 3 0 0 0 0 0 32 189 99 90 .524
2013-14 25 7 9 16 27 -1 2 0 1 1 0 0 23 143 65 78 .455
Total 50 13 13 26 47 5 5 0 1 1 0 0 55 332 164 168 .494
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 4 10 20 6 3 0 0 0 0 0 32 189 99 90 .524
Conference 14 4 1 5 12 4 2 0 0 0 0 0 20 136 68 68 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 5 3 8 8 3 2 0 0 0 0 0 1 13 4 9 .308
Away 9 0 1 1 10 3 0 0 0 0 0 0 25 176 95 81 .540
Neutral 2 1 0 1 2 0 1 0 0 0 0 0 6 0 0 0 -
 
-
Wins 6 2 1 3 6 1 1 0 0 0 0 0 5 41 29 12 .707
Losses 13 3 0 3 8 2 1 0 0 0 0 0 20 100 45 55 .450
Ties 6 1 3 4 6 3 1 0 0 0 0 0 7 48 25 23 .521
 
-
November 9 1 1 2 12 3 1 0 0 0 0 0 22 107 62 45 .579
December 2 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 -
January 9 3 2 5 2 2 1 0 0 0 0 0 3 13 4 9 .308
February 5 0 1 1 4 1 0 0 0 0 0 0 7 69 33 36 .478