Connor McCarthy #16 D Suffolk

gp 24
p 6
g 0
a 6
pim 4
+/- -1
Recent Games
Feb 8 at Nichols L, 6-3
Feb 15 Curry W, 3-2
Feb 17 at Western New Eng. L, 3-1
Feb 19 Becker W, 4-2
Feb 22 Wentworth W, 4-0
Mar 1 at Johnson & Wales (RI) L, 7-0
Statistics category Overall Conf
Games 24 15
Points 6 6
Goals 0 0
Assists 6 6
PIM 4 4
+/- -1 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 6 2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 3 Assumption W, 3-1 - - - - - - - - - - - - - - - -
Nov 9 at Salve Regina L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 at Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Western New Eng. W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Nichols W, 7-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 23 at Becker T, 3-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 26 Southern N.H. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 vs. Bowdoin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 vs. Colby L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at Franklin Pierce W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 4 at Mass.-Boston L, 10-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 5 vs. Tufts L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 8 at Tufts W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 SUNY Canton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Franklin Pierce L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Curry L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 29 Wentworth L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Johnson & Wales (RI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Salve Regina W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Nichols L, 6-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 15 Curry W, 3-2 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Feb 17 at Western New Eng. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 19 Becker W, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Wentworth W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Johnson & Wales (RI) L, 7-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 8 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
2013-14 24 0 6 6 4 -1 0 0 0 0 0 0 6 0 0 0 -
2014-15 23 0 7 7 22 0 0 0 0 0 0 0 12 3 2 1 .667
2015-16 24 0 4 4 6 2 0 0 0 0 0 0 4 1 0 1 .000
Total 79 0 17 17 38 1 0 0 0 0 0 0 22 4 2 2 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 6 6 4 -1 0 0 0 0 0 0 6 0 0 0 -
Conference 15 0 6 6 4 2 0 0 0 0 0 0 2 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 0 5 5 2 3 0 0 0 0 0 0 0 0 0 0 -
Away 10 0 1 1 2 -3 0 0 0 0 0 0 5 0 0 0 -
Neutral 3 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
 
-
Wins 8 0 5 5 2 3 0 0 0 0 0 0 3 0 0 0 -
Losses 15 0 0 0 2 -5 0 0 0 0 0 0 3 0 0 0 -
Ties 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
 
-
November 7 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
January 7 0 0 0 2 -3 0 0 0 0 0 0 2 0 0 0 -
February 7 0 4 4 2 0 0 0 0 0 0 0 1 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -