Anthony Galloway
12 Anthony Galloway
-
- Height:
- 5-5
-
- Weight:
- 165
-
- Hometown:
- Washington, Mich.
-
- Position:
- F
-
- Year:
- So
-
- Major:
- Entrepreneurship
-
- Previous Team:
- Boston Jr. Bruins (USPHL)
-
- gp
- 5
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 4
-
- +/-
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 5 | 2 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| PIM | 4 | 0 |
| +/- | 1 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Curry | L, 6-2 |
| Feb 6 | Wentworth | L, 3-1 |
| Feb 11 | at Johnson & Wales (RI) | L, 4-1 |
| Feb 13 | Becker | W, 1-0 |
| Feb 17 | Nichols | L, 5-1 |
| Feb 28 | Wentworth | L, 4-3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Endicott | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Western New Eng. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Curry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Stonehill | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Johnson & Wales (RI) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern N.H. | W, 5-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Franklin Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Franklin Pierce | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Jan 12 | at Tufts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mass.-Dartmouth | W, 9-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 23 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western New Eng. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at Curry | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Becker | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | Nichols | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| December | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
The winners of two straight, the Suffolk hockey closes its five-game road swing Saturday as the Rams visit Salve Regina for a 3:40 p.m. ECAC Northeast game.
An offensive onslaught saw the Suffolk men’s hockey team dominate from start to finish in a 9-5 pounding of UMass Dartmouth Thursday night at Hetland Arena.
Freshman Tommy Bishop netted a goal and an assist to lead Suffolk hockey to a 5-2 non-league victory over Southern New Hampshire Wednesday evening at Emmons Horrigan O’Neil Memorial Rink.