Michael Levine
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Clarendon Hill, Ill.
-
- Position:
- G
-
- Year:
- Fr
-
- Previous Team:
- Syracuse (USPHL)
-
- gp
- 5
-
- gs
- 1
-
- min
- 153:39
-
- ga
- 2
-
- gaa
- 0.78
-
- sv
- 66
| Overall | Conference | |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 1 | 1 |
| Minutes | 153:39 | 108:38 |
| Goals against | 2 | 1 |
| Goals-against average | 0.78 | 0.55 |
| Saves | 66 | 43 |
| Save pct | .971 | .977 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Endicott | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Western New Eng. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Curry | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Stonehill | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Johnson & Wales (RI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern N.H. | W, 5-2 | 0 | 3:17 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Dec 4 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Franklin Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tufts | L, 4-0 | 0 | 5:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 16 | at Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mass.-Dartmouth | W, 9-5 | 0 | 36:31 | 1 | 1.64 | 18 | .947 | 1 | 0 | 0 |
| Jan 23 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Curry | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johnson & Wales (RI) | L, 4-1 | 0 | 48:38 | 1 | 1.23 | 20 | .952 | 0 | 0 | 0 |
| Feb 13 | Becker | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 17 | Nichols | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 1 | 153:39 | 2 | 0.78 | 66 | .971 | 2 | 0 | 0 | 1.000 |
| 2016-17 | 16 | 13 | 744:18 | 47 | 3.79 | 398 | .894 | 3 | 6 | 3 | .375 |
| 2017-18 | 22 | 22 | 1203:31 | 69 | 3.44 | 666 | .906 | 9 | 10 | 3 | .477 |
| 2018-19 | 23 | 22 | 1204:10 | 69 | 3.44 | 637 | .902 | 6 | 15 | 0 | .286 |
| Total | 66 | 58 | 3305:38 | 187 | 3.39 | 1767 | .904 | 20 | 31 | 6 | .404 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 1 | 153:39 | 2 | 0.78 | 66 | .971 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 1 | 108:38 | 1 | 0.55 | 43 | .977 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 63:17 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 0 | 90:22 | 2 | 1.33 | 40 | .952 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 99:48 | 1 | 0.60 | 44 | .978 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 53:51 | 1 | 1.11 | 22 | .957 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| December | 1 | 0 | 3:17 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| January | 2 | 0 | 41:44 | 1 | 1.44 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| February | 2 | 1 | 108:38 | 1 | 0.55 | 43 | .977 | 1 | 0 | 0 | 1.000 |
News mentions
On the heels of one of the best regular-season finishes in program history and the No. 4 seed Suffolk hockey team will play host to fifth-seeded Wentworth in the conference quarterfinals. The Rams and Leopards will duke it out for the third time this season.
Michael Levine of the Suffolk hockey team is one of 10 student-athletes nominated for Hero Sports DIII Men’s Hockey HERO of the Week as announced by herosports.com this afternoon. As the Rams backstop, he helped lift the Rams over Becker, 1-0, in ECAC Northeast action Saturday. Fans can vote for Levine by clicking here.
Glionna's Rams vie for ECACNE crown
In its regular season finale, Suffolk hockey is set for a 7:40 p.m. showdown with ECAC Northeast top-contender Nichols at Emmons Horrigan O’Neil Memorial Rink.
Chris Glionna, the winningest coach of Suffolk hockey, collected his 100th-career victory as the Suffolk hockey team shutout Becker, 1-0, in an ECAC Northeast matchup Saturday night at Emmons Horrigan O’Neil Memorial Rink.
The Suffolk hockey team looks to bounce back and return to the win column Saturday night when the Rams welcome Becker to Emmons Horrigan O’Neil Memorial Rink for a 7 p.m. game.
Suffolk hockey could not overcome a 3-0 first period set by Johnson & Wales as the Wildcats went on to take down the Rams, 4-1, in ECAC Northeast action Thursday night.
The Suffolk hockey team looks to snap a two-game skid Thursday night as the Rams stop by Johnson & Wales for a 6:45 p.m. ECAC Northeast contest.
The Suffolk hockey team hits the road Thursday night for a ECAC Northeast clash at Curry. Game time is set for 6:45 p.m.
Suffolk hockey will play host to ECAC Northeast foe Western New England Saturday night inside Emmons Horrigan O’Neil Memorial Rink at 7 p.m.
On a three-game win streak, Suffolk hockey returns to Emmons Horrigan O’Neill Memorial Rink for a mid-week match with Endicott Wednesday night. Puck drop between the Rams and Gulls is scheduled for 7:40 p.m.
The winners of two straight, the Suffolk hockey closes its five-game road swing Saturday as the Rams visit Salve Regina for a 3:40 p.m. ECAC Northeast game.
An offensive onslaught saw the Suffolk men’s hockey team dominate from start to finish in a 9-5 pounding of UMass Dartmouth Thursday night at Hetland Arena.
The Suffolk hockey team was shutout by the Jumbos of Tufts in non-conference action Tuesdya night at the Malden Valley Forum.
Freshman Tommy Bishop netted a goal and an assist to lead Suffolk hockey to a 5-2 non-league victory over Southern New Hampshire Wednesday evening at Emmons Horrigan O’Neil Memorial Rink.