2016-17 Ice hockey Statistics - Suffolk
Games
25
Goals
58
Assists
94
Goals-per game
2.32
Shots-per game
26.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-13-5 (.380) |
| Conference (Pct.) | 4-11-3 (.306) |
| Streak | Lost 1 |
| Home | 2-6-3 |
| Away | 5-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Curry | L, 6-3 |
| Feb 11 | U. of New England | W, 4-3 |
| Feb 14 | at Franklin Pierce | W, 1-0 |
| Feb 15 | at Nichols | L, 9-2 |
| Feb 18 | Johnson & Wales (RI) | T, 3-3 |
| Feb 20 | at Endicott | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 58 | 34 | ||
| Assists | 94 | 55 | ||
| Goals-per game | 2.32 | 1.89 | ||
| Shots | 661 | 432 | ||
| Shots-per game | 26.4 | 24.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 467 | 337 | ||
| Power-play goals | 14 | 10 | ||
| Power-play opportunities | 107 | 76 | ||
| Power-play percentage | 13.1 | 13.2 | ||
| Power-play goals against | 26 | 18 | ||
| Times Short-handed | 136 | 106 | ||
| Penalty kill percentage | 80.9 | 83.0 | ||
| Short-handed goals | 2 | 2 | ||
| Goals against | 93 | 71 | ||
| Goals-against average | 3.73 | 3.99 | ||
| Saves | 799 | 580 | ||
| Save percentage | .896 | .891 | ||
| Empty net goals against | 1 | 1 | ||
| Short-handed goals against | 3 | 1 | ||
| Home Attendance | 2,077 | 1,777 | ||
| Home Attendance average | 189 | 197 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | So. | GK | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Dominic Rovero | So. | D | 18 | 0 | 1 | 1 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 1 | 0 | - |
| 3 | J.B. Sweeney | Jr. | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| 4 | Sean Henry | So. | D | 20 | 3 | 5 | 8 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 1 | - |
| 6 | Bryan Etter | Fr. | D | 12 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 7 | Connor Parent | So. | F | 24 | 6 | 4 | 10 | 10 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | - | 7 | 12 | - |
| 8 | Jack Jenkins | Jr. | F | 25 | 3 | 5 | 8 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | 54 | 69 | - |
| 9 | Danyil Medvedev | Sr. | F | 25 | 5 | 6 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | - | 174 | 176 | - |
| 10 | Connor Henry | So. | F | 21 | 4 | 4 | 8 | 2 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | - | 96 | 109 | - |
| 11 | Brett Lawson | Sr. | F | 12 | 1 | 3 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 2 | 2 | - |
| 12 | Anthony Galloway | Jr. | F | 3 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| 13 | Justin Holliday | So. | F | 23 | 6 | 5 | 11 | 37 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | - | 99 | 127 | - |
| 14 | Brendan Heinze | So. | F | 22 | 3 | 4 | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | - | 31 | 29 | - |
| 15 | Connor Lawrence | Sr. | F | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 16 | Bryce Pertiz | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 18 | Tommy Bishop | So. | F | 24 | 5 | 12 | 17 | 18 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | - | 93 | 110 | - |
| 19 | David Lappin | Fr. | F | 18 | 3 | 6 | 9 | 35 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | - | 24 | 23 | - |
| 20 | Stanton Turner | Sr. | F | 25 | 3 | 4 | 7 | 49 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | - | 20 | 15 | - |
| 21 | LJ Fellows | So. | D | 24 | 1 | 7 | 8 | 26 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | - | 2 | 1 | - |
| 22 | Brian Brooks | Fr. | F | 13 | 3 | 4 | 7 | 10 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | - | 4 | 6 | - |
| 23 | Luke Miller | Jr. | F | 17 | 2 | 3 | 5 | 10 | -4 | 0 | 1 | 0 | 1 | 0 | 0 | 35 | - | 7 | 2 | - |
| 24 | Simon Leahy | Sr. | F | 11 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 6 | - |
| 25 | Shayne Bailey | Jr. | D | 21 | 0 | 2 | 2 | 20 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 26 | Brian Patterson | Fr. | F | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 22 | - |
| 27 | Nick Mosher | So. | F | 16 | 3 | 6 | 9 | 40 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | - | 34 | 42 | - |
| 28 | Sam Kent | Jr. | D | 20 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 30 | Kevin Venturoso | Sr. | GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Will Ribas | Fr. | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Austin Lackey | Fr. | F | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| 37 | Tyler Scearbo | So. | F | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| 44 | Mikhail Bryan | So. | D | 23 | 2 | 7 | 9 | 32 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 47 | - | 0 | 0 | - |
| 49 | Jackson Tucker | So. | F | 9 | 4 | 1 | 5 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | - | 0 | 2 | - |
| Totals | 25 | 58 | 94 | 152 | 467 | - | 14 | 2 | 0 | 7 | 4 | 1 | 661 | 0 | - | - | - | |||
| Opponent | 25 | 94 | 146 | 240 | 387 | - | 26 | 3 | 1 | 12 | 1 | 6 | 722 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | So. | GK | 16 | 13 | 744:18 | 47 | 3.79 | 398 | .894 | 3 | 6 | 3 | .375 |
| 30 | Kevin Venturoso | Sr. | GK | 16 | 10 | 569:38 | 31 | 3.27 | 295 | .905 | 4 | 6 | 1 | .409 |
| 31 | Will Ribas | Fr. | GK | 6 | 2 | 181:33 | 15 | 4.96 | 106 | .876 | 0 | 1 | 1 | .250 |
| Totals | 25 | 25 | 1497:55 | 93 | 3.73 | 799 | .896 | 7 | 13 | 5 | .380 | |||
| Opponent | 25 | 25 | 1524:55 | 59 | 2.32 | 712 | .923 | 13 | 7 | 5 | .620 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | So. | GK | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Dominic Rovero | So. | D | 15 | 0 | 1 | 1 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| 3 | J.B. Sweeney | Jr. | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| 4 | Sean Henry | So. | D | 15 | 1 | 4 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 6 | Bryan Etter | Fr. | D | 8 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 7 | Connor Parent | So. | F | 18 | 4 | 2 | 6 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 3 | 5 | - |
| 8 | Jack Jenkins | Jr. | F | 18 | 1 | 5 | 6 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 36 | 41 | - |
| 9 | Danyil Medvedev | Sr. | F | 18 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 106 | 115 | - |
| 10 | Connor Henry | So. | F | 16 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | - | 76 | 89 | - |
| 11 | Brett Lawson | Sr. | F | 8 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 2 | 2 | - |
| 12 | Anthony Galloway | Jr. | F | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| 13 | Justin Holliday | So. | F | 17 | 2 | 3 | 5 | 29 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | - | 74 | 88 | - |
| 14 | Brendan Heinze | So. | F | 16 | 3 | 1 | 4 | 14 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | - | 30 | 25 | - |
| 15 | Connor Lawrence | Sr. | F | 6 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 16 | Bryce Pertiz | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Tommy Bishop | So. | F | 18 | 1 | 6 | 7 | 14 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | - | 63 | 73 | - |
| 19 | David Lappin | Fr. | F | 12 | 0 | 4 | 4 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 14 | 9 | - |
| 20 | Stanton Turner | Sr. | F | 18 | 0 | 2 | 2 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | 18 | 12 | - |
| 21 | LJ Fellows | So. | D | 18 | 1 | 5 | 6 | 22 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | - | 0 | 0 | - |
| 22 | Brian Brooks | Fr. | F | 9 | 3 | 2 | 5 | 8 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | - | 3 | 3 | - |
| 23 | Luke Miller | Jr. | F | 13 | 2 | 2 | 4 | 8 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | - | 7 | 1 | - |
| 24 | Simon Leahy | Sr. | F | 6 | 1 | 0 | 1 | 16 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| 25 | Shayne Bailey | Jr. | D | 16 | 0 | 1 | 1 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 26 | Brian Patterson | Fr. | F | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 9 | - |
| 27 | Nick Mosher | So. | F | 13 | 2 | 5 | 7 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 24 | 37 | - |
| 28 | Sam Kent | Jr. | D | 13 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 30 | Kevin Venturoso | Sr. | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Will Ribas | Fr. | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Austin Lackey | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Tyler Scearbo | So. | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 44 | Mikhail Bryan | So. | D | 17 | 2 | 3 | 5 | 14 | -6 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | - | 0 | 0 | - |
| 49 | Jackson Tucker | So. | F | 9 | 4 | 1 | 5 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | - | 0 | 2 | - |
| Totals | 18 | 34 | 55 | 89 | 337 | - | 10 | 2 | 0 | 4 | 3 | 1 | 432 | 0 | - | - | - | |||
| Opponent | 18 | 72 | 115 | 187 | 244 | - | 18 | 1 | 1 | 10 | 0 | 2 | 507 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | So. | GK | 12 | 9 | 510:48 | 30 | 3.52 | 281 | .904 | 2 | 4 | 2 | .375 |
| 30 | Kevin Venturoso | Sr. | GK | 12 | 8 | 406:25 | 30 | 4.43 | 209 | .874 | 2 | 6 | 0 | .250 |
| 31 | Will Ribas | Fr. | GK | 5 | 1 | 148:58 | 11 | 4.43 | 90 | .891 | 0 | 1 | 1 | .250 |
| Totals | 18 | 18 | 1067:55 | 71 | 3.99 | 580 | .891 | 4 | 11 | 3 | .306 | |||
| Opponent | 18 | 18 | 1094:55 | 35 | 1.92 | 489 | .933 | 11 | 4 | 3 | .694 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Assumption | W, 5-4 | 5 | 10 | 41 | 28 | 1 | 4 | 25.0 | 0 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Nov 3 | Becker | L, 3-1 | 1 | 1 | 17 | 37 | 1 | 6 | 16.7 | 0 | 11 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 1 |
| Nov 5 | at Salve Regina | L, 6-0 | 0 | 0 | 32 | 8 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 28 | .824 | 0 |
| Nov 10 | at Western New Eng. | T, 2-2 | 2 | 2 | 39 | 12 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 1 | 0 | 2 | 1.85 | 26 | .929 | 0 |
| Nov 12 | Wentworth | W, 2-1 | 2 | 4 | 25 | 24 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 38 | .974 | 0 |
| Nov 17 | at Curry | L, 7-4 | 4 | 6 | 34 | 32 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 7 | 7.00 | 35 | .833 | 0 |
| Nov 19 | Endicott | L, 3-2 | 2 | 4 | 25 | 16 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 36 | .923 | 0 |
| Nov 22 | Stonehill | T, 3-3 | 3 | 6 | 0 | 12 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 2.77 | 28 | .903 | 0 |
| Nov 26 | vs. Mass.-Dartmouth | L, 5-4 | 4 | 7 | 44 | 16 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 2 | 5 | 5.00 | 35 | .875 | 0 |
| Nov 27 | at Southern N.H. | W, 5-1 | 5 | 3 | 40 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 38 | .974 | 0 |
| Dec 1 | at U. of New England | L, 8-0 | 0 | 0 | 23 | 27 | 0 | 4 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 8 | 8.00 | 42 | .840 | 0 |
| Dec 3 | Nichols | T, 2-2 | 2 | 4 | 41 | 12 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 1.87 | 33 | .943 | 0 |
| Dec 6 | Southern N.H. | L, 5-2 | 2 | 3 | 45 | 6 | 0 | 4 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 22 | .815 | 0 |
| Dec 8 | at Salem St. | T, 4-4 | 4 | 8 | 37 | 56 | 2 | 6 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.69 | 35 | .897 | 0 |
| Jan 19 | at Johnson & Wales (RI) | L, 4-2 | 2 | 2 | 33 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 37 | .902 | 0 |
| Jan 21 | at Becker | W, 3-0 | 3 | 5 | 41 | 20 | 2 | 10 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Jan 26 | Salve Regina | L, 5-0 | 0 | 0 | 0 | 22 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Jan 28 | Western New Eng. | L, 4-2 | 1 | 4 | 1 | 8 | 1 | 1 | 100.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.08 | 36 | .900 | 0 |
| Feb 2 | at Wentworth | W, 1-0 | 1 | 2 | 31 | 26 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Feb 4 | Curry | L, 6-3 | 3 | 6 | 1 | 20 | 0 | 5 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 6 | 6.00 | 27 | .818 | 0 |
| Feb 11 | U. of New England | W, 4-3 | 4 | 5 | 29 | 12 | 0 | 5 | 0.0 | 0 | 5 | 100.0 | 1 | 1 | 3 | 3.00 | 29 | .906 | 0 |
| Feb 14 | at Franklin Pierce | W, 1-0 | 1 | 2 | 22 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Feb 15 | at Nichols | L, 9-2 | 2 | 3 | 26 | 12 | 0 | 1 | 0.0 | 4 | 5 | 20.0 | 0 | 0 | 9 | 9.00 | 23 | .719 | 0 |
| Feb 18 | Johnson & Wales (RI) | T, 3-3 | 3 | 4 | 0 | 33 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 4.50 | 29 | .906 | 0 |
| Feb 20 | at Endicott | L, 6-2 | 2 | 3 | 34 | 8 | 1 | 3 | 33.3 | 3 | 4 | 25.0 | 0 | 0 | 6 | 6.00 | 46 | .885 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 58 | 94 | 2.32 | 661 | 467 | 14 | 107 | 13.1 | 26 | 136 | 80.9 | 2 | 3 | 93 | 3.73 | 799 | .896 | 1 |
| Conference | 18 | 34 | 55 | 1.89 | 432 | 337 | 10 | 76 | 13.2 | 18 | 106 | 83.0 | 2 | 1 | 71 | 3.99 | 580 | .891 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 11 | 23 | 41 | 2.09 | 184 | 202 | 5 | 46 | 10.9 | 8 | 62 | 87.1 | 1 | 1 | 37 | 3.43 | 342 | .902 | 1 |
| Away | 13 | 31 | 46 | 2.38 | 433 | 249 | 8 | 56 | 14.3 | 17 | 69 | 75.4 | 1 | 0 | 51 | 3.87 | 422 | .892 | 0 |
| Neutral | 1 | 4 | 7 | 4.00 | 44 | 16 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 2 | 5 | 5.00 | 35 | .875 | 0 |
- |
|||||||||||||||||||
| Wins | 7 | 21 | 31 | 3.00 | 229 | 122 | 3 | 35 | 8.6 | 4 | 36 | 88.9 | 1 | 1 | 9 | 1.29 | 217 | .960 | 0 |
| Losses | 13 | 23 | 39 | 1.77 | 315 | 220 | 6 | 52 | 11.5 | 20 | 77 | 74.0 | 0 | 2 | 70 | 5.39 | 431 | .860 | 1 |
| Ties | 5 | 14 | 24 | 2.80 | 117 | 125 | 5 | 20 | 25.0 | 2 | 23 | 91.3 | 1 | 0 | 14 | 2.81 | 151 | .915 | 0 |
- |
|||||||||||||||||||
| October | 1 | 5 | 10 | 5.00 | 41 | 28 | 1 | 4 | 25.0 | 3 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| November | 9 | 23 | 33 | 2.56 | 256 | 165 | 5 | 43 | 11.6 | 6 | 55 | 89.1 | 1 | 2 | 30 | 3.27 | 296 | .908 | 1 |
| December | 4 | 8 | 15 | 2.00 | 146 | 101 | 2 | 17 | 11.8 | 7 | 20 | 65.0 | 0 | 0 | 19 | 4.58 | 132 | .874 | 0 |
| January | 4 | 6 | 11 | 1.50 | 75 | 58 | 3 | 17 | 17.6 | 1 | 19 | 94.7 | 0 | 0 | 13 | 3.27 | 133 | .911 | 0 |
| February | 7 | 16 | 25 | 2.29 | 143 | 115 | 3 | 26 | 11.5 | 9 | 34 | 73.5 | 1 | 1 | 27 | 4.05 | 200 | .881 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | at Assumption | W, 5-4 | 180 |
| Nov 3 | Becker | L, 3-1 | 215 |
| Nov 5 | at Salve Regina | L, 6-0 | 195 |
| Nov 10 | at Western New Eng. | T, 2-2 | 83 |
| Nov 12 | Wentworth | W, 2-1 | 212 |
| Nov 17 | at Curry | L, 7-4 | 251 |
| Nov 19 | Endicott | L, 3-2 | 250 |
| Nov 22 | Stonehill | T, 3-3 | 150 |
| Nov 26 | vs. Mass.-Dartmouth | L, 5-4 | 218 |
| Nov 27 | at Southern N.H. | W, 5-1 | 194 |
| Dec 1 | at U. of New England | L, 8-0 | 386 |
| Dec 3 | Nichols | T, 2-2 | 200 |
| Dec 6 | Southern N.H. | L, 5-2 | 150 |
| Dec 8 | at Salem St. | T, 4-4 | 806 |
| Jan 19 | at Johnson & Wales (RI) | L, 4-2 | 2,165 |
| Jan 21 | at Becker | W, 3-0 | 117 |
| Jan 26 | Salve Regina | L, 5-0 | 250 |
| Jan 28 | Western New Eng. | L, 4-2 | 100 |
| Feb 2 | at Wentworth | W, 1-0 | 132 |
| Feb 4 | Curry | L, 6-3 | 150 |
| Feb 11 | U. of New England | W, 4-3 | 200 |
| Feb 14 | at Franklin Pierce | W, 1-0 | 118 |
| Feb 15 | at Nichols | L, 9-2 | 213 |
| Feb 18 | Johnson & Wales (RI) | T, 3-3 | 200 |
| Feb 20 | at Endicott | L, 6-2 | 217 |