Tommy Bishop #18 F Suffolk

gp 24
p 7
g 4
a 3
pim 19
+/- -8
Recent Games
Jan 27 at Curry L, 4-0
Feb 2 #9/10 Endicott L, 7-3
Feb 3 at #9/10 Endicott L, 6-1
Feb 8 at Johnson & Wales (RI) T, 2-2
Feb 10 Johnson & Wales (RI) W, 6-3
Feb 17 at #11 Endicott L, 10-2
Statistics category Overall Conf
Games 24 18
Points 7 4
Goals 4 2
Assists 3 2
PIM 19 2
+/- -8 -7
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 4
Game-winning goals 0 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 52 36
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Assumption W, 5-2 1 0 0 0 15 0 0 0 0 0 0 1 7 3 4 .429
Nov 3 Nichols L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 13 8 5 .615
Nov 4 at Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 11 3 8 .273
Nov 10 at Salve Regina L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 22 13 9 .591
Nov 11 Salve Regina L, 3-2 1 0 0 0 2 -2 0 0 0 0 0 3 20 9 11 .450
Nov 16 Western New Eng. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 11 5 6 .455
Nov 18 at Western New Eng. W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 11 7 4 .636
Nov 25 vs. Mass.-Dartmouth W, 3-2 - - - - - - - - - - - - - - - -
Nov 26 at Southern N.H. W, 3-2 - 1 0 1 0 0 1 0 0 0 0 4 13 5 8 .385
Dec 1 at U. of New England L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 4 15 5 10 .333
Dec 2 U. of New England T, 5-5 - 2 1 3 0 2 0 0 0 0 1 4 16 8 8 .500
Dec 8 at Wentworth L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 18 5 13 .278
Dec 9 Wentworth W, 5-2 1 0 1 1 0 1 0 0 0 0 0 3 1 0 1 .000
Jan 3 Salem St. T, 2-2 - 0 1 1 0 1 0 0 0 0 0 4 13 7 6 .538
Jan 6 Franklin Pierce L, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 16 9 7 .563
Jan 13 at Southern N.H. L, 5-2 - 1 0 1 0 1 0 0 0 0 0 3 17 5 12 .294
Jan 19 Becker W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 18 6 12 .333
Jan 20 at Becker W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 7 3 4 .429
Jan 26 Curry L, 5-4 1 0 0 0 0 -1 0 0 0 0 0 1 9 5 4 .556
Jan 27 at Curry L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 11 7 4 .636
Feb 2 #9/10 Endicott L, 7-3 1 0 0 0 0 -1 0 0 0 0 0 0 15 9 6 .600
Feb 3 at #9/10 Endicott L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 9 5 4 .556
Feb 8 at Johnson & Wales (RI) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 16 6 10 .375
Feb 10 Johnson & Wales (RI) W, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 9 4 5 .444
Feb 17 at #11 Endicott L, 10-2 - 0 0 0 0 -3 0 0 0 0 0 2 12 4 8 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 23 4 9 13 14 13 0 0 0 0 0 0 25 123 58 65 .472
2016-17 24 5 12 17 18 -4 2 0 0 0 0 0 35 203 93 110 .458
2017-18 24 4 3 7 19 -8 1 0 0 0 1 0 52 310 141 169 .455
2018-19 25 6 6 12 26 -5 3 0 0 1 0 0 47 71 37 34 .521
Total 96 19 30 49 77 -4 6 0 0 1 1 0 159 707 329 378 .465
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 3 7 19 -8 1 0 0 0 1 0 52 310 141 169 .455
Conference 18 2 2 4 2 -7 0 0 0 0 1 0 36 232 108 124 .466
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 2 3 5 19 1 0 0 0 0 1 0 24 148 73 75 .493
Away 12 2 0 2 0 -9 1 0 0 0 0 0 28 162 68 94 .420
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 8 1 1 2 15 3 1 0 0 0 0 0 17 77 33 44 .429
Losses 13 1 0 1 4 -14 0 0 0 0 0 0 25 188 87 101 .463
Ties 3 2 2 4 0 3 0 0 0 0 1 0 10 45 21 24 .467
 
-
October 1 0 0 0 15 0 0 0 0 0 0 0 1 7 3 4 .429
November 7 1 0 1 2 -4 1 0 0 0 0 0 17 101 50 51 .495
December 4 2 2 4 0 0 0 0 0 0 1 0 12 50 18 32 .360
January 7 1 1 2 2 1 0 0 0 0 0 0 16 91 42 49 .462
February 5 0 0 0 0 -5 0 0 0 0 0 0 6 61 28 33 .459