2019-20 Ice hockey Statistics - Suffolk
Games
25
Goals
59
Assists
96
Goals-per game
2.36
Shots-per game
26.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-17-2 (.280) |
| Conference (Pct.) | 2-14-2 (.167) |
| Streak | Lost 7 |
| Home | 3-7-1 |
| Away | 2-9-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at New England Col. | L, 5-3 |
| Feb 1 | at Southern Me. | L, 4-0 |
| Feb 8 | Mass.-Boston | L, 5-2 |
| Feb 10 | vs. #6 Babson | L, 4-1 |
| Feb 14 | at Castleton | L, 5-3 |
| Feb 15 | at #1 Norwich | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 59 | 41 | ||
| Assists | 96 | 65 | ||
| Goals-per game | 2.36 | 2.28 | ||
| Shots | 649 | 466 | ||
| Shots-per game | 26.0 | 25.9 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 358 | 235 | ||
| Power-play goals | 19 | 16 | ||
| Power-play opportunities | 102 | 69 | ||
| Power-play percentage | 18.6 | 23.2 | ||
| Power-play goals against | 29 | 19 | ||
| Times Short-handed | 125 | 88 | ||
| Penalty kill percentage | 76.8 | 78.4 | ||
| Short-handed goals | 3 | 2 | ||
| Goals against | 107 | 78 | ||
| Goals-against average | 4.23 | 4.27 | ||
| Saves | 876 | 617 | ||
| Save percentage | .891 | .888 | ||
| Empty net goals against | 2 | 2 | ||
| Short-handed goals against | 3 | 2 | ||
| Home Attendance | 890 | 629 | ||
| Home Attendance average | 81 | 79 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Vingi | Jr. | D | 25 | 2 | 3 | 5 | 32 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 1 | - |
| 3 | Ben Ginsberg | Fr. | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Nick Wardstrom | So. | D | 19 | 1 | 0 | 1 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 1 | 1 | - |
| 6 | Shawn Montgomery | So. | F | 25 | 4 | 8 | 12 | 26 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 49 | - | 14 | 9 | - |
| 7 | Brian Brooks | Sr. | F | 25 | 5 | 12 | 17 | 34 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | - | 8 | 24 | - |
| 8 | Nick Lachaine | Fr. | F | 23 | 5 | 5 | 10 | 10 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | - | 203 | 171 | - |
| 9 | Jack Kelly | Jr. | F | 7 | 4 | 3 | 7 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | - | 35 | 60 | - |
| 10 | John Garrity | So. | F | 22 | 3 | 1 | 4 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 69 | 103 | - |
| 11 | Alex Kolowrat | Fr. | F | 24 | 5 | 5 | 10 | 31 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 40 | - | 27 | 42 | - |
| 12 | Joe Feeney | So. | F | 25 | 2 | 4 | 6 | 30 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | - | 207 | 210 | - |
| 13 | Joseph Mortillaro | Jr. | F | 25 | 6 | 5 | 11 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | - | 4 | 7 | - |
| 14 | Griffin Clark | Fr. | F | 22 | 4 | 4 | 8 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | - | 89 | 166 | - |
| 15 | Peter Nugent | Fr. | F | 12 | 1 | 0 | 1 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 16 | 26 | - |
| 16 | Max Rand | Fr. | F | 23 | 2 | 4 | 6 | 14 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | - | 18 | 11 | - |
| 18 | Miller Rubin | Jr. | F | 13 | 1 | 9 | 10 | 22 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 4 | - |
| 19 | David Lappin | Sr. | F | 11 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 4 | - |
| 20 | Gavin O'Neill | Jr. | F | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| 21 | Phil Kreuser | Sr. | F | 17 | 3 | 6 | 9 | 14 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | - | 11 | 34 | - |
| 22 | Billy Roche | So. | D | 19 | 3 | 5 | 8 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | - | 0 | 1 | - |
| 23 | Ryan Donnelly | Fr. | F | 21 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 25 | Henry Bishop | Fr. | D | 24 | 1 | 5 | 6 | 12 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 1 | - |
| 26 | Eric Wright | So. | F | 12 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 3 | 6 | - |
| 27 | Devin Lowe | Fr. | F | 25 | 4 | 8 | 12 | 12 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 51 | - | 11 | 26 | - |
| 28 | Matt Bucher | Jr. | F | 15 | 1 | 2 | 3 | 10 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | - | 24 | 15 | - |
| 30 | Jarret Bovarnick | Fr. | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Nathan Pickett | Fr. | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Cal Wilcox | Fr. | G | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 37 | Sammy Silich | Fr. | D | 12 | 1 | 2 | 3 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 44 | Adam Romano | Fr. | D | 23 | 0 | 0 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 1 | - |
| Totals | 25 | 59 | 96 | 155 | 358 | - | 19 | 3 | 0 | 6 | 1 | 0 | 649 | 0 | - | - | - | |||
| Opponent | 25 | 108 | 186 | 294 | 335 | - | 29 | 4 | 2 | 17 | 1 | 1 | 984 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarret Bovarnick | Fr. | G | 5 | 3 | 199:19 | 15 | 4.52 | 102 | .872 | 0 | 2 | 0 | .000 |
| 31 | Nathan Pickett | Fr. | G | 6 | 6 | 331:55 | 23 | 4.16 | 218 | .905 | 2 | 4 | 0 | .333 |
| 35 | Cal Wilcox | Fr. | G | 17 | 16 | 980:02 | 68 | 4.16 | 556 | .891 | 4 | 10 | 2 | .313 |
| Totals | 25 | 25 | 1516:22 | 107 | 4.23 | 876 | .891 | 6 | 16 | 2 | .292 | |||
| Opponent | 25 | 25 | 1516:22 | 59 | 2.33 | 590 | .909 | 16 | 6 | 2 | .708 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Vingi | Jr. | D | 18 | 1 | 3 | 4 | 26 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 1 | - |
| 3 | Ben Ginsberg | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Nick Wardstrom | So. | D | 13 | 1 | 0 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| 6 | Shawn Montgomery | So. | F | 18 | 3 | 6 | 9 | 14 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | - | 7 | 5 | - |
| 7 | Brian Brooks | Sr. | F | 18 | 4 | 11 | 15 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | - | 8 | 16 | - |
| 8 | Nick Lachaine | Fr. | F | 17 | 3 | 4 | 7 | 10 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | - | 149 | 129 | - |
| 9 | Jack Kelly | Jr. | F | 4 | 1 | 2 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 27 | 31 | - |
| 10 | John Garrity | So. | F | 15 | 1 | 0 | 1 | 10 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 50 | 73 | - |
| 11 | Alex Kolowrat | Fr. | F | 18 | 4 | 3 | 7 | 14 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | - | 15 | 26 | - |
| 12 | Joe Feeney | So. | F | 18 | 2 | 3 | 5 | 20 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | - | 144 | 142 | - |
| 13 | Joseph Mortillaro | Jr. | F | 18 | 5 | 2 | 7 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | 4 | 6 | - |
| 14 | Griffin Clark | Fr. | F | 15 | 3 | 2 | 5 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | - | 60 | 123 | - |
| 15 | Peter Nugent | Fr. | F | 8 | 1 | 0 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 16 | 26 | - |
| 16 | Max Rand | Fr. | F | 17 | 1 | 2 | 3 | 6 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | - | 15 | 6 | - |
| 18 | Miller Rubin | Jr. | F | 9 | 1 | 5 | 6 | 8 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 3 | - |
| 19 | David Lappin | Sr. | F | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| 20 | Gavin O'Neill | Jr. | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| 21 | Phil Kreuser | Sr. | F | 14 | 2 | 3 | 5 | 12 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | - | 10 | 23 | - |
| 22 | Billy Roche | So. | D | 14 | 1 | 3 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | 0 | 1 | - |
| 23 | Ryan Donnelly | Fr. | F | 15 | 1 | 4 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 25 | Henry Bishop | Fr. | D | 18 | 1 | 4 | 5 | 8 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 1 | - |
| 26 | Eric Wright | So. | F | 8 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 3 | - |
| 27 | Devin Lowe | Fr. | F | 18 | 4 | 4 | 8 | 8 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | - | 7 | 16 | - |
| 28 | Matt Bucher | Jr. | F | 10 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 14 | 8 | - |
| 30 | Jarret Bovarnick | Fr. | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Nathan Pickett | Fr. | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Cal Wilcox | Fr. | G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 37 | Sammy Silich | Fr. | D | 12 | 1 | 2 | 3 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 44 | Adam Romano | Fr. | D | 18 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 1 | - |
| Totals | 18 | 41 | 65 | 106 | 235 | - | 16 | 2 | 0 | 2 | 1 | 0 | 466 | 0 | - | - | - | |||
| Opponent | 18 | 79 | 136 | 215 | 236 | - | 19 | 3 | 2 | 14 | 1 | 0 | 696 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarret Bovarnick | Fr. | G | 5 | 3 | 199:19 | 15 | 4.52 | 102 | .872 | 0 | 2 | 0 | .000 |
| 31 | Nathan Pickett | Fr. | G | 3 | 3 | 180:13 | 15 | 4.99 | 111 | .881 | 0 | 3 | 0 | .000 |
| 35 | Cal Wilcox | Fr. | G | 12 | 12 | 710:52 | 47 | 3.97 | 404 | .896 | 2 | 8 | 2 | .250 |
| Totals | 18 | 18 | 1095:13 | 78 | 4.27 | 617 | .888 | 2 | 13 | 2 | .176 | |||
| Opponent | 18 | 18 | 1095:13 | 41 | 2.25 | 425 | .912 | 13 | 2 | 2 | .824 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Albertus Magnus | W, 5-2 | 5 | 7 | 5 | 0 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 0 | .000 | 0 |
| Oct 26 # | Framingham St. | W, 4-0 | 4 | 7 | 0 | 22 | 1 | 3 | 33.3 | 0 | 10 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Nov 1 | at Franklin Pierce | W, 3-2 | 3 | 5 | 29 | 16 | 1 | 3 | 33.3 | 2 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 48 | .960 | 0 |
| Nov 8 | at Skidmore | L, 5-0 | 0 | 0 | 21 | 8 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 36 | .878 | 0 |
| Nov 9 | at #6 Hobart | L, 7-4 | 4 | 6 | 16 | 12 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 7 | 7.00 | 51 | .879 | 0 |
| Nov 15 | Anna Maria | L, 3-2 | 2 | 3 | 27 | 10 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.94 | 30 | .909 | 0 |
| Nov 22 | Southern Me. | L, 2-1 | 1 | 2 | 34 | 6 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.99 | 24 | .923 | 0 |
| Nov 23 | New England Col. | L, 7-1 | 1 | 2 | 31 | 30 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 1 | 7 | 7.00 | 34 | .829 | 0 |
| Nov 26 | at Endicott | W, 4-3 | 4 | 6 | 23 | 23 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 1 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Nov 30 | Wilkes | L, 9-0 | 0 | 0 | 17 | 26 | 0 | 9 | 0.0 | 3 | 7 | 57.1 | 0 | 0 | 9 | 9.00 | 37 | .804 | 0 |
| Dec 1 | vs. Becker | W, 5-2 | 5 | 10 | 39 | 14 | 0 | 3 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Dec 6 | at Mass.-Boston | T, 4-4 | 4 | 6 | 31 | 8 | 3 | 5 | 60.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.69 | 49 | .925 | 0 |
| Dec 7 | at Babson | L, 6-0 | 0 | 0 | 23 | 18 | 0 | 0 | 0.0 | 4 | 4 | 0.0 | 0 | 0 | 6 | 6.00 | 36 | .857 | 0 |
| Dec 10 | Salem St. | W, 4-3 | 4 | 7 | 26 | 22 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 4 | at #2 Trinity (Conn.) | L, 7-0 | 0 | 0 | 22 | 12 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 7 | 7.00 | 42 | .857 | 0 |
| Jan 10 | #4 Norwich | L, 2-1 | 1 | 2 | 16 | 8 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 11 | Castleton | W, 8-4 | 8 | 13 | 35 | 22 | 3 | 9 | 33.3 | 3 | 10 | 70.0 | 2 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Jan 17 | #5 Hobart | T, 4-4 | 4 | 7 | 19 | 8 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.69 | 56 | .933 | 0 |
| Jan 18 | Skidmore | L, 4-1 | 1 | 2 | 24 | 14 | 1 | 3 | 33.3 | 2 | 6 | 66.7 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Jan 24 | Johnson & Wales (RI) | W, 6-2 | 6 | 7 | 32 | 16 | 2 | 9 | 22.2 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-2 | 2 | 4 | 26 | 12 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 2.77 | 36 | .923 | 0 |
| Jan 31 | at New England Col. | L, 5-3 | 3 | 4 | 29 | 8 | 1 | 2 | 50.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 38 | .884 | 1 |
| Feb 1 | at Southern Me. | L, 4-0 | 0 | 0 | 24 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
| Feb 8 | Mass.-Boston | L, 5-2 | 2 | 4 | 29 | 12 | 1 | 8 | 12.5 | 0 | 5 | 100.0 | 0 | 1 | 4 | 4.00 | 37 | .902 | 1 |
| Feb 10 | vs. #6 Babson | L, 4-1 | 1 | 2 | 20 | 2 | 0 | 2 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 37 | .902 | 0 |
| Feb 14 | at Castleton | L, 5-3 | 3 | 4 | 40 | 16 | 0 | 3 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 21 | .808 | 0 |
| Feb 15 | at #1 Norwich | L, 6-0 | 0 | 0 | 16 | 27 | 0 | 6 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 6 | 6.00 | 40 | .870 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 96 | 2.36 | 649 | 358 | 19 | 102 | 18.6 | 29 | 125 | 76.8 | 3 | 3 | 107 | 4.23 | 876 | .891 | 2 |
| Conference | 18 | 41 | 65 | 2.28 | 466 | 235 | 16 | 69 | 23.2 | 19 | 88 | 78.4 | 2 | 2 | 78 | 4.27 | 617 | .888 | 2 |
| Exhibition | 2 | 9 | 14 | 4.50 | 5 | 22 | 2 | 5 | 40.0 | 0 | 14 | 100.0 | 0 | 0 | 2 | 1.00 | 27 | .931 | 0 |
- |
|||||||||||||||||||
| Home | 11 | 30 | 49 | 2.73 | 290 | 174 | 11 | 58 | 19.0 | 12 | 62 | 80.6 | 2 | 2 | 44 | 3.96 | 343 | .886 | 1 |
| Away | 12 | 23 | 35 | 1.92 | 300 | 168 | 8 | 39 | 20.5 | 14 | 54 | 74.1 | 1 | 1 | 57 | 4.68 | 461 | .890 | 1 |
| Neutral | 2 | 6 | 12 | 3.00 | 59 | 16 | 0 | 5 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 6 | 3.00 | 72 | .923 | 0 |
- |
|||||||||||||||||||
| Wins | 6 | 30 | 48 | 5.00 | 184 | 113 | 7 | 32 | 21.9 | 8 | 40 | 80.0 | 3 | 0 | 16 | 2.67 | 195 | .924 | 0 |
| Losses | 17 | 21 | 35 | 1.24 | 415 | 229 | 8 | 62 | 12.9 | 19 | 79 | 75.9 | 0 | 3 | 83 | 4.85 | 576 | .874 | 2 |
| Ties | 2 | 8 | 13 | 4.00 | 50 | 16 | 4 | 8 | 50.0 | 2 | 6 | 66.7 | 0 | 0 | 8 | 3.69 | 105 | .929 | 0 |
- |
|||||||||||||||||||
| November | 8 | 15 | 24 | 1.88 | 198 | 131 | 5 | 34 | 14.7 | 9 | 41 | 78.0 | 1 | 1 | 38 | 4.74 | 300 | .888 | 0 |
| December | 4 | 13 | 23 | 3.25 | 119 | 62 | 3 | 12 | 25.0 | 8 | 19 | 57.9 | 0 | 0 | 15 | 3.67 | 147 | .907 | 0 |
| January | 8 | 25 | 39 | 3.13 | 203 | 100 | 10 | 35 | 28.6 | 8 | 44 | 81.8 | 2 | 1 | 31 | 3.80 | 270 | .897 | 1 |
| February | 5 | 6 | 10 | 1.20 | 129 | 65 | 1 | 21 | 4.8 | 4 | 21 | 81.0 | 0 | 1 | 23 | 4.60 | 159 | .874 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | Albertus Magnus | W, 5-2 | 43 |
| Oct 26 | Framingham St. | W, 4-0 | 0 |
| Nov 1 | at Franklin Pierce | W, 3-2 | 253 |
| Nov 8 | at Skidmore | L, 5-0 | 310 |
| Nov 9 | at #6 Hobart | L, 7-4 | 221 |
| Nov 15 | Anna Maria | L, 3-2 | 102 |
| Nov 22 | Southern Me. | L, 2-1 | 105 |
| Nov 23 | New England Col. | L, 7-1 | 57 |
| Nov 26 | at Endicott | W, 4-3 | 143 |
| Nov 30 | Wilkes | L, 9-0 | 111 |
| Dec 1 | vs. Becker | W, 5-2 | 66 |
| Dec 6 | at Mass.-Boston | T, 4-4 | 627 |
| Dec 7 | at Babson | L, 6-0 | 585 |
| Dec 10 | Salem St. | W, 4-3 | 48 |
| Jan 4 | at #2 Trinity (Conn.) | L, 7-0 | 128 |
| Jan 10 | #4 Norwich | L, 2-1 | 98 |
| Jan 11 | Castleton | W, 8-4 | 55 |
| Jan 17 | #5 Hobart | T, 4-4 | 48 |
| Jan 18 | Skidmore | L, 4-1 | 57 |
| Jan 24 | Johnson & Wales (RI) | W, 6-2 | 104 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-2 | 96 |
| Jan 31 | at New England Col. | L, 5-3 | 282 |
| Feb 1 | at Southern Me. | L, 4-0 | 118 |
| Feb 8 | Mass.-Boston | L, 5-2 | 105 |
| Feb 10 | vs. #6 Babson | L, 4-1 | 202 |
| Feb 14 | at Castleton | L, 5-3 | 315 |
| Feb 15 | at #1 Norwich | L, 6-0 | 1,565 |