Nathan Pickett
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Auburn, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Radiation Science
-
- Previous Team:
- New Hampshire Avalanche (EHL)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
CAREER HIGHS
Saves: 52, at No. 6 Hobart, Nov. 9, 2019
Most Goals Allowed: 7, at No. 6 Hobart, Nov. 9, 2019
SOPHOMORE • 2020-21
Did not compete.
FRESHMAN • 2019-20
Appeared and started six games in net ... Made 218 saves ... Had a .905 save percentage ... Logged a 4.16 save percentage ... Recorded 48 saves in his collegiate debut, the season-opening 3-2 win at Franklin Pierce (Nov. 1) ... Named NEHC Rookie of the Week (Nov. 4) ... Had 51 saves at No. 6 Hobart (Nov. 9) ... Tallied 24 saves versus Southern Maine (Nov. 22) ... Backstopped a 4-3 win at Endicott with a 40-save performance (Nov. 26) ... Notched 19 saves against Wilkes (Nov. 30) ... Registered 36 stops at Babson (Dec. 7).
ACADEMICS
Two-time AD Honor Roll selection (Fall 2019, Spring 2020).
BEFORE SUFFOLK • NEW HAMPSHIRE AVALANCHE (EHL) • WORCESTER ACADEMY
Competed for the New Hampshire Avalanche of the EHL … Led the New Hampshire Avalanche to the EHL Championship in 2019 … Tabbed EHL Playoffs MVP in 2019 … Named MVP of the 2019 EHL Championship contest … Letterwinner at Worcester Academy … Two-year Co-Vice President of the Habitat for Humanity Club (2016-18).
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Becker | |
| Feb 21 | Becker | |
| Feb 28 | Nichols | W, 5-3 |
| Mar 7 | at Endicott | |
| Mar 12 | Curry | |
| Mar 13 | at Curry | L, 4-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Wentworth | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Wentworth | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Endicott | - | - | - | - | - | - | - | - | - | |
| Nov 20 | U. of New England | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at LIU | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at LIU | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Middlebury | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Middlebury | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Becker | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Becker | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Curry | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Curry | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Anna Maria | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Becker | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Becker | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Nichols | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Curry | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Curry | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Endicott | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
News mentions
The long-awaited Suffolk men’s hockey 2020-21 season opener is now just days away with the Rams slated to entertain Nichols in the first game of the year Sunday, Feb. 28 at 1:10 p.m. at Louis E. Porrazzo Memorial Skating Rink in East Boston.