Troy Ladka
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Marshfield, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- Computer Science
-
- Minor:
- Entrepreneurshiprship
-
- Previous Team:
- Twin City Thunder (NCDC)
-
- gp
- 21
-
- p
- 6
-
- g
- 4
-
- a
- 2
-
- pim
- 6
-
- +/-
- -5
Bio
CAREER HIGHS
Points: 1, six times
Goals: 1, four times
Assists: 1, twice, last at Nichols, Jan. 21, 2022
Shots: 6, at No. 14 Curry, Feb. 6, 2022
Short-Handed Goals: 1, twice, last
Plus/Minus: +1, three times
FRESHMAN • 2021-22
Competed in 21 games ... Recorded six points ... Scored four goals ... Dished out two assists ... Made his collegiate debut in the 4-4 draw against Wentworth (Nov. 5) ... Scored one goal at Curry (Nov. 13) ... Took two shots at No. 12 University of New England (Nov. 19) ... Blocked one shot versus No. 12 University of New England (Nov. 20) ... Skated at UMass Dartmouth (Nov. 28) ... Tallied one block against Salve Regina (Dec. 3) ... Dished out one assist in the 3-2 win over Western New England (Dec. 10) ... Registered one assist at Nichols (Jan. 21) ... Aided to the 6-5 win over Nichols (Jan. 22) ... Contributed to the 4-4 stalemate at Western New England (Jan. 26) ... Pitched in to the 3-2 victory over No. 14 Endicott (Jan. 28) ... Helped defeat Western New England, 4-2 (Feb. 1) ... Blocked two shots in a 1-1 draw with Salve Regina (Feb. 5) ... Netted one goal at No. 14 Curry (Feb. 6) ... Played at Endicott (Feb. 8) ... Notched one blocked shot at No. 11 University of New England (Feb. 11) ... Provided one block to the 2-1 victory over Nichols (Feb. 12) ... Registered the game-winning goal in a 4-3 overtime win against Rivier (Feb. 15) ... Produced one goal at No. 15 Endicott (Feb. 18) ... Had a hand in a 3-1 triumph over Wentworth (Feb. 19) ... Competed in the CCC Quarterfinal contest at Curry (Feb. 26).
ACADEMICS
Two-time AD Honor Roll selection (Fall 2021, Spring 2022).
BEFORE SUFFOLK • TWIN CITY THUNDER (NCDC) • PROCTOR ACADEMY
Played junior hockey for the Twin City Thunder … Letterwinner at Proctor Academy … Also lettered in lacrosse.
| Overall | Conference | |
|---|---|---|
| Games | 21 | 18 |
| Points | 6 | 5 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| PIM | 6 | 6 |
| +/- | -5 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 29 | 27 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Babson | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | New England Col. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wentworth | L by SO, 4-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 6 | at Wentworth | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Curry | W by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Curry | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 1 | 9 | - |
| Nov 19 | at #12 U. of New England | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Nov 20 | #12 U. of New England | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 28 | at Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | Salve Regina | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Western New Eng. | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Nichols | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 22 | Nichols | W, 6-5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Western New Eng. | W by SO, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 28 | #14 Endicott | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | Western New Eng. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salve Regina | L by SO, 1-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | at #14 Curry | L, 7-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 8 | at Endicott | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 11 | at # 11 U. of New England | L, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | Nichols | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | Rivier | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Feb 18 | at #15 Endicott | L, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 19 | Wentworth | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 26 | at Curry | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 4 | 2 | 6 | 6 | -5 | 0 | 2 | 0 | 1 | 0 | 0 | 29 | 13 | 2 | 11 | .154 |
| Conference | 18 | 3 | 2 | 5 | 6 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 13 | 2 | 11 | .154 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 11 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Away | 10 | 3 | 1 | 4 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 11 | .154 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Losses | 11 | 3 | 1 | 4 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 13 | 2 | 11 | .154 |
| Ties | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 11 | .083 |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| February | 10 | 3 | 0 | 3 | 2 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 1.000 |
News mentions
Suffolk men’s hockey came out on the wrong side of a 5-3 Commonwealth Coast Conference (CCC) decision to No. 15 Endicott at Raymond J. Bourque Arena despite a stand-up 65-save effort by junior Cal Wilcox. Special teams played a major factor Friday night with all, but one goal put away on the power play or penalty kill.
Troy Ladka scored with 28 seconds left in overtime to lift Suffolk men’s hockey over Rivier, 4-3, Tuesday at Emmons Horrigan O’Neil Memorial Rink in the Rams and Raiders first-ever meeting.
No. 14 Curry scored seven unanswered goals to end Suffolk men’s hockey’s five-game unbeaten stretch by a 7-2 decision in a Commonwealth Coast Conference (CCC) battle at the Canton Ice House.
Back in action after over a month away, Suffolk men’s hockey slipped to Nichols, 4-2, Friday night in Commonwealth Coast Conference (CCC) action at Levy Rink.
Shawn Montgomery lit the lamp twice including the game-winner to lead Suffolk men’s hockey past Western New England, 3-2, Friday night in Commonwealth Coast Conference (CCC) action at Emmons Horrigan O’Neil Memorial Rink.
With overtime looming, Curry got a puck past the Rams’ with 28 seconds left in the contest to sneak past Suffolk men’s hockey, 4-3, in Commonwealth Coast Conference (CCC) play Saturday night at the Canton Ice Den.
Head coach Chris Glionna brought in 11 additions to help boost the Rams roster as Suffolk men’s hockey transitions back to the Commonwealth Coast Conference (CCC) in 2021-22. The group, comprised of features nine true freshmen and a pair of transfers, will add five new options at the blue line, four forwards and new netminder in Casen Janko.