2012-13 Soccer Statistics - Suffolk
Games
18
Goals
45
Goals-per game
2.50
Shot %
.156
Shots-per game
16.1
GAA
1.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10-1 (.417) |
| Conference (Pct.) | 4-5-1 (.450) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 1-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Albertus Magnus | L, 3-1 |
| Oct 10 | Tufts | L, 3-1 |
| Oct 15 | at Salve Regina | L, 3-2 |
| Oct 17 | Lasell | L, 3-0 |
| Oct 20 | Rivier | W, 9-0 |
| Oct 27 | at Albertus Magnus | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 289 | 186 | ||
| Goals scored | 45 | 30 | ||
| Shot percentage | .156 | .161 | ||
| Shots-per game | 16.1 | 18.6 | ||
| Shots on goal | 151 | 100 | ||
| SOG percentage | .522 | .538 | ||
| Assists | 33 | 20 | ||
| Corner kicks | 70 | 50 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 15 | 7 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 527 | 339 | ||
| Home Attendance average | 66 | 68 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daour Diagne | N/A | N/A | 8 | 2 | .25 | .13 | .63 | .38 | .667 | .25 | .667 |
| Oluwafemi Amuwo | So. | - | - | - | - | - | - | - | - | - | ||
| Alberto Benhamu | Fr. | - | - | - | - | - | - | - | - | - | ||
| Nicholas Chamma | Fr. | - | - | - | - | - | - | - | - | - | ||
| Andres Cohen | So. | - | - | - | - | - | - | - | - | - | ||
| Nick DiCicco | Sr. | - | - | - | - | - | - | - | - | - | ||
| Christian Gnonlonfoun | Jr. | - | - | - | - | - | - | - | - | - | ||
| Max Groper | Fr. | - | - | - | - | - | - | - | - | - | ||
| James Harvey | Jr. | - | - | - | - | - | - | - | - | - | ||
| Joe Harvey | Sr. | - | - | - | - | - | - | - | - | - | ||
| Ashkan Kehtrmanesh | Sr. | - | - | - | - | - | - | - | - | - | ||
| Jeff Kelly | So. | - | - | - | - | - | - | - | - | - | ||
| Juan Lazcano Bello | Fr. | - | - | - | - | - | - | - | - | - | ||
| Noah Leone | Fr. | - | - | - | - | - | - | - | - | - | ||
| Eduardo Li | Fr. | - | - | - | - | - | - | - | - | - | ||
| Papa Mbaye | So. | - | - | - | - | - | - | - | - | - | ||
| Ruan Miranda | Fr. | - | - | - | - | - | - | - | - | - | ||
| Ricky Miskin | Jr. | - | - | - | - | - | - | - | - | - | ||
| Djibril Niang | So. | - | - | - | - | - | - | - | - | - | ||
| Alex Olivares-Thompson | Sr. | - | - | - | - | - | - | - | - | - | ||
| Jorge Panayotti | Fr. | - | - | - | - | - | - | - | - | - | ||
| Tyler Parmelee | So. | - | - | - | - | - | - | - | - | - | ||
| James Potter | So. | - | - | - | - | - | - | - | - | - | ||
| Ben Rollins | Sr. | - | - | - | - | - | - | - | - | - | ||
| Babacar Sembene | So. | - | - | - | - | - | - | - | - | - | ||
| Jeff Williams | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 2.50 | 1.83 | 6.83 | 16.06 | .156 | 8.39 | .522 | |||
| Opponent | 18 | 18 | 2.50 | 1.61 | 5.50 | 14.78 | .132 | 7.33 | .496 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 91:48 | 1.94 | 1.91 | 5.39 | .735 | |||
| Opponent | 18 | 18 | 96:48 | 2.50 | 2.32 | 5.94 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daour Diagne | N/A | N/A | 8 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Oluwafemi Amuwo | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alberto Benhamu | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nicholas Chamma | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Andres Cohen | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nick DiCicco | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Christian Gnonlonfoun | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Groper | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Harvey | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joe Harvey | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ashkan Kehtrmanesh | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Kelly | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Juan Lazcano Bello | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Noah Leone | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Eduardo Li | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Papa Mbaye | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ruan Miranda | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ricky Miskin | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Djibril Niang | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alex Olivares-Thompson | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jorge Panayotti | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Tyler Parmelee | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Potter | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Rollins | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Babacar Sembene | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Williams | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 18 | 18 | 45 | 33 | 123 | 289 | .156 | 151 | .522 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 18 | 18 | 35 | 29 | 99 | 266 | .132 | 132 | .496 | 18 | 0 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 1652:26 | 35 | 1.91 | 97 | .735 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1742:26 | 45 | 2.32 | 107 | .704 | 9 | 6 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daour Diagne | N/A | N/A | 4 | - | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| Oluwafemi Amuwo | So. | - | - | - | - | - | - | - | - | - | ||
| Alberto Benhamu | Fr. | - | - | - | - | - | - | - | - | - | ||
| Nicholas Chamma | Fr. | - | - | - | - | - | - | - | - | - | ||
| Andres Cohen | So. | - | - | - | - | - | - | - | - | - | ||
| Nick DiCicco | Sr. | - | - | - | - | - | - | - | - | - | ||
| Christian Gnonlonfoun | Jr. | - | - | - | - | - | - | - | - | - | ||
| Max Groper | Fr. | - | - | - | - | - | - | - | - | - | ||
| James Harvey | Jr. | - | - | - | - | - | - | - | - | - | ||
| Joe Harvey | Sr. | - | - | - | - | - | - | - | - | - | ||
| Ashkan Kehtrmanesh | Sr. | - | - | - | - | - | - | - | - | - | ||
| Jeff Kelly | So. | - | - | - | - | - | - | - | - | - | ||
| Juan Lazcano Bello | Fr. | - | - | - | - | - | - | - | - | - | ||
| Noah Leone | Fr. | - | - | - | - | - | - | - | - | - | ||
| Eduardo Li | Fr. | - | - | - | - | - | - | - | - | - | ||
| Papa Mbaye | So. | - | - | - | - | - | - | - | - | - | ||
| Ruan Miranda | Fr. | - | - | - | - | - | - | - | - | - | ||
| Ricky Miskin | Jr. | - | - | - | - | - | - | - | - | - | ||
| Djibril Niang | So. | - | - | - | - | - | - | - | - | - | ||
| Alex Olivares-Thompson | Sr. | - | - | - | - | - | - | - | - | - | ||
| Jorge Panayotti | Fr. | - | - | - | - | - | - | - | - | - | ||
| Tyler Parmelee | So. | - | - | - | - | - | - | - | - | - | ||
| James Potter | So. | - | - | - | - | - | - | - | - | - | ||
| Ben Rollins | Sr. | - | - | - | - | - | - | - | - | - | ||
| Babacar Sembene | So. | - | - | - | - | - | - | - | - | - | ||
| Jeff Williams | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 3.00 | 2.00 | 8.00 | 18.60 | .161 | 10.00 | .538 | |||
| Opponent | 10 | 10 | 3.00 | 1.40 | 5.00 | 13.40 | .134 | 6.20 | .463 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 93:00 | 1.80 | 1.74 | 4.40 | .710 | |||
| Opponent | 10 | 10 | 102:00 | 3.00 | 2.65 | 7.00 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daour Diagne | N/A | N/A | 4 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Oluwafemi Amuwo | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alberto Benhamu | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nicholas Chamma | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Andres Cohen | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nick DiCicco | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Christian Gnonlonfoun | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Groper | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Harvey | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joe Harvey | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ashkan Kehtrmanesh | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Kelly | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Juan Lazcano Bello | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Noah Leone | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Eduardo Li | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Papa Mbaye | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ruan Miranda | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ricky Miskin | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Djibril Niang | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alex Olivares-Thompson | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jorge Panayotti | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Tyler Parmelee | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Potter | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Rollins | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Babacar Sembene | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Williams | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 30 | 20 | 80 | 186 | .161 | 100 | .538 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 18 | 14 | 50 | 134 | .134 | 62 | .463 | 9 | 0 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 930:00 | 18 | 1.74 | 44 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 1020:00 | 30 | 2.65 | 70 | .700 | 4 | 3 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Regis (Mass.) | W, 4-1 | 4 | 16 | .250 | 3 | 5 | 0 | 0 |
| Sep 4 | at Mass.-Boston | W, 4-1 | 4 | 12 | .333 | 6 | 3 | 4 | 0 |
| Sep 8 | Anna Maria | W, 9-0 | 5 | 31 | .290 | 3 | 5 | 1 | 0 |
| Sep 10 | at Endicott | L, 4-1 | 1 | 13 | .077 | 5 | 2 | 1 | 0 |
| Sep 12 | at Mount Ida | L, 2-1 | 0 | 14 | .071 | 4 | 2 | 0 | 0 |
| Sep 15 | at Norwich | L, 6-3 | 0 | 12 | .250 | 3 | 6 | 1 | 1 |
| Sep 17 | Lesley | W, 1-0 | 0 | 17 | .059 | 5 | 5 | 1 | 0 |
| Sep 19 | Emmanuel (Mass.) | W, 3-0 | 3 | 27 | .111 | 5 | 5 | 0 | 0 |
| Sep 22 | Johnson & Wales (RI) | W, 2-1 | 0 | 20 | .100 | 6 | 5 | 2 | 0 |
| Sep 26 | at Saint Joseph's (Me.) | T, 1-1 | 1 | 7 | .143 | 5 | 1 | 2 | 0 |
| Sep 29 | at Emerson | L, 2-1 | 0 | 16 | .063 | 10 | 6 | 1 | 0 |
| Oct 3 | at Elms | L, 3-2 | 1 | 15 | .133 | 7 | 1 | 1 | 0 |
| Oct 8 | at Albertus Magnus | L, 3-1 | 1 | 16 | .063 | 6 | 5 | 0 | 0 |
| Oct 10 | Tufts | L, 3-1 | 2 | 8 | .125 | 12 | 1 | 0 | 0 |
| Oct 15 | at Salve Regina | L, 3-2 | 1 | 11 | .182 | 6 | 2 | 0 | 0 |
| Oct 17 | Lasell | L, 3-0 | 0 | 12 | .000 | 2 | 5 | 0 | 0 |
| Oct 20 | Rivier | W, 9-0 | 10 | 31 | .290 | 0 | 10 | 0 | 0 |
| Oct 27 | at Albertus Magnus | L, 2-0 | 0 | 11 | .000 | 9 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 289 | 45 | 2.50 | 33 | 123 | 35 | 1.91 | .156 | 16.1 | 70 | 97 | 0 | 0 | 0 |
| Conference | 10 | 186 | 30 | 3.00 | 20 | 80 | 18 | 1.74 | .161 | 18.6 | 50 | 44 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 162 | 29 | 3.63 | 24 | 82 | 8 | 1.00 | .179 | 20.3 | 41 | 36 | 0 | 0 | 0 |
| Away | 10 | 127 | 16 | 1.60 | 9 | 41 | 27 | 2.61 | .126 | 12.7 | 29 | 61 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 154 | 32 | 4.57 | 26 | 90 | 3 | 0.43 | .208 | 22.0 | 38 | 28 | 0 | 0 | 0 |
| Losses | 10 | 128 | 12 | 1.20 | 6 | 30 | 31 | 3.09 | .094 | 12.8 | 31 | 64 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 11 | 185 | 30 | 2.73 | 18 | 78 | 18 | 1.59 | .162 | 16.8 | 45 | 55 | 0 | 0 | 0 |
| October | 7 | 104 | 15 | 2.14 | 15 | 45 | 17 | 2.42 | .144 | 14.9 | 25 | 42 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Regis (Mass.) | W, 4-1 | 75 |
| Sep 4 | at Mass.-Boston | W, 4-1 | 89 |
| Sep 8 | Anna Maria | W, 9-0 | 75 |
| Sep 10 | at Endicott | L, 4-1 | 102 |
| Sep 12 | at Mount Ida | L, 2-1 | 0 |
| Sep 15 | at Norwich | L, 6-3 | 267 |
| Sep 17 | Lesley | W, 1-0 | 63 |
| Sep 19 | Emmanuel (Mass.) | W, 3-0 | 75 |
| Sep 22 | Johnson & Wales (RI) | W, 2-1 | 89 |
| Sep 26 | at Saint Joseph's (Me.) | T, 1-1 | 152 |
| Sep 29 | at Emerson | L, 2-1 | 0 |
| Oct 3 | at Elms | L, 3-2 | 304 |
| Oct 8 | at Albertus Magnus | L, 3-1 | 143 |
| Oct 10 | Tufts | L, 3-1 | 50 |
| Oct 15 | at Salve Regina | L, 3-2 | 76 |
| Oct 17 | Lasell | L, 3-0 | 50 |
| Oct 20 | Rivier | W, 9-0 | 50 |
| Oct 27 | at Albertus Magnus | L, 2-0 | 135 |