Tkhen To
-
- Height:
- 6-0
-
- Weight:
- 183
-
- Hometown:
- Kiev, Ukraine
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Thornton Academy
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 18 | 9 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Husson | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Pine Manor | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Salve Regina | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mount Ida | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Regis (Mass.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lasell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Norwich | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at MIT | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Anna Maria | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Emerson | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Saint Joseph's (Me.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales (RI) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Rivier | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Springfield | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Albertus Magnus | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Johnson & Wales (RI) | L, 9-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Husson | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pine Manor | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Salve Regina | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mount Ida | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Regis (Mass.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lasell | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Norwich | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at MIT | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Anna Maria | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Emerson | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson & Wales (RI) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Rivier | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Springfield | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Albertus Magnus | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Emmanuel (Mass.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Johnson & Wales (RI) | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Husson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pine Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Salve Regina | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mount Ida | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lasell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Norwich | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at MIT | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Anna Maria | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Emerson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales (RI) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Springfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Johnson & Wales (RI) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 1 | 0 | 2 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 12 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 15 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 7 | 0 | 0 | 0 |
| October | 8 | 6 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 2 | .500 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 12 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 15 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 9 | 3 | .000 | 1 | .333 |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .06 | .00 | .11 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 12 | 9 | .08 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 15 | 10 | .07 | .00 | .13 |
| Month | |||||
| September | 9 | 7 | .00 | .00 | .00 |
| October | 8 | 6 | .13 | .00 | .25 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .11 | .500 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 12 | .17 | .500 | .08 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 15 | .27 | .250 | .13 | .500 |
| Month | |||||
| September | 9 | .33 | .000 | .11 | .333 |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
The Suffolk men’s soccer team travels to Nashua, New Hampshire, to take on Rivier in a GNAC showdown Saturday night.
The Suffolk men’s soccer team makes the trip to Providence, Rhode Island this afternoon for a 1 p.m. GNAC contest at Johnson & Wales.
Looking to carry momentum from its overtime thriller on Monday, the Suffolk men’s soccer team welcomes Saint Joseph’s of Maine to James A. Sartori Stadium at East Boston Memorial Park Saturday, Oct. 10 for a 4 p.m. game.
Thanks to a trio of second-half goals, the Suffolk men’s soccer team dropped a 4-1 decision to Anna Maria Saturday afternoon at AMCAT Field.