Jason Castro
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Everett, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Everett
-
- Major:
- Sociology/ Criminal Justice
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 8 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Framingham St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Emerson | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mount Ida | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Johnson & Wales (RI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Regis (Mass.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at MIT | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Saint Joseph's (Me.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Anna Maria | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmanuel (Mass.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Rivier | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | Norwich | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Lasell | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Lesley | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Fitchburg St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Mass. Maritime | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Framingham St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Emerson | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Albertus Magnus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mount Ida | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Regis (Mass.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at MIT | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Anna Maria | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Emmanuel (Mass.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Rivier | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Norwich | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Lasell | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. Lesley | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Fitchburg St. | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Emerson | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mount Ida | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Regis (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmanuel (Mass.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Rivier | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Norwich | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lasell | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Lesley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 2 | 6 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 9 | 2 | 2 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .250 | 6 | .750 |
| Conference | 10 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 4 | .250 | 2 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 9 | 7 | .286 | 5 | .714 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 3 | .000 | 2 | .667 |
| October | 8 | 5 | .400 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .12 | .35 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .22 | .67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .47 | .250 | .35 | .750 |
| Conference | 10 | .30 | .333 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .25 | 1.000 |
| Away | 8 | .50 | .250 | .25 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 9 | .78 | .286 | .56 | .714 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 9 | .33 | .000 | .22 | .667 |
| October | 8 | .63 | .400 | .50 | .800 |
News mentions
With under three minutes remaining, Christian Restrepo put away his third game-winner of the season to send Suffolk men’s soccer past Fitchburg State, 3-2, for the first-ever Rams’ win of the Falcons as the blue-and-gold closed home regular season action Tuesday night at East Boston Memorial Park’s James A. Sartori Stadium.
To wrap up the regular season road portion of its schedule, Suffolk men’s soccer stormed past Lesley, 4-1, Sunday morning at Danehy Park.
Seven different Rams recorded at least one point including a hat trick from Simon Velez Angel as Suffolk men’s soccer shutout Rivier, 7-0, at Raiders Field Wednesday night in GNAC action.