Mike Skeiber
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Scituate, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Scituate
-
- Major:
- Information Systems
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Shots: 2, twice, last vs. Norwich, Oct. 14, 2017
SENIOR • 2019
GNAC All-Sportsmanship Team ... Appeared in 13 games, starting 11... Had two shots ... Contributed to the 1-1 season-opening stalemate at Mass. Maritime (Aug. 31) ... Played at Johnson & Wales (Sept. 21) ... Helped defeat Norwich, 1-0 (Sept. 25) ... Had a hand in a 6-2 win at Anna Maria (Oct. 2) ... Competed versus Emmanuel (Oct. 5) ... Saw action at Wentworth (Oct. 8) ... Aided to the 2-1 overtime victory over Regis (Oct. 12) ... Helped shutout Mitchell, 1-0 (Oct. 14) ... Saw action at Saint Joseph (Conn.) (Oct. 19) ... Took the pitch at Lasell (Oct. 23) ... Competed against Colby Sawyer (Oct. 26) ... Helped defeat Rivier, 2-1, in overtime (Oct. 30).
JUNIOR • 2018
Played in nine games ... Made one start ... Competed in the season opener at Mass. Maritime (Sept. 1) … Appeared in the home opener versus Framingham State (Sept. 3) … Played at Plymouth State (Sept. 5) ... Contributed to a 3-1 win over Lasell (Sept. 15) ... Competed against Johnson & Wales (Sept. 29) ... Took the field at Mitchell (Oct. 10).
SOPHOMORE • 2017
Made 10 appearances … Appeared in the season opener, a 2-1 win over Mass. Maritime (Sept. 2) … Contributed to a 5-2 victory at Emerson (Sept. 6) … Helped in a 3-0 shutout over Mount Ida (Sept. 16) … Played versus Saint Joseph’s (Maine) (Sept. 30) … Pitched in to a 3-1 victory at Anna Maria (Oct. 4) … Aided in a 1-1 tie at Emmanuel (Oct. 7) … Recorded two shots in a 7-0 shutout at Rivier (Oct. 11) … Attempted two shots versus Norwich (Oct. 14) … Participated in a 3-2 win at Lasell (Oct. 17) … Had a hand in a 4-1 win over Lesley (Oct. 22).
FRESHMAN • 2016
Appeared in 16 games, starting 12 … Made his collegiate debut in the starting line-up against Newbury (Sept. 1) … Appeared versus UMass Dartmouth (Sept. 4) … Helped in a 1-0 shutout at Albertus Magnus (Sept. 10) … Contributed to a 4-2 win over Regis (Sept. 17) … Participated against Salve Regina (Sept. 19) … Competed versus Johnson & Wales (Sept. 24) … Had a hand in a 3-0 shutout over Lasell (Oct. 1) … Pitched in to a 4-0 cleansheet at Mount Ida (Oct. 5) … Saw time at Norwich (Oct. 8) … Aided to a 1-0 victory over Emmanuel (Oct. 10) … Recorded one shot at Springfield (Oct. 17) … Saw time at Saint Joseph’s (Maine) (Oct. 19) … Tallied one shot in a 2-1 win against Rivier (Oct. 22) … Played at Dean (Oct. 25) … Contributed to a 2-0 GNAC Quarterfinals win over Albertus Magnus (Oct. 29) … Competed in the GNAC Semifinals at Saint Joseph’s (Maine) (Nov. 1).
ACADEMIC ACCOLADES
Four-time AD Honor Roll honoree (Spring 2018, Fall 2018, Fall 2019, Spring 2020).
| Overall | Conference | |
|---|---|---|
| Games | 13 | 10 |
| Games started | 11 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | - | - | - | - | - |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Norwich | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | - | - | - | - | - |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Norwich | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Mitchell | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lasell | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | - | - | - | - | - |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Norwich | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 1 | .500 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 3 | 0 | - | 0 | - |
| October | 9 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .08 | .500 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 3 | .00 | - | .00 | - |
| October | 9 | .11 | .000 | .11 | 1.000 |
News mentions
Mike Skeiber of the Suffolk men’s soccer team earned GNAC All-Sportsmanship Team status, the league office announced Monday afternoon.