David Bowes
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Bristol, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Bristol Central
-
- Major:
- Financial Wealth
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Shots: 1, five times
SOPHOMORE • 2021
Member of leadership committee ... Appeared in 14 games, made one start ... Took five shots, put two on target ... Made his collegiate debut at Emmanuel (Sept. 8) ... Attempted one shot at MIT (Sept. 11) ... Helped defeat Framingham State, 2-1 (Sept. 15) ... Aided to a 1-0 shutout of Gordon (Sept. 18) ... Registered one shot versus Salve Regina (Sept. 25) ... Started a 1-0, overtime victory over Lesley (Sept. 28) ... Played at Western New England (Oct. 2) ... Had a hand in the 0-0, double overtime draw at No. 21 Babson (Oct. 5) ... Factored into the 1-0 shutout of Nichols (Oct. 9) ... Contributed to the 5-3 win at the University of New England (Oct. 12) ... Battled at Endicott (Oct. 16) ... Competed against Wentworth (Oct. 20) ... Took the field at Roger Williams (Oct. 26) ... Had one shot in the CCC Opening Round at Wentworth (Oct. 28).
FRESHMAN • 2020
Season cancelled due to COVID-19.
ACADEMICS
AD Honor Roll selection in Spring 2021.
BEFORE SUFFOLK • BRISTOL CENTRAL
Letterwinner and two-year captain at Bristol Central … Led Bristol Central to the 2019 state championship … Three-time all-conference honoree … Also lettered in track & field … Tabbed All-New England … Two-time all-state selection … Four-time all-conference honoree … Member of National Honor Society.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 8 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | - | - | - | - | - |
| Sep 4 | Westfield St. | L, 4-3 | - | - | - | - | - |
| Sep 5 | Lasell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at MIT | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Framingham St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Gordon | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Nichols | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at U. of New England | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Endicott | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Wentworth | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Wentworth | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | - | - | - | - | - |
| Sep 4 | Westfield St. | L, 4-3 | - | - | - | - | - |
| Sep 5 | Lasell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 11 | at MIT | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Gordon | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Lesley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at U. of New England | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 16 | at Endicott | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Wentworth | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Wentworth | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | - | - | - | - | - |
| Sep 4 | Westfield St. | L, 4-3 | - | - | - | - | - |
| Sep 5 | Lasell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at MIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at U. of New England | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Endicott | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Wentworth | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Wentworth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0 | 0 |
| October | 8 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 2 | .400 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 6 | 4 | .000 | 2 | .500 |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 8 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .00 | .00 |
| October | 8 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .14 | .400 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| September | 6 | .67 | .000 | .33 | .500 |
| October | 8 | .13 | .000 | .00 | .000 |
News mentions
Seniors John Heeran and Trevor Murdock and junior Dai Podziewski have been given the captain title for the Suffolk men’s soccer team prior to the first outing of the 2021 campaign by head coach Bill Maddock. The group of upperclassmen spearhead a leadership contingent set up by Maddock to guide one of the youngest rosters in the program’s history.
Brady Sorensen found the back of the net 5:37 into the first overtime to lift Suffolk men’s soccer to a 1-0 victory over Lesley Tuesday night at James A. Sartori Stadium at East Boston Memorial Park.
Suffolk men’s soccer dropped a 5-0 decision to MIT Saturday afternoon at Steinbrenner Stadium.