Taj Jensen
21

Taj Jensen

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 20 9
Goals 3 1
Assists 4 2
Points 10 4
Shots 26 14
Shot Pct .115 .071
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Western New Eng. L, 3-2
Oct 22 at Gordon W, 2-0
Oct 25 at Salve Regina T, 1-1
Oct 29 Salve Regina T, 3-3
Nov 2 at #23 Endicott W, 2-0
Nov 5 at Roger Williams L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Mitchell W, 2-1 1 - 0 0 0
Sep 3 at Westfield St. W, 1-0 1 1 0 0 0
Sep 5 at Mass. Maritime W, 7-0 1 1 1 0 2
Sep 7 Emmanuel (Mass.) L, 2-1 1 1 0 0 0
Sep 10 Emerson T, 1-1 1 1 0 0 0
Sep 13 at Framingham St. L, 3-1 1 1 0 0 0
Sep 16 at Nichols T, 1-1 1 1 0 1 1
Sep 21 at Lasell W, 1-0 1 1 0 0 0
Sep 24 Endicott W, 1-0 1 1 0 0 0
Sep 28 MIT W, 3-0 1 1 1 1 3
Oct 1 Roger Williams L, 1-0 1 1 0 0 0
Oct 4 at #15 Babson L, 7-0 1 1 0 0 0
Oct 8 U. of New England W, 4-0 1 1 0 1 1
Oct 11 at Wentworth W, 4-0 1 1 1 0 2
Oct 14 at Curry T, 1-1 1 1 0 0 0
Oct 18 Western New Eng. L, 3-2 1 1 0 0 0
Oct 22 at Gordon W, 2-0 1 1 0 0 0
Oct 25 at Salve Regina T, 1-1 1 1 0 0 0
Oct 29 Salve Regina T, 3-3 1 1 0 1 1
Nov 2 at #23 Endicott W, 2-0 1 1 0 0 0
Nov 5 at Roger Williams L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mitchell W, 2-1 1 1 .000 1 1.000
Sep 3 at Westfield St. W, 1-0 1 0 - 0 -
Sep 5 at Mass. Maritime W, 7-0 1 1 1.000 1 1.000
Sep 7 Emmanuel (Mass.) L, 2-1 1 2 .000 0 .000
Sep 10 Emerson T, 1-1 1 0 - 0 -
Sep 13 at Framingham St. L, 3-1 1 2 .000 1 .500
Sep 16 at Nichols T, 1-1 1 3 .000 1 .333
Sep 21 at Lasell W, 1-0 1 0 - 0 -
Sep 24 Endicott W, 1-0 1 0 - 0 -
Sep 28 MIT W, 3-0 1 1 1.000 1 1.000
Oct 1 Roger Williams L, 1-0 1 0 - 0 -
Oct 4 at #15 Babson L, 7-0 1 1 .000 0 .000
Oct 8 U. of New England W, 4-0 1 2 .000 1 .500
Oct 11 at Wentworth W, 4-0 1 2 .500 1 .500
Oct 14 at Curry T, 1-1 1 1 .000 0 .000
Oct 18 Western New Eng. L, 3-2 1 3 .000 2 .667
Oct 22 at Gordon W, 2-0 1 1 .000 1 1.000
Oct 25 at Salve Regina T, 1-1 1 2 .000 2 1.000
Oct 29 Salve Regina T, 3-3 1 1 .000 0 .000
Nov 2 at #23 Endicott W, 2-0 1 1 .000 0 .000
Nov 5 at Roger Williams L, 2-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Mitchell W, 2-1 1 0 0 0-0 0
Sep 3 at Westfield St. W, 1-0 1 1 0 0-0 0
Sep 5 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Sep 7 Emmanuel (Mass.) L, 2-1 1 0 0 0-0 0
Sep 10 Emerson T, 1-1 1 0 0 0-0 0
Sep 13 at Framingham St. L, 3-1 1 0 0 0-0 0
Sep 16 at Nichols T, 1-1 1 0 0 0-0 0
Sep 21 at Lasell W, 1-0 1 0 0 0-0 0
Sep 24 Endicott W, 1-0 1 0 0 0-0 0
Sep 28 MIT W, 3-0 1 0 0 0-0 0
Oct 1 Roger Williams L, 1-0 1 0 0 0-0 0
Oct 4 at #15 Babson L, 7-0 1 0 0 0-0 0
Oct 8 U. of New England W, 4-0 1 0 0 0-0 0
Oct 11 at Wentworth W, 4-0 1 0 0 0-0 0
Oct 14 at Curry T, 1-1 1 0 0 0-0 0
Oct 18 Western New Eng. L, 3-2 1 0 0 0-0 0
Oct 22 at Gordon W, 2-0 1 0 0 0-0 0
Oct 25 at Salve Regina T, 1-1 1 0 0 0-0 0
Oct 29 Salve Regina T, 3-3 1 0 0 0-0 0
Nov 2 at #23 Endicott W, 2-0 1 0 0 0-0 0
Nov 5 at Roger Williams L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 10 0 2 2
2022-23 21 20 3 4 10
2023-24 19 19 3 2 8
2024-25 22 20 1 2 4
Total 80 69 7 10 24
  gp sh sh% sog sog%
2021-22 18 10 .000 4 .400
2022-23 21 26 .115 12 .462
2023-24 19 24 .125 14 .583
2024-25 22 34 .029 7 .206
Total 80 94 .074 37 .394
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 21 1 0 0-0 0
2023-24 19 1 0 0-0 1
2024-25 22 1 0 0-0 1
Total 80 3 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 18 10 .00 .11 .11
2022-23 21 20 .14 .19 .48
2023-24 19 19 .16 .11 .42
2024-25 22 20 .05 .09 .18
Total 80 69 .09 .13 .30
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .56 .000 .22 .400
2022-23 21 1.24 .115 .57 .462
2023-24 19 1.26 .125 .74 .583
2024-25 22 1.55 .029 .32 .206
Total 80 1.18 .074 .46 .394
  gp gs g a pts
Total 21 20 3 4 10
Conference 9 9 1 2 4
Exhibition - - - - 0
           
Home 9 8 1 3 5
Away 12 12 2 1 5
Neutral - - - - 0
           
Wins 10 9 3 2 8
Losses 6 6 0 0 0
           
September 10 9 2 2 6
October 9 9 1 2 4
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 21 26 .115 12 .462
Conference 9 14 .071 8 .571
Exhibition - - - - -
           
Home 9 10 .100 5 .500
Away 12 16 .125 7 .438
Neutral - - - - -
           
Wins 10 9 .333 6 .667
Losses 6 10 .000 3 .300
           
September 10 10 .200 5 .500
October 9 13 .077 7 .538
November 2 3 .000 0 .000
  gp yc rc pk gw
Total 21 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 12 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 0
Losses 6 0 0 0-0 0
           
September 10 1 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .14 .19 .48
Conference 9 9 .11 .22 .44
Exhibition - - - - -
           
Home 9 8 .11 .33 .56
Away 12 12 .17 .08 .42
Neutral - - - - -
           
Wins 10 9 .30 .20 .80
Losses 6 6 .00 .00 .00
           
September 10 9 .20 .20 .60
October 9 9 .11 .22 .44
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.24 .115 .57 .462
Conference 9 1.56 .071 .89 .571
Exhibition - - - - -
           
Home 9 1.11 .100 .56 .500
Away 12 1.33 .125 .58 .438
Neutral - - - - -
           
Wins 10 .90 .333 .60 .667
Losses 6 1.67 .000 .50 .300
           
September 10 1.00 .200 .50 .500
October 9 1.44 .077 .78 .538
November 2 1.50 .000 .00 .000