Taj Jensen
7

Taj Jensen

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 3 3
Assists 2 1
Points 8 7
Shots 24 18
Shot Pct .125 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 Curry W, 5-1
Oct 18 at U. of New England W, 2-0
Oct 21 Gordon L, 2-1
Oct 24 at Roger Williams T, 0-0
Oct 28 Endicott W, 1-0
Oct 31 at Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 at Emmanuel (Mass.) W, 3-1 1 1 0 1 1
Sep 2 Salem St. W, 1-0 1 1 0 0 0
Sep 5 at Babson T, 0-0 1 1 0 0 0
Sep 9 at Emerson L, 3-1 1 1 0 0 0
Sep 12 Framingham St. L, 2-1 1 1 0 0 0
Sep 15 Wentworth W, 4-0 1 1 1 0 2
Sep 19 Mass. Maritime W, 4-0 1 1 0 0 0
Sep 23 at Endicott W, 4-1 1 1 0 0 0
Sep 27 at MIT W, 3-2 1 1 0 0 0
Sep 30 at Hartford W, 2-1 1 1 0 0 0
Oct 2 at Boston College L, 2-0 1 1 0 0 0
Oct 7 Nichols T, 1-1 1 1 0 0 0
Oct 10 at Western New Eng. L, 2-1 1 1 1 0 2
Oct 14 Curry W, 5-1 1 1 1 1 3
Oct 18 at U. of New England W, 2-0 1 1 0 0 0
Oct 21 Gordon L, 2-1 1 1 0 0 0
Oct 24 at Roger Williams T, 0-0 1 1 0 0 0
Oct 28 Endicott W, 1-0 1 1 0 0 0
Oct 31 at Western New Eng. T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emmanuel (Mass.) W, 3-1 1 3 .000 2 .667
Sep 2 Salem St. W, 1-0 1 1 .000 1 1.000
Sep 5 at Babson T, 0-0 1 0 - 0 -
Sep 9 at Emerson L, 3-1 1 1 .000 0 .000
Sep 12 Framingham St. L, 2-1 1 0 - 0 -
Sep 15 Wentworth W, 4-0 1 1 1.000 1 1.000
Sep 19 Mass. Maritime W, 4-0 1 0 - 0 -
Sep 23 at Endicott W, 4-1 1 1 .000 0 .000
Sep 27 at MIT W, 3-2 1 0 - 0 -
Sep 30 at Hartford W, 2-1 1 0 - 0 -
Oct 2 at Boston College L, 2-0 1 0 - 0 -
Oct 7 Nichols T, 1-1 1 3 .000 3 1.000
Oct 10 at Western New Eng. L, 2-1 1 3 .333 1 .333
Oct 14 Curry W, 5-1 1 4 .250 3 .750
Oct 18 at U. of New England W, 2-0 1 4 .000 3 .750
Oct 21 Gordon L, 2-1 1 2 .000 0 .000
Oct 24 at Roger Williams T, 0-0 1 0 - 0 -
Oct 28 Endicott W, 1-0 1 1 .000 0 .000
Oct 31 at Western New Eng. T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 0 0-0 0
Sep 2 Salem St. W, 1-0 1 0 0 0-0 0
Sep 5 at Babson T, 0-0 1 1 0 0-0 0
Sep 9 at Emerson L, 3-1 1 0 0 0-0 0
Sep 12 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 15 Wentworth W, 4-0 1 0 0 0-0 1
Sep 19 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 23 at Endicott W, 4-1 1 0 0 0-0 0
Sep 27 at MIT W, 3-2 1 0 0 0-0 0
Sep 30 at Hartford W, 2-1 1 0 0 0-0 0
Oct 2 at Boston College L, 2-0 1 0 0 0-0 0
Oct 7 Nichols T, 1-1 1 0 0 0-0 0
Oct 10 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 14 Curry W, 5-1 1 0 0 0-0 0
Oct 18 at U. of New England W, 2-0 1 0 0 0-0 0
Oct 21 Gordon L, 2-1 1 0 0 0-0 0
Oct 24 at Roger Williams T, 0-0 1 0 0 0-0 0
Oct 28 Endicott W, 1-0 1 0 0 0-0 0
Oct 31 at Western New Eng. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 10 0 2 2
2022-23 21 20 3 4 10
2023-24 19 19 3 2 8
2024-25 22 20 1 2 4
Total 80 69 7 10 24
  gp sh sh% sog sog%
2021-22 18 10 .000 4 .400
2022-23 21 26 .115 12 .462
2023-24 19 24 .125 14 .583
2024-25 22 34 .029 7 .206
Total 80 94 .074 37 .394
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 21 1 0 0-0 0
2023-24 19 1 0 0-0 1
2024-25 22 1 0 0-0 1
Total 80 3 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 18 10 .00 .11 .11
2022-23 21 20 .14 .19 .48
2023-24 19 19 .16 .11 .42
2024-25 22 20 .05 .09 .18
Total 80 69 .09 .13 .30
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .56 .000 .22 .400
2022-23 21 1.24 .115 .57 .462
2023-24 19 1.26 .125 .74 .583
2024-25 22 1.55 .029 .32 .206
Total 80 1.18 .074 .46 .394
  gp gs g a pts
Total 19 19 3 2 8
Conference 8 8 3 1 7
Exhibition - - - - 0
           
Home 8 8 2 1 5
Away 11 11 1 1 3
Neutral - - - - 0
           
Wins 10 10 2 2 6
Losses 5 5 1 0 2
           
September 10 10 1 1 3
October 9 9 2 1 5
  gp sh sh% sog sog%
Total 19 24 .125 14 .583
Conference 8 18 .167 11 .611
Exhibition - - - - -
           
Home 8 12 .167 8 .667
Away 11 12 .083 6 .500
Neutral - - - - -
           
Wins 10 15 .133 10 .667
Losses 5 6 .167 1 .167
           
September 10 7 .143 4 .571
October 9 17 .118 10 .588
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 10 1 0 0-0 1
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .11 .42
Conference 8 8 .38 .13 .88
Exhibition - - - - -
           
Home 8 8 .25 .13 .63
Away 11 11 .09 .09 .27
Neutral - - - - -
           
Wins 10 10 .20 .20 .60
Losses 5 5 .20 .00 .40
           
September 10 10 .10 .10 .30
October 9 9 .22 .11 .56
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .125 .74 .583
Conference 8 2.25 .167 1.38 .611
Exhibition - - - - -
           
Home 8 1.50 .167 1.00 .667
Away 11 1.09 .083 .55 .500
Neutral - - - - -
           
Wins 10 1.50 .133 1.00 .667
Losses 5 1.20 .167 .20 .167
           
September 10 .70 .143 .40 .571
October 9 1.89 .118 1.11 .588