Pierre Willis
36

Pierre Willis

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 1 1
Goals 1 0
Assists 0 0
Points 2 0
Shots 8 6
Shot Pct .125 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Curry W, 5-1
Oct 18 at U. of New England W, 2-0
Oct 21 Gordon L, 2-1
Oct 24 at Roger Williams T, 0-0
Oct 28 Endicott W, 1-0
Oct 31 at Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 at Emmanuel (Mass.) W, 3-1 1 - 0 0 0
Sep 2 Salem St. W, 1-0 - - - - -
Sep 5 at Babson T, 0-0 1 - 0 0 0
Sep 9 at Emerson L, 3-1 1 - 0 0 0
Sep 12 Framingham St. L, 2-1 1 - 0 0 0
Sep 15 Wentworth W, 4-0 1 - 0 0 0
Sep 19 Mass. Maritime W, 4-0 1 - 0 0 0
Sep 23 at Endicott W, 4-1 1 - 0 0 0
Sep 27 at MIT W, 3-2 1 - 0 0 0
Sep 30 at Hartford W, 2-1 1 0 0 0 0
Oct 2 at Boston College L, 2-0 1 0 0 0 0
Oct 7 Nichols T, 1-1 1 - 0 0 0
Oct 10 at Western New Eng. L, 2-1 1 0 0 0 0
Oct 14 Curry W, 5-1 1 - 0 0 0
Oct 18 at U. of New England W, 2-0 1 1 0 0 0
Oct 21 Gordon L, 2-1 1 - 0 0 0
Oct 24 at Roger Williams T, 0-0 1 0 0 0 0
Oct 28 Endicott W, 1-0 1 - 0 0 0
Oct 31 at Western New Eng. T, 2-2 1 0 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 - 0 -
Sep 2 Salem St. W, 1-0 - - - - -
Sep 5 at Babson T, 0-0 1 0 - 0 -
Sep 9 at Emerson L, 3-1 1 0 - 0 -
Sep 12 Framingham St. L, 2-1 1 0 - 0 -
Sep 15 Wentworth W, 4-0 1 2 .000 0 .000
Sep 19 Mass. Maritime W, 4-0 1 1 .000 1 1.000
Sep 23 at Endicott W, 4-1 1 0 - 0 -
Sep 27 at MIT W, 3-2 1 0 - 0 -
Sep 30 at Hartford W, 2-1 1 0 - 0 -
Oct 2 at Boston College L, 2-0 1 0 - 0 -
Oct 7 Nichols T, 1-1 1 0 - 0 -
Oct 10 at Western New Eng. L, 2-1 1 1 .000 1 1.000
Oct 14 Curry W, 5-1 1 0 - 0 -
Oct 18 at U. of New England W, 2-0 1 1 .000 0 .000
Oct 21 Gordon L, 2-1 1 0 - 0 -
Oct 24 at Roger Williams T, 0-0 1 2 .000 2 1.000
Oct 28 Endicott W, 1-0 1 0 - 0 -
Oct 31 at Western New Eng. T, 2-2 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 0 0-0 0
Sep 2 Salem St. W, 1-0 - - - - -
Sep 5 at Babson T, 0-0 1 0 0 0-0 0
Sep 9 at Emerson L, 3-1 1 0 0 0-0 0
Sep 12 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 15 Wentworth W, 4-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 23 at Endicott W, 4-1 1 0 0 0-0 0
Sep 27 at MIT W, 3-2 1 1 0 0-0 0
Sep 30 at Hartford W, 2-1 1 0 0 0-0 0
Oct 2 at Boston College L, 2-0 1 0 0 0-0 0
Oct 7 Nichols T, 1-1 1 0 0 0-0 0
Oct 10 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 14 Curry W, 5-1 1 0 0 0-0 0
Oct 18 at U. of New England W, 2-0 1 0 0 0-0 0
Oct 21 Gordon L, 2-1 1 0 0 0-0 0
Oct 24 at Roger Williams T, 0-0 1 0 0 0-0 0
Oct 28 Endicott W, 1-0 1 0 0 0-0 0
Oct 31 at Western New Eng. T, 2-2 1 0 0 1-1 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 14 2 0 0 0
2022-23 18 0 0 0 0
2023-24 18 1 1 0 2
Total 50 3 1 0 2
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 14 6 .000 2 .333
2022-23 18 3 .000 1 .333
2023-24 18 8 .125 5 .625
Total 50 17 .059 8 .471
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 14 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 18 1 0 1-1 0
Total 50 1 0 1-1 0
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 14 2 .00 .00 .00
2022-23 18 0 .00 .00 .00
2023-24 18 1 .06 .00 .11
Total 50 3 .02 .00 .04
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 14 .43 .000 .14 .333
2022-23 18 .17 .000 .06 .333
2023-24 18 .44 .125 .28 .625
Total 50 .34 .059 .16 .471
  gp gs g a pts
Total 18 1 1 0 2
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 7 - 0 0 0
Away 11 1 1 0 2
Neutral - - - - 0
           
Wins 9 1 0 0 0
Losses 5 0 0 0 0
           
September 9 0 0 0 0
October 9 1 1 0 2
  gp sh sh% sog sog%
Total 18 8 .125 5 .625
Conference 8 6 .000 3 .500
Exhibition - - - - -
           
Home 7 3 .000 1 .333
Away 11 5 .200 4 .800
Neutral - - - - -
           
Wins 9 4 .000 1 .250
Losses 5 1 .000 1 1.000
           
September 9 3 .000 1 .333
October 9 5 .200 4 .800
  gp yc rc pk gw
Total 18 1 0 1-1 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 1 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 1 0 0-0 0
October 9 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 18 1 .06 .00 .11
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 7 - .00 .00 .00
Away 11 1 .09 .00 .18
Neutral - - - - -
           
Wins 9 1 .00 .00 .00
Losses 5 0 .00 .00 .00
           
September 9 0 .00 .00 .00
October 9 1 .11 .00 .22
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .125 .28 .625
Conference 8 .75 .000 .38 .500
Exhibition - - - - -
           
Home 7 .43 .000 .14 .333
Away 11 .45 .200 .36 .800
Neutral - - - - -
           
Wins 9 .44 .000 .11 .250
Losses 5 .20 .000 .20 1.000
           
September 9 .33 .000 .11 .333
October 9 .56 .200 .44 .800