Tommy Kurz
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- New Canaan, Conn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- New Canaan
-
- Major:
- Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
CAREER HIGHS
Goals: 1, at Mass. Maritime, Sept. 17, 2024
Points: 2, at Mass. Maritime, Sept. 17, 2024
Shots: 3, at Mass. Maritime, Sept. 17, 2024
JUNIOR • 2024
Competed in five games ... Scored one goal ... Attempted five shots, put three on target ... Took one shot in the 4-0 shutout of Framingham State (Sept. 10) ... Scored one goal in the 6-1 win at Mass. Maritime (Sept. 17) ... Played at Boston College (Oct. 14) ... Had a hand in the 4-3 win at Curry (Oct. 19) ... Aided to the 3-0 shutout at Wentworth (Oct. 29).
SOPHOMORE • 2023
Played in three games ... Had a hand in the season-opening 3-1 win at Emmanuel (Sept. 1) ... Aided to the 4-0 cleansheet over Mass. Maritime (Sept. 19) ... Contributed the 1-0 CCC First-Round shutout of Endicott (Oct. 28).
FRESHMAN • 2022
Appeared in 10 games ... Took 10 shots, put four on target ... Made his collegiate debut in the season-opener, a 2-1 win over Mitchell (Sept. 1) ... Aided to the 1-0 win at Westfield State (Sept. 3) ... Pitched in to the 7-0 victory at Mass. Maritime (Sept. 5) ... Contributed to the 1-1 draw with Emerson (Sept. 10) ... Saw time at Framingham State (Sept. 13) ... Chipped in to the 1-1 tie at Nichols (Sept. 16) ... Helped shutout Lasell, 1-0 (Sept. 21) ... Participated in the 3-0 victory over MIT (Sept. 28) ... Took the field at No. 15 Babson (Oct. 4) ... Played in the 4-0 victory against the University of New England (Oct. 8).
ACADEMICS
Two-time CNE Fall All-Academic (2023, 2024) ... Member of Suffolk's 4.0 Club in Fall 2023 ... Six-time member of Suffolk's 4.0 Club (Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025).
| Overall | Conference | |
|---|---|---|
| Games | 5 | 2 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Endicott | L, 1-0 |
| Oct 26 | Roger Williams | T, 1-1 |
| Oct 29 | at Wentworth | W, 3-0 |
| Nov 6 | Western New Eng. | W, 1-0 |
| Nov 9 | Roger Williams | T, 1-1 |
| Nov 16 | at Connecticut Col. | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Emmanuel (Mass.) | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Brandeis | T, 0-0 | - | - | - | - | - |
| Sep 4 | at #2 Amherst | L, 4-0 | - | - | - | - | - |
| Sep 7 | Husson | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Framingham St. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Gordon | T, 1-1 | - | - | - | - | - |
| Sep 25 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | U. of New England | W, 2-1 | - | - | - | - | - |
| Oct 5 | Hartford | W, 2-0 | - | - | - | - | - |
| Oct 8 | at #11 Babson | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Boston College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Curry | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Endicott | L, 1-0 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Wentworth | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Nov 9 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Nov 16 | at Connecticut Col. | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Emmanuel (Mass.) | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Brandeis | T, 0-0 | - | - | - | - | - |
| Sep 4 | at #2 Amherst | L, 4-0 | - | - | - | - | - |
| Sep 7 | Husson | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Framingham St. | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Gordon | T, 1-1 | - | - | - | - | - |
| Sep 25 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | U. of New England | W, 2-1 | - | - | - | - | - |
| Oct 5 | Hartford | W, 2-0 | - | - | - | - | - |
| Oct 8 | at #11 Babson | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Boston College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Curry | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 22 | Endicott | L, 1-0 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Wentworth | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Nov 9 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Nov 16 | at Connecticut Col. | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Emmanuel (Mass.) | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Brandeis | T, 0-0 | - | - | - | - | - |
| Sep 4 | at #2 Amherst | L, 4-0 | - | - | - | - | - |
| Sep 7 | Husson | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Framingham St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Gordon | T, 1-1 | - | - | - | - | - |
| Sep 25 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | U. of New England | W, 2-1 | - | - | - | - | - |
| Oct 5 | Hartford | W, 2-0 | - | - | - | - | - |
| Oct 8 | at #11 Babson | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Boston College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Curry | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Endicott | L, 1-0 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Western New Eng. | W, 1-0 | - | - | - | - | - |
| Nov 9 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Nov 16 | at Connecticut Col. | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 5 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 1 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 1 | 0 | 2 |
| October | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .200 | 3 | .600 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 3 | .600 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 4 | .250 | 2 | .500 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | .20 | .00 | .40 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 0 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 1 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .50 | .00 | 1.00 |
| October | 3 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .200 | .60 | .600 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 1.00 | .200 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | .75 | .600 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | 2.00 | .250 | 1.00 | .500 |
| October | 3 | .33 | .000 | .33 | 1.000 |
News mentions
Suffolk men’s soccer scored poured in six goals led by a two-goal, two-assist effort from Damon Smargon to run past Mass. Maritime, 6-1, Tuesday night at Clean Harbors Stadium.