Diego Pierantozzi
21

Diego Pierantozzi

g
3
a
4
pts
10
gw
3
Player Stats
  Overall Conference
Games 22 9
Games started 15 5
Goals 3 2
Assists 4 3
Points 10 7
Shots 36 14
Shot Pct .083 .143
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 22 Endicott L, 1-0
Oct 26 Roger Williams T, 1-1
Oct 29 at Wentworth W, 3-0
Nov 6 Western New Eng. W, 1-0
Nov 9 Roger Williams T, 1-1
Nov 16 at Connecticut Col. L, 4-1
Date Opponent Score gp gs g a pts
Aug 30 Emmanuel (Mass.) W, 4-1 1 - 0 1 1
Sep 1 at Brandeis T, 0-0 1 1 0 0 0
Sep 4 at #2 Amherst L, 4-0 1 1 0 0 0
Sep 7 Husson L, 2-1 1 1 0 0 0
Sep 10 at Framingham St. W, 4-0 1 1 0 0 0
Sep 14 at Salem St. T, 1-1 1 1 0 0 0
Sep 17 at Mass. Maritime W, 6-1 1 1 1 0 2
Sep 21 at Gordon T, 1-1 1 1 0 0 0
Sep 25 MIT L, 2-0 1 1 0 0 0
Sep 28 U. of New England W, 2-1 1 - 0 0 0
Oct 5 Hartford W, 2-0 1 - 1 1 3
Oct 8 at #11 Babson L, 1-0 1 - 0 0 0
Oct 12 at Nichols W, 2-0 1 0 0 0 0
Oct 14 at Boston College L, 5-1 1 0 0 0 0
Oct 16 Western New Eng. W, 1-0 1 - 0 0 0
Oct 19 at Curry W, 4-3 1 1 0 1 1
Oct 22 Endicott L, 1-0 1 1 0 0 0
Oct 26 Roger Williams T, 1-1 1 1 0 0 0
Oct 29 at Wentworth W, 3-0 1 1 1 1 3
Nov 6 Western New Eng. W, 1-0 1 1 0 0 0
Nov 9 Roger Williams T, 1-1 1 1 0 0 0
Nov 16 at Connecticut Col. L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Emmanuel (Mass.) W, 4-1 1 2 .000 0 .000
Sep 1 at Brandeis T, 0-0 1 1 .000 0 .000
Sep 4 at #2 Amherst L, 4-0 1 0 - 0 -
Sep 7 Husson L, 2-1 1 1 .000 0 .000
Sep 10 at Framingham St. W, 4-0 1 4 .000 2 .500
Sep 14 at Salem St. T, 1-1 1 6 .000 3 .500
Sep 17 at Mass. Maritime W, 6-1 1 2 .500 2 1.000
Sep 21 at Gordon T, 1-1 1 1 .000 1 1.000
Sep 25 MIT L, 2-0 1 0 - 0 -
Sep 28 U. of New England W, 2-1 1 2 .000 0 .000
Oct 5 Hartford W, 2-0 1 5 .200 2 .400
Oct 8 at #11 Babson L, 1-0 1 1 .000 0 .000
Oct 12 at Nichols W, 2-0 1 3 .000 1 .333
Oct 14 at Boston College L, 5-1 1 0 - 0 -
Oct 16 Western New Eng. W, 1-0 1 0 - 0 -
Oct 19 at Curry W, 4-3 1 1 .000 1 1.000
Oct 22 Endicott L, 1-0 1 1 .000 0 .000
Oct 26 Roger Williams T, 1-1 1 0 - 0 -
Oct 29 at Wentworth W, 3-0 1 1 1.000 1 1.000
Nov 6 Western New Eng. W, 1-0 1 2 .000 1 .500
Nov 9 Roger Williams T, 1-1 1 1 .000 0 .000
Nov 16 at Connecticut Col. L, 4-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Emmanuel (Mass.) W, 4-1 1 0 0 0-0 0
Sep 1 at Brandeis T, 0-0 1 0 0 0-0 0
Sep 4 at #2 Amherst L, 4-0 1 0 0 0-0 0
Sep 7 Husson L, 2-1 1 0 0 0-0 0
Sep 10 at Framingham St. W, 4-0 1 0 0 0-0 0
Sep 14 at Salem St. T, 1-1 1 0 0 0-0 0
Sep 17 at Mass. Maritime W, 6-1 1 0 0 0-0 1
Sep 21 at Gordon T, 1-1 1 0 0 0-0 0
Sep 25 MIT L, 2-0 1 0 0 0-0 0
Sep 28 U. of New England W, 2-1 1 0 0 0-0 0
Oct 5 Hartford W, 2-0 1 0 0 0-0 1
Oct 8 at #11 Babson L, 1-0 1 0 0 0-0 0
Oct 12 at Nichols W, 2-0 1 1 0 0-0 0
Oct 14 at Boston College L, 5-1 1 1 0 0-0 0
Oct 16 Western New Eng. W, 1-0 1 1 0 0-0 0
Oct 19 at Curry W, 4-3 1 0 0 0-0 0
Oct 22 Endicott L, 1-0 1 0 0 0-0 0
Oct 26 Roger Williams T, 1-1 1 0 0 0-0 0
Oct 29 at Wentworth W, 3-0 1 0 0 0-0 1
Nov 6 Western New Eng. W, 1-0 1 0 0 0-0 0
Nov 9 Roger Williams T, 1-1 1 0 0 0-0 0
Nov 16 at Connecticut Col. L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 3 0 0 0 0
2023-24 19 8 6 1 13
2024-25 22 15 3 4 10
2025-26 18 15 7 3 17
Total 62 38 16 8 40
  gp sh sh% sog sog%
2022-23 3 0 - 0 -
2023-24 19 26 .231 15 .577
2024-25 22 36 .083 14 .389
2025-26 18 27 .259 14 .519
Total 62 89 .180 43 .483
  gp yc rc pk gw
2022-23 3 1 0 0-0 0
2023-24 19 2 0 1-1 2
2024-25 22 3 0 0-0 3
2025-26 18 3 1 0-0 3
Total 62 9 1 1-1 8
  gp gs g/g a/g pts/g
2022-23 3 0 .00 .00 .00
2023-24 19 8 .32 .05 .68
2024-25 22 15 .14 .18 .45
2025-26 18 15 .39 .17 .94
Total 62 38 .26 .13 .65
  gp sh/g sh%/g sog/g sog%/g
2022-23 3 .00 - .00 -
2023-24 19 1.37 .231 .79 .577
2024-25 22 1.64 .083 .64 .389
2025-26 18 1.50 .259 .78 .519
Total 62 1.44 .180 .69 .483
  gp gs g a pts
Total 22 15 3 4 10
Conference 9 5 2 3 7
Exhibition - - - - 0
           
Home 10 6 1 2 4
Away 12 9 2 2 6
Neutral - - - - 0
           
Wins 10 5 3 4 10
Losses 7 5 0 0 0
           
August 1 - 0 1 1
September 9 8 1 0 2
October 9 4 2 3 7
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 22 36 .083 14 .389
Conference 9 14 .143 6 .429
Exhibition - - - - -
           
Home 10 14 .071 3 .214
Away 12 22 .091 11 .500
Neutral - - - - -
           
Wins 10 22 .136 10 .455
Losses 7 5 .000 0 .000
           
August 1 2 .000 0 .000
September 9 17 .059 8 .471
October 9 12 .167 5 .417
November 3 5 .000 1 .200
  gp yc rc pk gw
Total 22 3 0 0-0 3
Conference 9 2 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 12 2 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 10 2 0 0-0 3
Losses 7 1 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 9 3 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 15 .14 .18 .45
Conference 9 5 .22 .33 .78
Exhibition - - - - -
           
Home 10 6 .10 .20 .40
Away 12 9 .17 .17 .50
Neutral - - - - -
           
Wins 10 5 .30 .40 1.00
Losses 7 5 .00 .00 .00
           
August 1 - .00 1.00 1.00
September 9 8 .11 .00 .22
October 9 4 .22 .33 .78
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.64 .083 .64 .389
Conference 9 1.56 .143 .67 .429
Exhibition - - - - -
           
Home 10 1.40 .071 .30 .214
Away 12 1.83 .091 .92 .500
Neutral - - - - -
           
Wins 10 2.20 .136 1.00 .455
Losses 7 .71 .000 .00 .000
           
August 1 2.00 .000 .00 .000
September 9 1.89 .059 .89 .471
October 9 1.33 .167 .56 .417
November 3 1.67 .000 .33 .200