Francisco Valck
11

Francisco Valck

g
7
a
7
pts
21
gw
2
Player Stats
  Overall Conference
Games 20 11
Games started 17 9
Goals 7 4
Assists 7 5
Points 21 13
Shots 47 26
Shot Pct .149 .154
Penalty kicks 1-1 1-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 Brandeis L, 2-1 1 1 0 0 0
Sep 3 #1 Amherst T, 0-0 1 1 0 0 0
Sep 6 at Husson W, 2-1 1 1 0 1 1
Sep 9 at Emmanuel (Mass.) T, 2-2 1 1 0 0 0
Sep 13 at Hartford W, 2-0 1 1 0 0 0
Sep 16 Mass. Maritime W, 3-0 1 1 0 0 0
Sep 20 at Endicott L, 2-0 1 1 0 0 0
Sep 24 at MIT W, 2-1 1 1 0 0 0
Sep 27 Curry W, 4-0 1 - 0 0 0
Sep 30 at Dean College W, 6-2 1 1 2 1 5
Oct 4 Wentworth W, 3-0 1 1 0 1 1
Oct 7 Framingham St. W, 4-0 1 - 1 0 2
Oct 11 at Roger Williams L, 3-2 1 1 1 1 3
Oct 14 at U. of New England W, 2-0 1 1 0 1 1
Oct 18 Gordon W, 3-0 1 1 0 1 1
Oct 22 Johnson & Wales (RI) W, 2-1 1 1 1 1 3
Oct 25 at Western New Eng. T, 1-1 1 1 1 0 2
Oct 28 Nichols W, 2-0 1 - 0 0 0
Nov 4 Endicott W, 2-1 1 1 0 0 0
Nov 8 at Roger Williams T, 1-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 Brandeis L, 2-1 1 1 .000 1 1.000
Sep 3 #1 Amherst T, 0-0 1 0 - 0 -
Sep 6 at Husson W, 2-1 1 0 - 0 -
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 - 0 -
Sep 13 at Hartford W, 2-0 1 4 .000 1 .250
Sep 16 Mass. Maritime W, 3-0 1 2 .000 1 .500
Sep 20 at Endicott L, 2-0 1 3 .000 0 .000
Sep 24 at MIT W, 2-1 1 5 .000 1 .200
Sep 27 Curry W, 4-0 1 2 .000 2 1.000
Sep 30 at Dean College W, 6-2 1 4 .500 2 .500
Oct 4 Wentworth W, 3-0 1 2 .000 0 .000
Oct 7 Framingham St. W, 4-0 1 4 .250 2 .500
Oct 11 at Roger Williams L, 3-2 1 2 .500 2 1.000
Oct 14 at U. of New England W, 2-0 1 3 .000 1 .333
Oct 18 Gordon W, 3-0 1 0 - 0 -
Oct 22 Johnson & Wales (RI) W, 2-1 1 2 .500 2 1.000
Oct 25 at Western New Eng. T, 1-1 1 3 .333 2 .667
Oct 28 Nichols W, 2-0 1 2 .000 0 .000
Nov 4 Endicott W, 2-1 1 5 .000 1 .200
Nov 8 at Roger Williams T, 1-1 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Aug 31 Brandeis L, 2-1 1 1 0 0-0 0
Sep 3 #1 Amherst T, 0-0 1 0 0 0-0 0
Sep 6 at Husson W, 2-1 1 1 0 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 0 0-0 0
Sep 13 at Hartford W, 2-0 1 1 0 0-0 0
Sep 16 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 20 at Endicott L, 2-0 1 0 0 0-0 0
Sep 24 at MIT W, 2-1 1 0 0 0-0 0
Sep 27 Curry W, 4-0 1 0 0 0-0 0
Sep 30 at Dean College W, 6-2 1 0 0 0-0 1
Oct 4 Wentworth W, 3-0 1 0 0 0-0 0
Oct 7 Framingham St. W, 4-0 1 0 0 0-0 0
Oct 11 at Roger Williams L, 3-2 1 0 0 0-0 0
Oct 14 at U. of New England W, 2-0 1 0 0 0-0 0
Oct 18 Gordon W, 3-0 1 0 0 0-0 0
Oct 22 Johnson & Wales (RI) W, 2-1 1 0 0 0-0 1
Oct 25 at Western New Eng. T, 1-1 1 1 0 0-0 0
Oct 28 Nichols W, 2-0 1 0 0 0-0 0
Nov 4 Endicott W, 2-1 1 0 0 0-0 0
Nov 8 at Roger Williams T, 1-1 1 0 0 1-1 0
  gp gs g a pts
2023-24 19 3 3 5 11
2024-25 14 9 7 0 14
2025-26 20 17 7 7 21
Total 53 29 17 12 46
  gp sh sh% sog sog%
2023-24 19 19 .158 8 .421
2024-25 14 25 .280 8 .320
2025-26 20 47 .149 20 .426
Total 53 91 .187 36 .396
  gp yc rc pk gw
2023-24 19 4 0 0-0 2
2024-25 14 4 0 2-2 2
2025-26 20 4 0 1-1 2
Total 53 12 0 3-3 6
  gp gs g/g a/g pts/g
2023-24 19 3 .16 .26 .58
2024-25 14 9 .50 .00 1.00
2025-26 20 17 .35 .35 1.05
Total 53 29 .32 .23 .87
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 1.00 .158 .42 .421
2024-25 14 1.79 .280 .57 .320
2025-26 20 2.35 .149 1.00 .426
Total 53 1.72 .187 .68 .396
  gp gs g a pts
Total 20 17 7 7 21
Conference 11 9 4 5 13
Exhibition - - - - 0
           
Home 10 7 2 3 7
Away 10 10 5 4 14
Neutral - - - - 0
           
Wins 13 10 4 6 14
Losses 3 3 1 1 3
           
August 1 1 0 0 0
September 9 8 2 2 6
October 8 6 4 5 13
November 2 2 1 0 2
  gp sh sh% sog sog%
Total 20 47 .149 20 .426
Conference 11 26 .154 12 .462
Exhibition - - - - -
           
Home 10 20 .100 9 .450
Away 10 27 .185 11 .407
Neutral - - - - -
           
Wins 13 35 .114 13 .371
Losses 3 6 .167 3 .500
           
August 1 1 .000 1 1.000
September 9 20 .100 7 .350
October 8 18 .222 9 .500
November 2 8 .125 3 .375
  gp yc rc pk gw
Total 20 4 0 1-1 2
Conference 11 2 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 10 3 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 13 2 0 0-0 2
Losses 3 1 0 0-0 0
           
August 1 1 0 0-0 0
September 9 2 0 0-0 1
October 8 1 0 0-0 1
November 2 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 20 17 .35 .35 1.05
Conference 11 9 .36 .45 1.18
Exhibition - - - - -
           
Home 10 7 .20 .30 .70
Away 10 10 .50 .40 1.40
Neutral - - - - -
           
Wins 13 10 .31 .46 1.08
Losses 3 3 .33 .33 1.00
           
August 1 1 .00 .00 .00
September 9 8 .22 .22 .67
October 8 6 .50 .63 1.63
November 2 2 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.35 .149 1.00 .426
Conference 11 2.36 .154 1.09 .462
Exhibition - - - - -
           
Home 10 2.00 .100 .90 .450
Away 10 2.70 .185 1.10 .407
Neutral - - - - -
           
Wins 13 2.69 .114 1.00 .371
Losses 3 2.00 .167 1.00 .500
           
August 1 1.00 .000 1.00 1.000
September 9 2.22 .100 .78 .350
October 8 2.25 .222 1.13 .500
November 2 4.00 .125 1.50 .375