Francisco Valck #11 F Suffolk

g 7
a 7
pts 21
gw 2
Recent Games
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Statistics category Overall Conf
Games 20 11
Games started 17 9
Goals 7 4
Assists 7 5
Points 21 13
Shots 47 26
Shot Pct .149 .154
Penalty kicks 1-1 1-1
Game-winning goals 2 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Brandeis L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 3 #1 Amherst T, 0-0 1 0 0 0 0 - 0-0 0
Sep 6 at Husson W, 2-1 1 0 1 1 0 - 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 13 at Hartford W, 2-0 1 0 0 0 4 .000 0-0 0
Sep 16 Mass. Maritime W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Endicott L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 24 at MIT W, 2-1 1 0 0 0 5 .000 0-0 0
Sep 27 Curry W, 4-0 - 0 0 0 2 .000 0-0 0
Sep 30 at Dean College W, 6-2 1 2 1 5 4 .500 0-0 1
Oct 4 Wentworth W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 7 Framingham St. W, 4-0 - 1 0 2 4 .250 0-0 0
Oct 11 at Roger Williams L, 3-2 1 1 1 3 2 .500 0-0 0
Oct 14 at U. of New England W, 2-0 1 0 1 1 3 .000 0-0 0
Oct 18 Gordon W, 3-0 1 0 1 1 0 - 0-0 0
Oct 22 Johnson & Wales (RI) W, 2-1 1 1 1 3 2 .500 0-0 1
Oct 25 at Western New Eng. T, 1-1 1 1 0 2 3 .333 0-0 0
Oct 28 Nichols W, 2-0 - 0 0 0 2 .000 0-0 0
Nov 4 Endicott W, 2-1 1 0 0 0 5 .000 0-0 0
Nov 8 at Roger Williams T, 1-1 1 1 0 2 3 .333 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 3 .16 .26 .58 1.00 .158 .42 .421
2024-25 14 9 .50 .00 1.00 1.79 .280 .57 .320
2025-26 20 17 .35 .35 1.05 2.35 .149 1.00 .426
Total 53 29 .32 .23 .87 1.72 .187 .68 .396
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 3 3 5 11 19 .158 8 .421 4 0 0-0 2
2024-25 14 9 7 0 14 25 .280 8 .320 4 0 2-2 2
2025-26 20 17 7 7 21 47 .149 20 .426 4 0 1-1 2
Total 53 29 17 12 46 91 .187 36 .396 12 0 3-3 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .35 .35 1.05 2.35 .149 1.00 .426
Conference 11 9 .36 .45 1.18 2.36 .154 1.09 .462
Exhibition - - - - - - - - -
 
-
Home 10 7 .20 .30 .70 2.00 .100 .90 .450
Away 10 10 .50 .40 1.40 2.70 .185 1.10 .407
Neutral - - - - - - - - -
 
-
Wins 13 10 .31 .46 1.08 2.69 .114 1.00 .371
Losses 3 3 .33 .33 1.00 2.00 .167 1.00 .500
 
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 9 8 .22 .22 .67 2.22 .100 .78 .350
October 8 6 .50 .63 1.63 2.25 .222 1.13 .500
November 2 2 .50 .00 1.00 4.00 .125 1.50 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 7 7 21 47 .149 20 .426 4 0 1-1 2
Conference 11 9 4 5 13 26 .154 12 .462 2 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 7 2 3 7 20 .100 9 .450 1 0 0-0 1
Away 10 10 5 4 14 27 .185 11 .407 3 0 1-1 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 10 4 6 14 35 .114 13 .371 2 0 0-0 2
Losses 3 3 1 1 3 6 .167 3 .500 1 0 0-0 0
 
-
August 1 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
September 9 8 2 2 6 20 .100 7 .350 2 0 0-0 1
October 8 6 4 5 13 18 .222 9 .500 1 0 0-0 1
November 2 2 1 0 2 8 .125 3 .375 0 0 1-1 0