Ricardo Feliciani #12 D Suffolk

g 0
a 0
pts 0
gw 0
Recent Games
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Statistics category Overall Conf
Games 20 11
Games started 19 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Brandeis L, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 #1 Amherst T, 0-0 1 0 0 0 0 - 0-0 0
Sep 6 at Husson W, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 13 at Hartford W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 16 Mass. Maritime W, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Endicott L, 2-0 1 0 0 0 0 - 0-0 0
Sep 24 at MIT W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 Curry W, 4-0 - 0 0 0 0 - 0-0 0
Sep 30 at Dean College W, 6-2 1 0 0 0 1 .000 0-0 0
Oct 4 Wentworth W, 3-0 1 0 0 0 0 - 0-0 0
Oct 7 Framingham St. W, 4-0 1 0 0 0 0 - 0-0 0
Oct 11 at Roger Williams L, 3-2 1 0 0 0 0 - 0-0 0
Oct 14 at U. of New England W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 Gordon W, 3-0 1 0 0 0 0 - 0-0 0
Oct 22 Johnson & Wales (RI) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 25 at Western New Eng. T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 Nichols W, 2-0 1 0 0 0 0 - 0-0 0
Nov 4 Endicott W, 2-1 1 0 0 0 0 - 0-0 0
Nov 8 at Roger Williams T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 19 .00 .00 .00 .16 .000 .16 1.000
2024-25 22 20 .00 .00 .00 .23 .000 .05 .200
2025-26 20 19 .00 .00 .00 .10 .000 .00 .000
Total 61 58 .00 .00 .00 .16 .000 .07 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 19 0 0 0 3 .000 3 1.000 2 0 0-0 0
2024-25 22 20 0 0 0 5 .000 1 .200 2 0 0-0 0
2025-26 20 19 0 0 0 2 .000 0 .000 4 0 0-0 0
Total 61 58 0 0 0 10 .000 4 .400 8 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .00 .00 .00 .10 .000 .00 .000
Conference 11 10 .00 .00 .00 .09 .000 .00 .000
Exhibition - - - - - - - - -
 
-
Home 10 9 .00 .00 .00 .00 - .00 -
Away 10 10 .00 .00 .00 .20 .000 .00 .000
Neutral - - - - - - - - -
 
-
Wins 13 12 .00 .00 .00 .15 .000 .00 .000
Losses 3 3 .00 .00 .00 .00 - .00 -
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 8 .00 .00 .00 .22 .000 .00 .000
October 8 8 .00 .00 .00 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 0 0 0 2 .000 0 .000 4 0 0-0 0
Conference 11 10 0 0 0 1 .000 0 .000 3 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 0 0 0 0 - 0 - 0 0 0-0 0
Away 10 10 0 0 0 2 .000 0 .000 4 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 12 0 0 0 2 .000 0 .000 2 0 0-0 0
Losses 3 3 0 0 0 0 - 0 - 1 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 8 0 0 0 2 .000 0 .000 2 0 0-0 0
October 8 8 0 0 0 0 - 0 - 1 0 0-0 0
November 2 2 0 0 0 0 - 0 - 1 0 0-0 0