Diego Pierantozzi #10 F Suffolk

g 7
a 3
pts 17
gw 3
Recent Games
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Statistics category Overall Conf
Games 18 10
Games started 15 10
Goals 7 4
Assists 3 2
Points 17 10
Shots 27 14
Shot Pct .259 .286
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Brandeis L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 3 #1 Amherst T, 0-0 - 0 0 0 1 .000 0-0 0
Sep 6 at Husson W, 2-1 - 0 1 1 2 .000 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 13 at Hartford W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 16 Mass. Maritime W, 3-0 1 1 0 2 1 1.000 0-0 1
Sep 20 at Endicott L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 24 at MIT W, 2-1 - - - - - - - -
Sep 27 Curry W, 4-0 1 1 0 2 2 .500 0-0 1
Sep 30 at Dean College W, 6-2 - 0 0 0 1 .000 0-0 0
Oct 4 Wentworth W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 7 Framingham St. W, 4-0 1 1 0 2 3 .333 0-0 0
Oct 11 at Roger Williams L, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 14 at U. of New England W, 2-0 - - - - - - - -
Oct 18 Gordon W, 3-0 1 2 0 4 4 .500 0-0 1
Oct 22 Johnson & Wales (RI) W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 25 at Western New Eng. T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 28 Nichols W, 2-0 1 0 1 1 1 .000 0-0 0
Nov 4 Endicott W, 2-1 1 1 0 2 2 .500 0-0 0
Nov 8 at Roger Williams T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 3 0 .00 .00 .00 .00 - .00 -
2023-24 19 8 .32 .05 .68 1.37 .231 .79 .577
2024-25 22 15 .14 .18 .45 1.64 .083 .64 .389
2025-26 18 15 .39 .17 .94 1.50 .259 .78 .519
Total 62 38 .26 .13 .65 1.44 .180 .69 .483
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 3 0 0 0 0 0 - 0 - 1 0 0-0 0
2023-24 19 8 6 1 13 26 .231 15 .577 2 0 1-1 2
2024-25 22 15 3 4 10 36 .083 14 .389 3 0 0-0 3
2025-26 18 15 7 3 17 27 .259 14 .519 3 1 0-0 3
Total 62 38 16 8 40 89 .180 43 .483 9 1 1-1 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .39 .17 .94 1.50 .259 .78 .519
Conference 10 10 .40 .20 1.00 1.40 .286 .70 .500
Exhibition - - - - - - - - -
 
-
Home 10 9 .60 .20 1.40 1.70 .353 1.10 .647
Away 8 6 .13 .13 .38 1.25 .100 .38 .300
Neutral - - - - - - - - -
 
-
Wins 11 9 .55 .27 1.36 1.73 .316 1.00 .579
Losses 3 3 .33 .00 .67 1.33 .250 .67 .500
 
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 8 5 .25 .13 .63 1.50 .167 .63 .417
October 7 7 .57 .29 1.43 1.71 .333 .86 .500
November 2 2 .50 .00 1.00 1.00 .500 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 7 3 17 27 .259 14 .519 3 1 0-0 3
Conference 10 10 4 2 10 14 .286 7 .500 2 1 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 6 2 14 17 .353 11 .647 0 0 0-0 3
Away 8 6 1 1 3 10 .100 3 .300 3 1 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 11 9 6 3 15 19 .316 11 .579 1 0 0-0 3
Losses 3 3 1 0 2 4 .250 2 .500 1 1 0-0 0
 
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 8 5 2 1 5 12 .167 5 .417 1 0 0-0 2
October 7 7 4 2 10 12 .333 6 .500 1 1 0-0 1
November 2 2 1 0 2 2 .500 2 1.000 1 0 0-0 0