Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College Cross Country Course
MENS RACE - 5K
Results by Tri-State Racing Services
www.tri-state-racing.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 60 Springfield (16:39.1 83:15.1 0:25.8)
==============================
1 9 589 Russell Allen 16:32.9
2 10 622 Christopher Tringali 16:33.8
3 11 623 Ryan Vermette 16:34.5
4 12 590 Ryan Caldwell 16:35.2
5 18 593 John DeRosa 16:58.7
6 ( 19) 596 Dylan Gasiorowski 17:06.1
7 ( 23) 599 Josh Ladd 17:26.5
2. 62 Fitchburg St. (16:45.4 83:46.6 1:20.7)
==============================
1 2 531 Jacob Movsessian 16:15.2
2 6 536 Tim Sheehy 16:24.8
3 14 532 Brian O'Sullivan 16:38.5
4 15 524 Samuel Flint 16:52.2
5 25 517 Matt Catarius 17:35.9
6 ( 26) 523 Trevor Fields 17:38.0
7 ( 40) 519 Cameron Davis 18:04.1
3. 85 Eastern Conn. S (17:00.7 85:03.5 1:33.5)
==============================
1 5 507 Ryan Escoda 16:24.6
2 7 513 John Walker 16:29.6
3 16 514 Tyler Wright 16:53.9
4 22 511 Jorich Swift 17:17.3
5 35 510 Kyle Smith 17:58.1
6 ( 36) 508 Cameron Gonzales 17:58.5
7 ( 49) 512 Juan Villegas 18:42.3
4. 111 Suffolk (17:15.7 86:18.4 1:57.9)
==============================
1 1 628 Matyas Csiki-Fejer 15:49.2
2 21 625 Cole Bolduc 17:16.3
3 28 642 Hunter Toyoda 17:41.0
4 30 637 Nick Malm 17:44.8
5 31 627 Ryan Buchanan 17:47.1
6 ( 37) 633 Keoni Geers 18:00.0
7 ( 42) 630 Byron Deily 18:16.9
5. 122 Nichols (17:26.3 87:11.5 1:42.8)
==============================
1 8 587 Joseph Santese 16:31.8
2 20 582 Christopher Kimball 17:09.9
3 24 585 Kevin Radavich 17:34.2
4 29 583 Richard March 17:41.0
5 41 588 Shawn Tobin 18:14.6
6 ( 46) 580 Ryan Griffin 18:35.9
7 ( 47) 574 Cole Cashman 18:36.4
Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College Cross Country Course
MENS RACE - 5K
Results by Tri-State Racing Services
www.tri-state-racing.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
6. 144 Keene State (17:35.0 87:54.6 2:29.8)
==============================
1 4 560 Jake Pearl 16:20.2
2 13 562 Robert St. Laurent 16:37.3
3 38 559 Cameron Giordano 18:03.5
4 39 561 Dylan Richards 18:03.6
5 50 557 Zach Coburn 18:50.0
7. 182 Framingham St. (18:03.2 90:15.8 1:41.0)
==============================
1 17 555 Miguel Torres 16:54.5
2 33 548 Jaydon Kinuthia 17:50.3
3 43 551 Manuel Miranda 18:20.2
4 44 546 Kevin Durant 18:35.3
5 45 549 Cullen Lancaster 18:35.5
6 ( 48) 552 Paul Pharmer 18:38.8
7 ( 53) 553 Alexander Portanova 19:31.2
8. 196 Western NE (18:23.2 91:55.6 1:42.1)
==============================
1 27 651 Anthony Spooner 17:40.7
2 32 649 Nick Rosselli FR 17:49.2
3 34 646 Adam Monroe 17:55.6
4 51 647 Kyle O'Hern 19:07.3
5 52 282 Jacob Eberli 19:22.8
6 ( 54) 270 Joey Africano 20:36.5
7 ( 55) 276 Emmett Berard 20:37.6
9. 236 New England Col (21:02.6 105:12.6 7:13.8)
==============================
1 3 572 Torey Vater 16:16.5
2 56 571 David Naughton 20:46.1
3 58 570 Ian Morse 21:58.7
4 59 569 John Hickey 22:41.0
5 60 573 Ben Wiggin 23:30.3
10. 307 Lesley (25:50.0 129:09.9 7:30.0)
==============================
1 57 565 Vladimir Mendoza 21:04.4
2 61 566 Ethan Merians 25:21.7
3 62 568 Sofiane Tiken 26:08.8
4 63 564 Max Krirofion 28:00.6
5 64 567 Jason Perry 28:34.4
Incomplete Teams:
Western Mass Di
644 Mark Rabasco
Alumni
656 Ian Connell , 654 Tyler Dechane , 653 Alex Medina