Suffolk University Women's Basketball
Suffolk Individual Game-by-Game (as of Oct 31, 2009)
All games
#14 Andorra Salaices
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS DARTMOUTH 11/16/08 21 1-3 .333 0-2 .000 0-0 .000 0 3 3 3.0 2 0 4 1 0 2 2 2.0
at Gordon 11/15/08 19 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.5 3 0 3 1 0 2 4 3.0
SALVE REGINA 11/18/08 * 28 1-4 .250 0-1 .000 1-2 .500 1 5 6 3.7 0 0 3 1 0 2 3 3.0
WENTWORTH 11/22/08 12 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.5 0 0 1 2 0 0 0 2.3
at Colby-Sawyer 11/25/08 19 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.0 1 0 2 0 0 1 1 2.0
ENDICOTT 12/02/08 * 21 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 2 0 1 0 1.7
CURRY 12/04/08 * 13 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.1 1 0 0 2 0 0 4 2.0
vs Eastern Connecticut 12/29/08 13 1-3 .333 0-0 .000 0-2 .000 2 0 2 2.1 1 0 0 0 0 1 2 2.0
at Lesley University 01/08/09 * 16 2-4 .500 0-0 .000 2-4 .500 0 0 0 1.9 4 0 0 2 0 1 6 2.4
PINE MANOR 01/13/09 * 19 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 3 1 0 1 5 2.7
ST. JOSEPH'S (ME.) 01/15/09 * 19 0-2 .000 0-0 .000 0-0 .000 2 4 6 2.4 2 0 3 2 0 2 0 2.5
at Rivier 01/17/09 * 27 2-8 .250 2-5 .400 0-0 .000 1 3 4 2.5 3 0 0 1 0 0 6 2.8
SIMMONS 01/19/09 * 30 2-5 .400 2-3 .667 0-0 .000 2 2 4 2.6 1 0 4 1 0 1 6 3.0
at Emmanuel College 1/21/09 * 25 0-3 .000 0-0 .000 0-0 .000 2 3 5 2.8 1 0 3 5 0 0 0 2.8
vs Worcester State 12/30/08 * 26 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.6
at NORWICH CADETS 01/24/09 * 24 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.6 2 0 2 3 0 3 4 2.7
at Lasell College 01/31/09 * 22 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.5 3 0 1 1 0 2 5 2.8
at Newbury College 02/02/09 * 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 0 0 2 1 0 2 2 2.8
EMERSON COLLEGE 02/04/09 17 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.3 0 0 2 1 0 2 2 2.7
at Albertus Magnus Wom 02/07/09 * 23 2-3 .667 1-2 .500 1-2 .500 0 1 1 2.3 3 0 3 2 0 2 6 2.9
at Saint Joseph Colleg 02/10/09 * 20 1-3 .333 1-3 .333 1-2 .500 0 2 2 2.2 1 0 4 1 1 0 4 3.0
at UMass Boston 2/12/09 * 24 3-5 .600 2-4 .500 0-0 .000 0 0 0 2.1 1 0 1 1 0 3 8 3.2
JOHNSON & WALES 02/17/09 28 0-1 .000 0-1 .000 0-0 .000 2 2 4 2.2 3 0 6 3 0 1 0 3.0
Totals......................... 16 479 26-67 .388 10-28 .357 8-16 .500 15 36 51 2.2 34 0 48 34 1 29 70 3.0
Games played: 23
Minutes/game: 20.8
Points/game: 3.0
FG Pct: 38.8
3FG Pct: 35.7
FT Pct: 50.0
Rebounds/game: 2.2
Assists/game: 2.1
Turnovers/game: 1.5
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.0