Suffolk University Women's Basketball
Suffolk Individual Game-by-Game (as of Oct 31, 2009)
All games
#12 Laura Thompson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS DARTMOUTH 11/16/08 18 4-6 .667 0-1 .000 2-2 1.000 2 4 6 6.0 0 0 1 1 1 1 10 10.0
at Gordon 11/15/08 21 3-7 .429 0-0 .000 1-2 .500 2 5 7 6.5 0 0 0 1 0 0 7 8.5
SALVE REGINA 11/18/08 21 2-5 .400 0-1 .000 2-2 1.000 2 6 8 7.0 2 0 0 1 0 0 6 7.7
WENTWORTH 11/22/08 22 1-8 .125 0-0 .000 2-4 .500 1 4 5 6.5 2 0 0 1 0 0 4 6.8
at Colby-Sawyer 11/25/08 14 0-2 .000 0-0 .000 2-4 .500 1 1 2 5.6 0 0 0 0 1 0 2 5.8
ENDICOTT 12/02/08 8 0-1 .000 0-0 .000 2-5 .400 0 2 2 5.0 1 0 1 1 1 0 2 5.2
CURRY 12/04/08 17 2-4 .500 0-0 .000 3-4 .750 0 2 2 4.6 4 0 0 3 2 0 7 5.4
vs Eastern Connecticut 12/29/08 8 0-1 .000 0-0 .000 1-2 .500 2 2 4 4.5 0 0 0 1 0 1 1 4.9
at Lesley University 01/08/09 17 0-2 .000 0-0 .000 1-2 .500 0 3 3 4.3 1 0 1 2 0 0 1 4.4
PINE MANOR 01/13/09 22 2-9 .222 0-0 .000 1-2 .500 1 3 4 4.3 0 0 3 1 0 0 5 4.5
ST. JOSEPH'S (ME.) 01/15/09 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 1 1 0 1 0 4.1
at Rivier 01/17/09 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 1 0 2 0 3.8
SIMMONS 01/19/09 12 3-3 1.000 0-0 .000 0-0 .000 3 1 4 3.8 1 0 1 0 0 0 6 3.9
at Emmanuel College 1/21/09 12 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 0 0 0 4 3.9
vs Worcester State 12/30/08 19 1-2 .500 0-0 .000 0-0 .000 4 2 6 3.9 2 0 0 2 1 1 2 3.8
at NORWICH CADETS 01/24/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 3.6
at Lasell College 01/31/09 11 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.6 2 0 1 5 0 0 2 3.5
at Newbury College 02/02/09 24 5-9 .556 0-0 .000 7-8 .875 3 6 9 3.9 1 0 2 2 0 0 17 4.2
EMERSON COLLEGE 02/04/09 19 1-4 .250 1-1 1.000 1-2 .500 0 2 2 3.8 4 0 0 0 1 2 4 4.2
at Albertus Magnus Wom 02/07/09 9 0-1 .000 0-0 .000 0-2 .000 0 3 3 3.8 0 0 0 0 0 0 0 4.0
at Saint Joseph Colleg 02/10/09 22 5-11 .455 0-0 .000 0-1 .000 3 6 9 4.0 0 0 2 2 0 0 10 4.3
at UMass Boston 2/12/09 12 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.9 0 0 0 0 1 0 2 4.2
JOHNSON & WALES 02/17/09 13 0-1 .000 0-0 .000 4-4 1.000 0 3 3 3.8 0 0 0 0 0 0 4 4.2
FRAMINGHAM STATE 02/19/09 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.8 2 0 0 2 1 0 2 4.1
MOUNT IDA 02/21/09 18 1-5 .200 1-4 .250 3-4 .750 1 1 2 3.7 2 0 0 4 1 0 6 4.2
at Emerson College 02/24/09 5 0-1 .000 0-0 .000 0-2 .000 1 1 2 3.6 3 0 0 3 0 0 0 4.0
Totals......................... 0 386 35-96 .365 2-8 .250 32-52 .615 29 65 94 3.6 31 0 13 35 10 8 104 4.0
Games played: 26
Minutes/game: 14.8
Points/game: 4.0
FG Pct: 36.5
3FG Pct: 25.0
FT Pct: 61.5
Rebounds/game: 3.6
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.4