Iliana Quadri

21 Iliana Quadri
Iliana Quadri
  • Height:
    5-10
  • Hometown:
    Sudbury, Mass.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Lincoln Sudbury
  • gp
    26
  • pts/g
    11.7
  • fg %
    34.8
  • 3pt %
    33.9
  • ft %
    72.9
  • reb/g
    3.8
  • a/g
    2.4
Bio

A junior from Sudbury, Mass…Entering her third season with the Rams…2012-2013: Started in 31 games…Scored 337 points and averaged 10.9 points per game…Shot a 71.8 percent average from the free throw line…Totaled 120 rebounds for an average of 3.9 per game…Had 53 assists and 53 steals...Was named the Suffolk women’s basketball Defensive Player of the Year…2011-2012: Started in 26 games…Scored 135 points and averaged 4.8 per game…Had 34 assists and 37 steals...Named Rookie of the Year by Suffolk…Prior to Suffolk: Attended Lincoln Sudbury High School….Was named Mansfield Tournament All-Star…A Marketing major and a Public Relations minor at Suffolk.

Player statistics
  Overall Conference
Games 26 11
Games started 26 11
Minutes 892 390
Minutes per game 34.3 35.5
FG 108-310 49-141
FG Pct 34.8 34.8
3PT 38-112 17-49
3PT Pct 33.9 34.7
FT 51-70 21-33
FT Pct 72.9 63.6
Off rebounds 25 12
Def rebounds 75 36
Total rebounds 100 48
Rebounds per game 3.8 4.4
Personal fouls 33 14
Disqualifications 0 0
Assists 63 30
Turnovers 39 11
Assist to turnover ratio 1.6 2.7
Steals 38 15
Blocks 14 7
Points 305 136
Points per game 11.7 12.4
Points per 40 min 13.7 13.9
Recent results
Recent Games
Date Opponent Result
Feb 11 at Middlebury W, 56-53
Feb 15 at Saint Joseph's (Me.) L, 54-50
Feb 19 Anna Maria W, 56-51
Feb 20 MCLA W, 65-52
Feb 22 Norwich W, 78-61
Feb 25 Johnson & Wales (RI) L, 59-45
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. MIT W, 73-50 1 27 8-15 53.3 3-4 75.0 4-4 100.0 23
Nov 17 vs. Sage W, 52-48 1 36 2-15 13.3 1-7 14.3 0-0 - 5
Nov 21 at Framingham St. L, 62-61 1 32 4-17 23.5 2-10 20.0 2-3 66.7 12
Nov 23 Colby-Sawyer W, 63-45 1 24 3-9 33.3 1-6 16.7 0-0 - 7
Nov 26 Roger Williams W, 71-56 1 35 8-12 66.7 2-2 100.0 2-2 100.0 20
Dec 2 at Curry L, 62-59 1 38 5-17 29.4 2-6 33.3 4-6 66.7 16
Dec 7 Fitchburg St. W, 83-67 1 29 4-9 44.4 3-7 42.9 4-4 100.0 15
Jan 6 at Westfield St. L, 67-51 1 33 4-14 28.6 1-4 25.0 0-0 - 9
Jan 11 Albertus Magnus W, 82-72 1 37 4-13 30.8 2-6 33.3 2-2 100.0 12
Jan 14 Lasell W, 74-66 1 29 1-7 14.3 1-5 20.0 1-4 25.0 4
Jan 18 Rivier L, 67-54 1 37 7-20 35.0 1-4 25.0 0-1 0.0 15
Jan 20 at St. Joseph (Conn.) W, 65-57 1 35 5-13 38.5 2-3 66.7 7-9 77.8 19
Jan 23 at Endicott L, 50-38 1 37 3-11 27.3 1-2 50.0 2-2 100.0 9
Jan 25 at Simmons W, 56-47 1 28 1-11 9.1 0-3 0.0 5-8 62.5 7
Jan 28 at Bridgewater St. L, 75-61 1 33 2-7 28.6 2-2 100.0 4-4 100.0 10
Jan 30 Worcester St. W, 56-47 1 40 2-6 33.3 0-1 0.0 0-0 - 4
Feb 1 Emmanuel (Mass.) L, 76-63 1 33 5-14 35.7 2-6 33.3 0-0 - 12
Feb 4 Mass.-Boston L, 74-71 1 36 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 6 at Mount Ida W, 67-34 1 23 2-5 40.0 1-3 33.3 0-0 - 5
Feb 8 at Johnson & Wales (RI) W, 61-57 1 50 4-15 26.7 0-4 0.0 3-5 60.0 11
Feb 11 at Middlebury W, 56-53 1 37 6-14 42.9 2-3 66.7 2-4 50.0 16
Feb 15 at Saint Joseph's (Me.) L, 54-50 1 38 4-10 40.0 1-2 50.0 1-2 50.0 10
Feb 19 Anna Maria W, 56-51 1 40 7-18 38.9 3-8 37.5 2-2 100.0 19
Feb 20 MCLA W, 65-52 1 31 4-7 57.1 0-1 0.0 0-0 - 8
Feb 22 Norwich W, 78-61 1 40 9-15 60.0 4-5 80.0 0-0 - 22
Feb 25 Johnson & Wales (RI) L, 59-45 1 34 3-8 37.5 0-4 0.0 5-6 83.3 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. MIT W, 73-50 1 27 0 2 2 1 2 1 0
Nov 17 vs. Sage W, 52-48 1 36 0 4 4 0 1 2 0
Nov 21 at Framingham St. L, 62-61 1 32 0 0 0 4 5 1 0
Nov 23 Colby-Sawyer W, 63-45 1 24 1 0 1 3 2 2 0
Nov 26 Roger Williams W, 71-56 1 35 0 5 5 2 2 3 1
Dec 2 at Curry L, 62-59 1 38 2 4 6 0 2 1 0
Dec 7 Fitchburg St. W, 83-67 1 29 1 1 2 6 0 1 0
Jan 6 at Westfield St. L, 67-51 1 33 0 3 3 2 0 0 0
Jan 11 Albertus Magnus W, 82-72 1 37 1 3 4 2 1 2 0
Jan 14 Lasell W, 74-66 1 29 1 1 2 2 0 0 0
Jan 18 Rivier L, 67-54 1 37 0 3 3 3 1 1 0
Jan 20 at St. Joseph (Conn.) W, 65-57 1 35 2 4 6 3 0 3 0
Jan 23 at Endicott L, 50-38 1 37 2 4 6 2 3 3 0
Jan 25 at Simmons W, 56-47 1 28 2 6 8 2 1 1 1
Jan 28 at Bridgewater St. L, 75-61 1 33 1 3 4 3 3 1 1
Jan 30 Worcester St. W, 56-47 1 40 1 6 7 2 1 0 1
Feb 1 Emmanuel (Mass.) L, 76-63 1 33 2 3 5 5 0 0 0
Feb 4 Mass.-Boston L, 74-71 1 36 1 0 1 3 0 0 0
Feb 6 at Mount Ida W, 67-34 1 23 0 1 1 3 1 1 0
Feb 8 at Johnson & Wales (RI) W, 61-57 1 50 1 4 5 1 4 2 2
Feb 11 at Middlebury W, 56-53 1 37 3 2 5 3 2 4 1
Feb 15 at Saint Joseph's (Me.) L, 54-50 1 38 2 5 7 2 2 1 0
Feb 19 Anna Maria W, 56-51 1 40 1 4 5 4 1 2 3
Feb 20 MCLA W, 65-52 1 31 1 2 3 1 0 1 1
Feb 22 Norwich W, 78-61 1 40 0 2 2 3 0 2 1
Feb 25 Johnson & Wales (RI) L, 59-45 1 34 0 3 3 1 5 3 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 vs. MIT W, 73-50 1 0 0 0.5
Nov 17 vs. Sage W, 52-48 1 0 0 0.0
Nov 21 at Framingham St. L, 62-61 1 1 0 0.8
Nov 23 Colby-Sawyer W, 63-45 1 2 0 1.5
Nov 26 Roger Williams W, 71-56 1 2 0 1.0
Dec 2 at Curry L, 62-59 1 2 0 0.0
Dec 7 Fitchburg St. W, 83-67 1 2 0 -
Jan 6 at Westfield St. L, 67-51 1 1 0 -
Jan 11 Albertus Magnus W, 82-72 1 1 0 2.0
Jan 14 Lasell W, 74-66 1 3 0 -
Jan 18 Rivier L, 67-54 1 1 0 3.0
Jan 20 at St. Joseph (Conn.) W, 65-57 1 1 0 -
Jan 23 at Endicott L, 50-38 1 2 0 0.7
Jan 25 at Simmons W, 56-47 1 1 0 2.0
Jan 28 at Bridgewater St. L, 75-61 1 4 0 1.0
Jan 30 Worcester St. W, 56-47 1 0 - 2.0
Feb 1 Emmanuel (Mass.) L, 76-63 1 0 0 -
Feb 4 Mass.-Boston L, 74-71 1 2 - -
Feb 6 at Mount Ida W, 67-34 1 1 0 3.0
Feb 8 at Johnson & Wales (RI) W, 61-57 1 2 0 0.3
Feb 11 at Middlebury W, 56-53 1 0 - 1.5
Feb 15 at Saint Joseph's (Me.) L, 54-50 1 1 - 1.0
Feb 19 Anna Maria W, 56-51 1 1 - 4.0
Feb 20 MCLA W, 65-52 1 0 - -
Feb 22 Norwich W, 78-61 1 2 - -
Feb 25 Johnson & Wales (RI) L, 59-45 1 1 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 25.4 1.6-4.2 0.5-1.4 1.1-1.8 4.8
2012-13 31 32.3 3.7-9.0 1.5-3.5 2.0-2.7 10.9
2013-14 26 34.3 4.2-11.9 1.5-4.3 2.0-2.7 11.7
2014-15 27 33.6 5.0-13.0 1.4-3.9 1.4-2.3 12.9
Total 112 31.3 3.6-9.5 1.2-3.3 1.6-2.4 10.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 28 26 710 46-118 39.0 13-38 34.2 30-50 60.0 135
2012-13 31 31 1001 114-280 40.7 48-110 43.6 61-85 71.8 337
2013-14 26 26 892 108-310 34.8 38-112 33.9 51-70 72.9 305
2014-15 27 27 907 135-352 38.4 38-105 36.2 39-61 63.9 347
Total 112 110 3510 403-1060 38.0 137-365 37.5 181-266 68.0 1124
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 710 25.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
2012-13 31 1001 32.3 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
2013-14 26 892 34.3 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2014-15 27 907 33.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 112 3510 31.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 1.0 2.4 3.4 1.2 1.8 1.3 0.5
2012-13 31 1.0 2.9 3.9 1.7 1.4 1.7 0.6
2013-14 26 1.0 2.9 3.8 2.4 1.5 1.5 0.5
2014-15 27 0.6 3.1 3.6 2.3 1.4 1.5 0.9
Total 112 0.9 2.8 3.7 1.9 1.5 1.5 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 28 26 29 66 95 34 49 37 15
2012-13 31 31 30 90 120 53 44 53 18
2013-14 26 26 25 75 100 63 39 38 14
2014-15 27 27 15 83 98 63 38 40 24
Total 112 110 99 314 413 213 170 168 71
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 34.3 4.2-11.9 1.5-4.3 2.0-2.7 11.7
Conference 11 35.5 4.5-12.8 1.5-4.5 1.9-3.0 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 34.2 4.5-11.2 1.5-4.5 1.3-1.8 11.8
Away 11 34.9 3.6-12.2 1.3-3.8 2.7-3.9 11.3
Neutral 2 31.5 5.0-15.0 2.0-5.5 2.0-2.0 14.0
Result
Wins 16 33.8 4.4-11.5 1.6-4.2 2.0-2.8 12.3
Losses 10 35.1 3.8-12.6 1.3-4.4 1.9-2.6 10.8
Month
November 5 30.8 5.0-13.6 1.8-5.8 1.6-1.8 13.4
December 2 33.5 4.5-13.0 2.5-6.5 4.0-5.0 15.5
January 9 34.3 3.2-11.3 1.1-3.3 2.3-3.3 9.9
February 10 36.2 4.5-11.4 1.4-4.0 1.4-2.1 11.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 892 108-310 34.8 38-112 33.9 51-70 72.9 305
Conference 11 11 390 49-141 34.8 17-49 34.7 21-33 63.6 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 445 58-146 39.7 20-59 33.9 17-23 73.9 153
Away 11 11 384 40-134 29.9 14-42 33.3 30-43 69.8 124
Neutral 2 2 63 10-30 33.3 4-11 36.4 4-4 100.0 28
Result
Wins 16 16 541 70-184 38.0 25-68 36.8 32-44 72.7 197
Losses 10 10 351 38-126 30.2 13-44 29.5 19-26 73.1 108
Month
November 5 5 154 25-68 36.8 9-29 31.0 8-9 88.9 67
December 2 2 67 9-26 34.6 5-13 38.5 8-10 80.0 31
January 9 9 309 29-102 28.4 10-30 33.3 21-30 70.0 89
February 10 10 362 45-114 39.5 14-40 35.0 14-21 66.7 118
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 892 34.3 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 11 390 35.5 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 445 34.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Away 11 384 34.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Result
Wins 16 541 33.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 10 351 35.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Month
November 5 154 30.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 2 67 33.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 9 309 34.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 10 362 36.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.0 2.9 3.8 2.4 1.5 1.5 0.5
Conference 11 1.1 3.3 4.4 2.7 1.0 1.4 0.6
Exhibition - - - - - - - -
Location
Home 13 0.8 2.5 3.3 2.8 1.0 1.3 0.7
Away 11 1.4 3.3 4.6 2.3 2.1 1.6 0.5
Neutral 2 0.0 3.0 3.0 0.5 1.5 1.5 0.0
Result
Wins 16 0.9 2.9 3.9 2.4 1.1 1.7 0.7
Losses 10 1.0 2.8 3.8 2.5 2.1 1.1 0.3
Month
November 5 0.2 2.2 2.4 2.0 2.4 1.8 0.2
December 2 1.5 2.5 4.0 3.0 1.0 1.0 0.0
January 9 1.1 3.7 4.8 2.3 1.1 1.2 0.3
February 10 1.1 2.6 3.7 2.6 1.5 1.6 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 25 75 100 63 39 38 14
Conference 11 11 12 36 48 30 11 15 7
Exhibition - - - - - - - - -
Location
Home 13 13 10 33 43 37 13 17 9
Away 11 11 15 36 51 25 23 18 5
Neutral 2 2 0 6 6 1 3 3 0
Result
Wins 16 16 15 47 62 38 18 27 11
Losses 10 10 10 28 38 25 21 11 3
Month
November 5 5 1 11 12 10 12 9 1
December 2 2 3 5 8 6 2 2 0
January 9 9 10 33 43 21 10 11 3
February 10 10 11 26 37 26 15 16 10
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0