Maddie Stewart #10 G Suffolk

gp 22
pts/g 8.1
fg % 37.1
3pt % 20.8
ft % 85.7
reb/g 4.5
a/g 2.3
Recent Games
Feb 8 Endicott L, 75-68
Feb 11 at #22 Western New Eng. L, 65-55
Feb 15 Wentworth W, 65-44
Feb 19 at Hartford L, 71-56
Feb 22 Nichols W, 80-79
Feb 25 at Roger Williams L, 64-59
Statistics category Overall Conf
Games 22 18
Games started 21 18
Minutes 621 527
Minutes per game 28.2 29.3
FG 63-170 54-140
FG Pct 37.1 38.6
3PT 11-53 9-43
3PT Pct 20.8 20.9
FT 42-49 37-43
FT Pct 85.7 86.0
Off rebounds 31 27
Def rebounds 67 58
Total rebounds 98 85
Rebounds per game 4.5 4.7
Personal fouls 45 34
Disqualifications 1 1
Assists 50 45
Turnovers 64 54
Assist to turnover ratio 0.8 0.8
Steals 28 25
Blocks 8 8
Points 179 154
Points per game 8.1 8.6
Points per 40 min 11.5 11.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. New England Col. W, 68-48 - - - - - - - - -
Nov 10 vs. Saint Joseph's (Me.) W, 54-47 - - - - - - - - -
Nov 12 at Salem St. W, 77-74 - - - - - - - - -
Nov 17 at Emerson L, 53-48 - - - - - - - - -
Nov 20 Wheaton (Mass.) W, 90-85 - 22 2-5 40.0 0-0 - 3-4 75.0 7
Nov 23 at Rivier W, 77-73 1 24 4-10 40.0 1-5 20.0 1-1 100.0 10
Nov 26 at Salve Regina L, 74-61 1 23 3-9 33.3 1-4 25.0 1-1 100.0 8
Dec 4 at U. of New England L, 74-54 1 29 2-4 50.0 0-2 0.0 3-4 75.0 7
Dec 7 Curry W, 83-46 1 22 4-7 57.1 2-2 100.0 4-4 100.0 14
Dec 10 at Endicott L, 70-60 1 39 3-13 23.1 1-5 20.0 4-6 66.7 11
Jan 4 at Roger Williams L, 67-62 1 29 3-13 23.1 1-3 33.3 3-4 75.0 10
Jan 7 Gordon L, 78-61 1 33 4-9 44.4 0-4 0.0 5-6 83.3 13
Jan 11 at Nichols W, 74-69 1 31 5-9 55.6 0-3 0.0 2-2 100.0 12
Jan 15 Hartford W, 63-46 1 29 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 18 at Wentworth W, 66-43 1 19 2-5 40.0 0-1 0.0 0-0 - 4
Jan 22 Western New Eng. L, 69-55 1 34 3-8 37.5 0-2 0.0 0-0 - 6
Jan 25 at Curry L, 68-65 1 34 4-6 66.7 0-1 0.0 2-2 100.0 10
Jan 28 U. of New England W, 59-52 1 35 4-7 57.1 1-3 33.3 1-1 100.0 10
Feb 1 Roger Williams L, 71-59 1 29 3-10 30.0 1-2 50.0 2-2 100.0 9
Feb 5 at Gordon W, 88-74 1 25 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 8 Endicott L, 75-68 1 26 3-9 33.3 1-1 100.0 0-0 - 7
Feb 11 at #22 Western New Eng. L, 65-55 1 31 4-8 50.0 0-2 0.0 0-0 - 8
Feb 15 Wentworth W, 65-44 1 29 1-6 16.7 1-4 25.0 4-4 100.0 7
Feb 19 at Hartford L, 71-56 1 24 2-8 25.0 0-2 0.0 1-2 50.0 5
Feb 22 Nichols W, 80-79 1 29 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 25 at Roger Williams L, 64-59 1 25 0-6 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. New England Col. W, 68-48 - - - - - - - - - - - -
Nov 10 vs. Saint Joseph's (Me.) W, 54-47 - - - - - - - - - - - -
Nov 12 at Salem St. W, 77-74 - - - - - - - - - - - -
Nov 17 at Emerson L, 53-48 - - - - - - - - - - - -
Nov 20 Wheaton (Mass.) W, 90-85 - 22 3 4 7 1 1 1.0 1 0 3 -
Nov 23 at Rivier W, 77-73 1 24 0 1 1 1 2 0.5 0 0 1 -
Nov 26 at Salve Regina L, 74-61 1 23 0 2 2 1 4 0.3 1 0 3 -
Dec 4 at U. of New England L, 74-54 1 29 0 2 2 2 3 0.7 2 0 3 -
Dec 7 Curry W, 83-46 1 22 2 5 7 3 3 1.0 4 0 0 -
Dec 10 at Endicott L, 70-60 1 39 4 2 6 3 5 0.6 3 0 1 -
Jan 4 at Roger Williams L, 67-62 1 29 2 3 5 0 3 0.0 0 0 2 -
Jan 7 Gordon L, 78-61 1 33 2 2 4 3 3 1.0 0 1 5 1
Jan 11 at Nichols W, 74-69 1 31 3 3 6 6 7 0.9 3 1 0 -
Jan 15 Hartford W, 63-46 1 29 1 2 3 0 2 0.0 1 1 3 -
Jan 18 at Wentworth W, 66-43 1 19 1 3 4 4 0 - 2 0 0 -
Jan 22 Western New Eng. L, 69-55 1 34 0 2 2 1 2 0.5 2 0 4 -
Jan 25 at Curry L, 68-65 1 34 1 5 6 5 3 1.7 0 0 3 -
Jan 28 U. of New England W, 59-52 1 35 0 7 7 2 5 0.4 1 1 2 -
Feb 1 Roger Williams L, 71-59 1 29 1 4 5 1 3 0.3 0 1 1 -
Feb 5 at Gordon W, 88-74 1 25 1 5 6 1 3 0.3 1 0 1 -
Feb 8 Endicott L, 75-68 1 26 3 4 7 2 4 0.5 1 1 2 -
Feb 11 at #22 Western New Eng. L, 65-55 1 31 1 3 4 4 2 2.0 2 1 2 -
Feb 15 Wentworth W, 65-44 1 29 2 3 5 4 0 - 0 1 1 -
Feb 19 at Hartford L, 71-56 1 24 3 3 6 1 3 0.3 2 0 3 -
Feb 22 Nichols W, 80-79 1 29 0 0 0 3 3 1.0 1 0 1 -
Feb 25 at Roger Williams L, 64-59 1 25 1 2 3 2 3 0.7 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 2 - 16.0 4.0-8.0 50.0 0.0-0.5 0.0 2.0-4.0 50.0 10.0
2022-23 26 26 34.7 3.9-11.0 35.3 0.8-3.3 25.6 2.4-3.6 66.7 11.0
2023-24 7 7 23.9 2.4-7.6 32.1 0.6-1.9 30.8 2.4-3.4 70.8 7.9
2024-25 22 21 28.2 2.9-7.7 37.1 0.5-2.4 20.8 1.9-2.2 85.7 8.1
Total 57 54 30.2 3.3-9.2 36.0 0.6-2.7 24.2 2.2-3.1 71.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 2 - 32 8-16 50.0 0-1 0.0 4-8 50.0 20
2022-23 26 26 901 101-286 35.3 22-86 25.6 62-93 66.7 286
2023-24 7 7 167 17-53 32.1 4-13 30.8 17-24 70.8 55
2024-25 22 21 621 63-170 37.1 11-53 20.8 42-49 85.7 179
Total 57 54 1721 189-525 36.0 37-153 24.2 125-174 71.8 540
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 2 - 16.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2022-23 26 26 34.7 0.0-0.0 35.3 0.0-0.0 25.6 0.0-0.0 66.7 0.0
2023-24 7 7 23.9 0.0-0.0 32.1 0.0-0.0 30.8 0.0-0.0 70.8 0.0
2024-25 22 21 28.2 0.0-0.0 37.1 0.0-0.0 20.8 0.0-0.0 85.7 0.0
Total 57 54 30.2 0.0-0.0 36.0 0.0-0.0 24.2 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 2 - 16.0 4.0 1.5 5.5 1.5 - 1.5 2.0 0.8 0.5 0.0
2022-23 26 26 34.7 1.9 6.5 8.3 2.8 - 3.5 4.8 0.7 1.3 0.5
2023-24 7 7 23.9 1.1 2.1 3.3 2.4 - 2.3 4.4 0.5 1.3 0.1
2024-25 22 21 28.2 1.4 3.0 4.5 2.0 0.0 2.3 2.9 0.8 1.3 0.4
Total 57 54 30.2 1.7 4.4 6.1 2.4 0.0 2.8 3.9 0.7 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 2 - 32 8 3 11 3 - 3 4 0.8 1 0
2022-23 26 26 901 49 168 217 74 - 91 124 0.7 35 13
2023-24 7 7 167 8 15 23 17 - 16 31 0.5 9 1
2024-25 22 21 621 31 67 98 45 1 50 64 0.8 28 8
Total 57 54 1721 96 253 349 139 1 160 223 0.7 73 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 2 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 26 26 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 22 21 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 57 54 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 28.2 2.9-7.7 37.1 0.5-2.4 20.8 1.9-2.2 85.7 8.1
Conference 18 18 29.3 3.0-7.8 38.6 0.5-2.4 20.9 2.1-2.4 86.0 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 28.8 2.8-7.2 38.9 0.7-2.2 31.8 2.3-2.5 92.0 8.6
Away 12 12 27.8 2.9-8.2 35.7 0.3-2.6 12.9 1.6-2.0 79.2 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 9 26.5 2.9-6.7 43.3 0.6-2.4 25.0 2.1-2.2 95.5 8.5
Losses 12 12 29.7 2.8-8.6 33.0 0.4-2.4 17.2 1.8-2.2 77.8 7.8
 
-
November 3 2 23.0 3.0-8.0 37.5 0.7-3.0 22.2 1.7-2.0 83.3 8.3
December 3 3 30.0 3.0-8.0 37.5 1.0-3.0 33.3 3.7-4.7 78.6 10.7
January 8 8 30.5 3.4-7.8 43.5 0.4-2.4 15.8 1.9-2.1 88.2 9.0
February 8 8 27.3 2.2-7.5 30.0 0.4-2.0 18.8 1.4-1.5 91.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 621 63-170 37.1 11-53 20.8 42-49 85.7 179
Conference 18 18 527 54-140 38.6 9-43 20.9 37-43 86.0 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 9 288 28-72 38.9 7-22 31.8 23-25 92.0 86
Away 12 12 333 35-98 35.7 4-31 12.9 19-24 79.2 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 10 9 265 29-67 43.3 6-24 25.0 21-22 95.5 85
Losses 12 12 356 34-103 33.0 5-29 17.2 21-27 77.8 94
 
-
November 3 2 69 9-24 37.5 2-9 22.2 5-6 83.3 25
December 3 3 90 9-24 37.5 3-9 33.3 11-14 78.6 32
January 8 8 244 27-62 43.5 3-19 15.8 15-17 88.2 72
February 8 8 218 18-60 30.0 3-16 18.8 11-12 91.7 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 28.2 0.0-0.0 37.1 0.0-0.0 20.8 0.0-0.0 85.7 0.0
Conference 18 18 29.3 0.0-0.0 38.6 0.0-0.0 20.9 0.0-0.0 86.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 28.8 0.0-0.0 38.9 0.0-0.0 31.8 0.0-0.0 92.0 0.0
Away 12 12 27.8 0.0-0.0 35.7 0.0-0.0 12.9 0.0-0.0 79.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 9 26.5 0.0-0.0 43.3 0.0-0.0 25.0 0.0-0.0 95.5 0.0
Losses 12 12 29.7 0.0-0.0 33.0 0.0-0.0 17.2 0.0-0.0 77.8 0.0
 
-
November 3 2 23.0 0.0-0.0 37.5 0.0-0.0 22.2 0.0-0.0 83.3 0.0
December 3 3 30.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 78.6 0.0
January 8 8 30.5 0.0-0.0 43.5 0.0-0.0 15.8 0.0-0.0 88.2 0.0
February 8 8 27.3 0.0-0.0 30.0 0.0-0.0 18.8 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 28.2 1.4 3.0 4.5 2.0 0.0 2.3 2.9 0.8 1.3 0.4
Conference 18 18 29.3 1.5 3.2 4.7 1.9 0.1 2.5 3.0 0.8 1.4 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 28.8 1.4 3.3 4.7 2.2 0.1 2.0 2.6 0.8 1.1 0.6
Away 12 12 27.8 1.4 2.8 4.3 1.9 - 2.5 3.2 0.8 1.4 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 26.5 1.3 3.3 4.6 1.2 - 2.5 2.6 1.0 1.4 0.4
Losses 12 12 29.7 1.5 2.8 4.3 2.8 0.1 2.1 3.2 0.7 1.2 0.3
 
-
November 3 2 23.0 1.0 2.3 3.3 2.3 - 1.0 2.3 0.4 0.7 0.0
December 3 3 30.0 2.0 3.0 5.0 1.3 - 2.7 3.7 0.7 3.0 0.0
January 8 8 30.5 1.3 3.4 4.6 2.4 0.1 2.6 3.1 0.8 1.1 0.5
February 8 8 27.3 1.5 3.0 4.5 1.9 - 2.3 2.6 0.9 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 621 31 67 98 45 1 50 64 0.8 28 8
Conference 18 18 527 27 58 85 34 1 45 54 0.8 25 8
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 288 14 33 47 22 1 20 26 0.8 11 6
Away 12 12 333 17 34 51 23 - 30 38 0.8 17 2
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 265 13 33 46 12 - 25 26 1.0 14 4
Losses 12 12 356 18 34 52 33 1 25 38 0.7 14 4
 
-
November 3 2 69 3 7 10 7 - 3 7 0.4 2 0
December 3 3 90 6 9 15 4 - 8 11 0.7 9 0
January 8 8 244 10 27 37 19 1 21 25 0.8 9 4
February 8 8 218 12 24 36 15 - 18 21 0.9 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 3 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0