Jordan Moreau #23 G Suffolk

gp 22
pts/g 12.2
fg % 35.7
3pt % 26.2
ft % 82.9
reb/g 4.3
a/g 1.6
Recent Games
Jan 31 at Western New Eng. L, 56-35
Feb 3 Hartford L, 56-42
Feb 7 at Nichols L, 56-55
Feb 14 U. of New England W, 45-42
Feb 17 Endicott L, 65-56
Feb 21 at Gordon W, 53-45
Statistics category Overall Conf
Games 22 13
Games started 21 12
Minutes 748 452
Minutes per game 34.0 34.8
FG 89-249 50-140
FG Pct 35.7 35.7
3PT 22-84 10-39
3PT Pct 26.2 25.6
FT 68-82 44-54
FT Pct 82.9 81.5
Off rebounds 28 15
Def rebounds 66 42
Total rebounds 94 57
Rebounds per game 4.3 4.4
Personal fouls 46 29
Disqualifications 1 1
Assists 36 18
Turnovers 62 37
Assist to turnover ratio 0.6 0.5
Steals 19 13
Blocks 9 6
Points 268 154
Points per game 12.2 11.8
Points per 40 min 14.3 13.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Rivier W, 75-64 1 25 4-7 57.1 1-1 100.0 3-5 60.0 12
Nov 9 Baruch W, 81-52 1 26 7-14 50.0 3-6 50.0 0-0 - 17
Nov 12 Salve Regina W, 65-48 1 38 6-11 54.5 1-6 16.7 4-4 100.0 17
Nov 18 at Salem St. W, 63-58 1 31 2-9 22.2 0-3 0.0 6-7 85.7 10
Nov 20 Coast Guard W, 67-66 1 32 5-16 31.3 2-6 33.3 2-2 100.0 14
Nov 22 at Wheaton (Mass.) W, 54-49 1 38 4-13 30.8 2-8 25.0 0-0 - 10
Nov 25 Lasell L, 77-65 1 37 6-16 37.5 1-4 25.0 3-4 75.0 16
Dec 2 at Wentworth W, 68-32 1 25 6-8 75.0 4-6 66.7 2-2 100.0 18
Dec 6 Curry W, 58-46 1 35 2-7 28.6 0-2 0.0 9-10 90.0 13
Dec 9 Emerson L, 66-48 1 32 1-13 7.7 1-6 16.7 6-6 100.0 9
Dec 30 at Clark University L, 66-53 1 37 4-10 40.0 1-5 20.0 0-0 - 9
Jan 3 at Hartford L, 62-42 1 38 3-12 25.0 0-1 0.0 9-10 90.0 15
Jan 6 at U. of New England L, 62-50 1 36 3-9 33.3 1-3 33.3 4-5 80.0 11
Jan 10 Johnson & Wales (RI) L, 76-67 1 38 5-20 25.0 1-4 25.0 5-6 83.3 16
Jan 14 Roger Williams L, 62-52 1 29 5-10 50.0 0-0 - 0-0 - 10
Jan 17 at Endicott L, 75-60 1 34 2-7 28.6 0-2 0.0 2-4 50.0 6
Jan 20 Nichols W, 76-68 1 37 7-11 63.6 1-2 50.0 4-6 66.7 19
Jan 24 Gordon W, 73-49 1 29 6-14 42.9 2-4 50.0 4-4 100.0 18
Jan 28 at Johnson & Wales (RI) L, 75-49 - 35 3-11 27.3 0-3 0.0 3-3 100.0 9
Jan 31 at Western New Eng. L, 56-35 1 36 3-11 27.3 0-3 0.0 0-0 - 6
Feb 3 Hartford L, 56-42 1 40 1-9 11.1 0-5 0.0 0-0 - 2
Feb 7 at Nichols L, 56-55 1 40 4-11 36.4 1-4 25.0 2-4 50.0 11
Feb 14 U. of New England W, 45-42 - - - - - - - - -
Feb 17 Endicott L, 65-56 - - - - - - - - -
Feb 21 at Gordon W, 53-45 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Rivier W, 75-64 1 25 2 3 5 0 3 0.0 0 0 3 0
Nov 9 Baruch W, 81-52 1 26 1 3 4 3 2 1.5 1 0 3 -
Nov 12 Salve Regina W, 65-48 1 38 0 3 3 2 3 0.7 1 0 1 -
Nov 18 at Salem St. W, 63-58 1 31 5 3 8 0 4 0.0 1 1 2 -
Nov 20 Coast Guard W, 67-66 1 32 1 3 4 2 2 1.0 0 0 3 -
Nov 22 at Wheaton (Mass.) W, 54-49 1 38 1 4 5 3 1 3.0 0 0 0 -
Nov 25 Lasell L, 77-65 1 37 1 1 2 2 5 0.4 0 0 1 -
Dec 2 at Wentworth W, 68-32 1 25 2 2 4 3 3 1.0 1 0 0 -
Dec 6 Curry W, 58-46 1 35 0 5 5 2 5 0.4 0 0 2 -
Dec 9 Emerson L, 66-48 1 32 1 2 3 3 2 1.5 1 1 3 -
Dec 30 at Clark University L, 66-53 1 37 1 2 3 3 3 1.0 2 1 1 -
Jan 3 at Hartford L, 62-42 1 38 2 3 5 1 3 0.3 0 1 2 -
Jan 6 at U. of New England L, 62-50 1 36 0 4 4 1 5 0.2 0 0 5 1
Jan 10 Johnson & Wales (RI) L, 76-67 1 38 0 3 3 1 2 0.5 0 0 4 -
Jan 14 Roger Williams L, 62-52 1 29 0 5 5 0 2 0.0 1 0 4 0
Jan 17 at Endicott L, 75-60 1 34 0 2 2 3 0 - 1 0 2 0
Jan 20 Nichols W, 76-68 1 37 0 7 7 1 4 0.3 1 1 2 0
Jan 24 Gordon W, 73-49 1 29 3 3 6 3 3 1.0 2 1 0 0
Jan 28 at Johnson & Wales (RI) L, 75-49 - 35 2 1 3 0 2 0.0 0 0 2 -
Jan 31 at Western New Eng. L, 56-35 1 36 3 0 3 0 2 0.0 2 1 2 -
Feb 3 Hartford L, 56-42 1 40 2 3 5 2 3 0.7 2 1 1 0
Feb 7 at Nichols L, 56-55 1 40 1 4 5 1 3 0.3 3 1 3 -
Feb 14 U. of New England W, 45-42 - - - - - - - - - - - -
Feb 17 Endicott L, 65-56 - - - - - - - - - - - -
Feb 21 at Gordon W, 53-45 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 30.2 3.1-6.7 47.0 1.1-2.8 40.8 2.6-3.0 87.5 10.0
2024-25 26 26 34.2 2.7-7.5 36.2 1.1-4.0 27.9 2.9-3.5 81.5 9.5
2025-26 22 21 34.0 4.0-11.3 35.7 1.0-3.8 26.2 3.1-3.7 82.9 12.2
Total 75 73 32.7 3.3-8.3 39.1 1.1-3.5 31.1 2.8-3.4 83.9 10.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 815 85-181 47.0 31-76 40.8 70-80 87.5 271
2024-25 26 26 890 71-196 36.2 29-104 27.9 75-92 81.5 246
2025-26 22 21 748 89-249 35.7 22-84 26.2 68-82 82.9 268
Total 75 73 2453 245-626 39.1 82-264 31.1 213-254 83.9 785
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 30.2 0.0-0.0 47.0 0.0-0.0 40.8 0.0-0.0 87.5 0.0
2024-25 26 26 34.2 0.0-0.0 36.2 0.0-0.0 27.9 0.0-0.0 81.5 0.0
2025-26 22 21 34.0 4.8-13.3 35.7 1.2-4.5 26.2 3.6-4.4 82.9 14.3
Total 75 73 32.7 4.0-10.2 39.1 1.3-4.3 31.1 3.5-4.1 83.9 12.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 30.2 1.4 2.3 3.7 1.7 0.0 2.4 3.6 0.7 0.9 0.3
2024-25 26 26 34.2 0.9 3.2 4.2 2.4 0.0 3.0 3.2 1.0 0.8 0.4
2025-26 22 21 34.0 1.3 3.0 4.3 2.1 0.0 1.6 2.8 0.6 0.9 0.4
Total 75 73 32.7 1.2 2.8 4.0 2.1 0.0 2.4 3.2 0.7 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 815 38 63 101 47 1 65 97 0.7 25 9
2024-25 26 26 890 24 84 108 63 1 78 82 1.0 22 10
2025-26 22 21 748 28 66 94 46 1 36 62 0.6 19 9
Total 75 73 2453 90 213 303 156 3 179 241 0.7 66 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 26 26 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 22 21 34.0 1.5 3.5 5.0 2.5 0.1 1.9 3.3 0.6 1.0 0.5
Total 75 73 32.7 1.5 3.5 4.9 2.5 0.0 2.9 3.9 0.7 1.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 34.0 4.0-11.3 35.7 1.0-3.8 26.2 3.1-3.7 82.9 12.2
Conference 13 12 34.8 3.8-10.8 35.7 0.8-3.0 25.6 3.4-4.2 81.5 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.2 4.6-12.3 37.2 1.1-3.8 28.3 3.3-3.9 85.1 13.6
Away 10 9 35.0 3.4-10.1 33.7 0.9-3.8 23.7 2.8-3.5 80.0 10.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 10 31.6 4.9-11.0 44.5 1.6-4.4 36.4 3.4-4.0 85.0 14.8
Losses 12 11 36.0 3.3-11.6 28.8 0.5-3.3 15.0 2.8-3.5 81.0 10.0
 
-
November 7 7 32.4 4.9-12.3 39.5 1.4-4.9 29.4 2.6-3.1 81.8 13.7
December 4 4 32.3 3.2-9.5 34.2 1.5-4.8 31.6 4.2-4.5 94.4 12.3
January 9 8 34.7 4.1-11.7 35.2 0.6-2.4 22.7 3.4-4.2 81.6 12.2
February 2 2 40.0 2.5-10.0 25.0 0.5-4.5 11.1 1.0-2.0 50.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 748 89-249 35.7 22-84 26.2 68-82 82.9 268
Conference 13 12 452 50-140 35.7 10-39 25.6 44-54 81.5 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 398 55-148 37.2 13-46 28.3 40-47 85.1 163
Away 10 9 350 34-101 33.7 9-38 23.7 28-35 80.0 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 10 10 316 49-110 44.5 16-44 36.4 34-40 85.0 148
Losses 12 11 432 40-139 28.8 6-40 15.0 34-42 81.0 120
 
-
November 7 7 227 34-86 39.5 10-34 29.4 18-22 81.8 96
December 4 4 129 13-38 34.2 6-19 31.6 17-18 94.4 49
January 9 8 312 37-105 35.2 5-22 22.7 31-38 81.6 110
February 2 2 80 5-20 25.0 1-9 11.1 2-4 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 34.0 4.8-13.3 35.7 1.2-4.5 26.2 3.6-4.4 82.9 14.3
Conference 13 12 34.8 4.4-12.4 35.7 0.9-3.5 25.6 3.9-4.8 81.5 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.2 5.5-14.9 37.2 1.3-4.6 28.3 4.0-4.7 85.1 16.4
Away 10 9 35.0 3.9-11.5 33.7 1.0-4.3 23.7 3.2-4.0 80.0 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 10 31.6 6.2-13.9 44.5 2.0-5.6 36.4 4.3-5.1 85.0 18.7
Losses 12 11 36.0 3.7-12.9 28.8 0.6-3.7 15.0 3.1-3.9 81.0 11.1
 
-
November 7 7 32.4 6.0-15.2 39.5 1.8-6.0 29.4 3.2-3.9 81.8 16.9
December 4 4 32.3 4.0-11.8 34.2 1.9-5.9 31.6 5.3-5.6 94.4 15.2
January 9 8 34.7 4.7-13.5 35.2 0.6-2.8 22.7 4.0-4.9 81.6 14.1
February 2 2 40.0 2.5-10.0 25.0 0.5-4.5 11.1 1.0-2.0 50.0 6.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 34.0 1.3 3.0 4.3 2.1 0.0 1.6 2.8 0.6 0.9 0.4
Conference 13 12 34.8 1.2 3.2 4.4 2.2 0.1 1.4 2.8 0.5 1.0 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.2 0.9 3.4 4.3 2.3 0.0 1.8 3.0 0.6 0.8 0.3
Away 10 9 35.0 1.7 2.5 4.2 1.9 0.1 1.5 2.6 0.6 1.0 0.5
Neutral - - - - - - - - - - - - -
 
-
Wins 10 10 31.6 1.5 3.6 5.1 1.6 0.0 1.9 3.0 0.6 0.7 0.3
Losses 12 11 36.0 1.1 2.5 3.6 2.5 0.1 1.4 2.7 0.5 1.0 0.5
 
-
November 7 7 32.4 1.6 2.9 4.4 1.9 0.0 1.7 2.9 0.6 0.4 0.1
December 4 4 32.3 1.0 2.8 3.8 1.5 - 2.8 3.3 0.8 1.0 0.5
January 9 8 34.7 1.1 3.1 4.2 2.6 0.1 1.1 2.6 0.4 0.8 0.4
February 2 2 40.0 1.5 3.5 5.0 2.0 0.0 1.5 3.0 0.5 2.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 748 28 66 94 46 1 36 62 0.6 19 9
Conference 13 12 452 15 42 57 29 1 18 37 0.5 13 6
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 398 11 41 52 27 0 21 36 0.6 9 4
Away 10 9 350 17 25 42 19 1 15 26 0.6 10 5
Neutral - - - - - - - - - - - - -
 
-
Wins 10 10 316 15 36 51 16 0 19 30 0.6 7 3
Losses 12 11 432 13 30 43 30 1 17 32 0.5 12 6
 
-
November 7 7 227 11 20 31 13 0 12 20 0.6 3 1
December 4 4 129 4 11 15 6 - 11 13 0.8 4 2
January 9 8 312 10 28 38 23 1 10 23 0.4 7 4
February 2 2 80 3 7 10 4 0 3 6 0.5 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 34.0 1.5 3.5 5.0 2.5 0.1 1.9 3.3 0.6 1.0 0.5
Conference 13 12 34.8 1.3 3.7 5.0 2.6 0.1 1.6 3.3 0.5 1.2 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.2 1.1 4.1 5.2 2.7 0.0 2.1 3.6 0.6 0.9 0.4
Away 10 9 35.0 1.9 2.9 4.8 2.2 0.1 1.7 3.0 0.6 1.1 0.6
Neutral - - - - - - - - - - - - -
 
-
Wins 10 10 31.6 1.9 4.6 6.5 2.0 0.0 2.4 3.8 0.6 0.9 0.4
Losses 12 11 36.0 1.2 2.8 4.0 2.8 0.1 1.6 3.0 0.5 1.1 0.6
 
-
November 7 7 32.4 1.9 3.5 5.5 2.3 0.0 2.1 3.5 0.6 0.5 0.2
December 4 4 32.3 1.2 3.4 4.7 1.9 0.0 3.4 4.0 0.8 1.2 0.6
January 9 8 34.7 1.3 3.6 4.9 2.9 0.1 1.3 2.9 0.4 0.9 0.5
February 2 2 40.0 1.5 3.5 5.0 2.0 0.0 1.5 3.0 0.5 2.5 1.0