2025-26 Basketball Statistics - Suffolk

Games 25
Pts per game 58.1
FG % 37.7
3PT % 27.2
FT % 70.1
Reb per game 41.5
Ast per game 10.0
Schedule Summary
Overall (Pct.)12-13 (.480)
Conference (Pct.) 6-10 (.375)
StreakWon 1
Home8-6
Away4-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at Western New Eng. L, 56-35
Feb 3 Hartford L, 56-42
Feb 7 at Nichols L, 56-55
Feb 14 U. of New England W, 45-42
Feb 17 Endicott L, 65-56
Feb 21 at Gordon W, 53-45
Statistics category Overall Conf
Games 25 16
Points 1452 881
Points per game 58.1 55.1
FG made per game 21.8 20.8
FG attempts per game 57.8 55.7
FG Pct 37.7 37.3
3PT made per game 4.2 3.3
3PT attempts per game 15.3 13.1
3PT Pct 27.2 24.9
FT made per game 10.3 10.3
FT attempt per game 14.7 14.8
FT Pct 70.1 69.9
Off rebounds per game 11.8 11.0
Def rebounds per game 29.8 28.8
Total rebounds per game 41.5 39.8
Opponents' Off rebounds per game 13.0 12.8
Opponents' Def rebounds per game 26.0 25.8
Opponents' Total rebounds per game 39.0 38.5
Rebound margin per game 2.5 1.3
Assists per game 10.0 8.8
Opponents' Assists per game 11.6 11.4
Turnovers per game 17.9 17.4
Opponents' Turnovers per game 15.6 15.6
Steals per game 6.9 7.2
Opponents' Steals per game 7.6 7.3
Blocks per game 2.9 3.1
Opponents' Blocks per game 2.8 2.4
Personal fouls per game 15.8 16.3
Offensive efficiency 0.815 0.792
Net efficiency -0.005 -0.031
Opponents' Personal fouls per game 15.8 15.5
Offensive efficiency 0.820 0.823
Points per game allowed 58.9 57.9
Opponents' Field goal percentage 34.3 34.2
Opponents' 3PT percentage 28.1 27.9
Home Attendance 1,245 790
Home Attendance average 89 99
Field goal total-attempts 545-1444 332-891
3 point total-attempts 104-383 52-209
Free throw total-attempts 258-368 165-236
Opponents' Field goal total-attempts 533-1552 328-959
Opponents' 3 point total-attempts 162-576 104-373
Shooting
No. Yr Pos
03 Allison Bono Jr. G 23 23 33.4 5.6-11.9 47.3 0.2-1.1 19.2 1.7-2.5 70.2 13.2
04 Ariana Ingram Fr. G/F 12 12 26.4 2.2-5.9 36.6 1.2-3.2 35.9 0.2-0.8 22.2 5.7
10 Ava Thurman Jr. G 25 12 26.5 2.0-7.0 28.7 0.2-1.5 13.2 1.4-2.2 64.8 5.6
13 Delaney More Jr. F 19 5 10.5 0.9-2.6 34.0 0.0-0.1 0.0 0.7-0.7 92.9 2.5
14 Khaya Skene So. F 19 1 7.8 0.7-2.4 31.1 0.3-1.2 22.7 0.1-0.1 100.0 1.8
15 Akiyah Brown Jr. F 24 1 10.5 1.0-2.8 36.4 0.0-0.1 0.0 0.5-0.9 57.1 2.5
20 Mia Corazzini Fr. F 21 1 11.5 0.7-1.8 37.8 0.0-0.0 - 0.6-0.9 66.7 1.9
21 Tatiana Tune So. F 25 23 24.0 3.3-6.9 48.3 0.1-0.4 33.3 1.7-2.3 74.1 8.5
22 Claire Berkowitz Jr. G 23 3 12.2 1.3-3.3 38.2 0.7-1.7 39.5 0.1-0.2 40.0 3.3
23 Jordan Moreau Jr. G 22 21 34.0 4.0-11.3 35.7 1.0-3.8 26.2 3.1-3.7 82.9 12.2
25 Ella Nixon Fr. F 18 1 8.9 0.2-1.3 16.7 0.0-0.5 0.0 0.3-0.4 62.5 0.7
35 Olivia Verdile Jr. G 25 17 24.9 2.6-8.3 31.9 1.4-4.6 30.4 1.0-1.6 60.0 7.6
  Totals     25 25 200.0 21.8-57.8 37.7 4.2-15.3 27.2 10.3-14.7 70.1 58.1
  Opponent     25 25 200.0 21.3-62.1 34.3 6.5-23.0 28.1 9.8-14.5 67.5 58.9
Ball control
No. Yr Pos
03 Allison Bono Jr. G 23 23 33.4 2.1 5.7 7.8 2.5 0.0 2.7 3.3 0.8 1.7 0.4
04 Ariana Ingram Fr. G/F 12 12 26.4 1.3 3.6 4.9 2.8 0.2 1.1 1.8 0.6 0.8 0.1
10 Ava Thurman Jr. G 25 12 26.5 1.0 3.6 4.6 1.3 0.0 1.5 2.0 0.8 1.0 0.2
13 Delaney More Jr. F 19 5 10.5 0.6 2.2 2.8 0.9 0.0 0.2 0.9 0.2 0.4 0.2
14 Khaya Skene So. F 19 1 7.8 0.3 1.2 1.5 0.8 0.0 0.1 0.9 0.1 0.2 0.1
15 Akiyah Brown Jr. F 24 1 10.5 0.5 1.6 2.1 1.0 0.0 0.4 1.3 0.3 0.2 0.5
20 Mia Corazzini Fr. F 21 1 11.5 1.0 2.1 3.2 0.9 0.0 0.2 1.1 0.2 0.5 0.4
21 Tatiana Tune So. F 25 23 24.0 1.8 2.7 4.5 3.6 0.2 0.9 2.1 0.4 1.1 0.3
22 Claire Berkowitz Jr. G 23 3 12.2 0.1 1.4 1.5 0.7 0.0 0.5 1.1 0.5 0.2 0.0
23 Jordan Moreau Jr. G 22 21 34.0 1.3 3.0 4.3 2.1 0.0 1.6 2.8 0.6 0.9 0.4
25 Ella Nixon Fr. F 18 1 8.9 0.1 1.3 1.4 0.4 0.0 0.4 0.6 0.6 0.2 0.5
35 Olivia Verdile Jr. G 25 17 24.9 0.6 3.1 3.7 1.4 0.0 1.5 1.6 1.0 0.7 0.2
  Totals     25 25 200.0 11.8 29.8 41.5 15.8 0.4 10.0 17.9 0.6 6.9 2.9
  Opponent     25 25 200.0 13.0 26.0 39.0 15.8 0.0 11.6 15.6 0.7 7.6 2.8
Shooting
No. Yr Pos
03 Allison Bono Jr. G 23 23 768 129-273 47.3 5-26 19.2 40-57 70.2 303
04 Ariana Ingram Fr. G/F 12 12 317 26-71 36.6 14-39 35.9 2-9 22.2 68
10 Ava Thurman Jr. G 25 12 662 50-174 28.7 5-38 13.2 35-54 64.8 140
13 Delaney More Jr. F 19 5 200 17-50 34.0 0-1 0.0 13-14 92.9 47
14 Khaya Skene So. F 19 1 148 14-45 31.1 5-22 22.7 2-2 100.0 35
15 Akiyah Brown Jr. F 24 1 251 24-66 36.4 0-2 0.0 12-21 57.1 60
20 Mia Corazzini Fr. F 21 1 242 14-37 37.8 0-0 - 12-18 66.7 40
21 Tatiana Tune So. F 25 23 600 83-172 48.3 3-9 33.3 43-58 74.1 212
22 Claire Berkowitz Jr. G 23 3 280 29-76 38.2 15-38 39.5 2-5 40.0 75
23 Jordan Moreau Jr. G 22 21 748 89-249 35.7 22-84 26.2 68-82 82.9 268
25 Ella Nixon Fr. F 18 1 161 4-24 16.7 0-9 0.0 5-8 62.5 13
35 Olivia Verdile Jr. G 25 17 623 66-207 31.9 35-115 30.4 24-40 60.0 191
  Totals     25 25 5000 545-1444 37.7 104-383 27.2 258-368 70.1 1452
  Opponent     25 25 5000 533-1552 34.3 162-576 28.1 245-363 67.5 1473
Ball control
No. Yr Pos
03 Allison Bono Jr. G 23 23 768 48 131 179 57 1 63 77 0.8 38 10
04 Ariana Ingram Fr. G/F 12 12 317 16 43 59 34 2 13 22 0.6 10 1
10 Ava Thurman Jr. G 25 12 662 26 89 115 33 0 38 50 0.8 26 6
13 Delaney More Jr. F 19 5 200 11 42 53 17 0 3 18 0.2 8 4
14 Khaya Skene So. F 19 1 148 5 23 28 15 0 2 17 0.1 3 2
15 Akiyah Brown Jr. F 24 1 251 13 38 51 25 1 9 30 0.3 5 11
20 Mia Corazzini Fr. F 21 1 242 22 45 67 18 0 5 24 0.2 10 8
21 Tatiana Tune So. F 25 23 600 45 67 112 89 6 23 52 0.4 28 8
22 Claire Berkowitz Jr. G 23 3 280 3 32 35 16 0 12 25 0.5 5 1
23 Jordan Moreau Jr. G 22 21 748 28 66 94 46 1 36 62 0.6 19 9
25 Ella Nixon Fr. F 18 1 161 2 23 25 8 0 7 11 0.6 3 9
35 Olivia Verdile Jr. G 25 17 623 16 77 93 36 1 38 39 1.0 17 4
  Totals     25 25 5000 294 744 1038 394 10 249 447 0.6 172 73
  Opponent     25 25 5000 326 650 976 395 1 289 389 0.7 190 69
Shooting
No. Yr Pos
03 Allison Bono Jr. G 23 23 33.4 6.7-14.2 47.3 0.3-1.4 19.2 2.1-3.0 70.2 15.8
04 Ariana Ingram Fr. G/F 12 12 26.4 3.3-9.0 36.6 1.8-4.9 35.9 0.3-1.1 22.2 8.6
10 Ava Thurman Jr. G 25 12 26.5 3.0-10.5 28.7 0.3-2.3 13.2 2.1-3.3 64.8 8.5
13 Delaney More Jr. F 19 5 10.5 3.4-10.0 34.0 0.0-0.2 0.0 2.6-2.8 92.9 9.4
14 Khaya Skene So. F 19 1 7.8 3.8-12.2 31.1 1.4-5.9 22.7 0.5-0.5 100.0 9.5
15 Akiyah Brown Jr. F 24 1 10.5 3.8-10.5 36.4 0.0-0.3 0.0 1.9-3.3 57.1 9.6
20 Mia Corazzini Fr. F 21 1 11.5 2.3-6.1 37.8 0.0-0.0 - 2.0-3.0 66.7 6.6
21 Tatiana Tune So. F 25 23 24.0 5.5-11.5 48.3 0.2-0.6 33.3 2.9-3.9 74.1 14.1
22 Claire Berkowitz Jr. G 23 3 12.2 4.1-10.9 38.2 2.1-5.4 39.5 0.3-0.7 40.0 10.7
23 Jordan Moreau Jr. G 22 21 34.0 4.8-13.3 35.7 1.2-4.5 26.2 3.6-4.4 82.9 14.3
25 Ella Nixon Fr. F 18 1 8.9 1.0-6.0 16.7 0.0-2.2 0.0 1.2-2.0 62.5 3.2
35 Olivia Verdile Jr. G 25 17 24.9 4.2-13.3 31.9 2.2-7.4 30.4 1.5-2.6 60.0 12.3
  Totals     25 25 200.0 21.8-57.8 37.7 4.2-15.3 27.2 10.3-14.7 70.1 58.1
  Opponent     25 25 200.0 21.3-62.1 34.3 6.5-23.0 28.1 9.8-14.5 67.5 58.9
Ball control
No. Yr Pos
03 Allison Bono Jr. G 23 23 33.4 2.5 6.8 9.3 3.0 0.1 3.3 4.0 0.8 2.0 0.5
04 Ariana Ingram Fr. G/F 12 12 26.4 2.0 5.4 7.4 4.3 0.3 1.6 2.8 0.6 1.3 0.1
10 Ava Thurman Jr. G 25 12 26.5 1.6 5.4 6.9 2.0 0.0 2.3 3.0 0.8 1.6 0.4
13 Delaney More Jr. F 19 5 10.5 2.2 8.4 10.6 3.4 0.0 0.6 3.6 0.2 1.6 0.8
14 Khaya Skene So. F 19 1 7.8 1.4 6.2 7.6 4.1 0.0 0.5 4.6 0.1 0.8 0.5
15 Akiyah Brown Jr. F 24 1 10.5 2.1 6.1 8.1 4.0 0.2 1.4 4.8 0.3 0.8 1.8
20 Mia Corazzini Fr. F 21 1 11.5 3.6 7.4 11.1 3.0 0.0 0.8 4.0 0.2 1.7 1.3
21 Tatiana Tune So. F 25 23 24.0 3.0 4.5 7.5 5.9 0.4 1.5 3.5 0.4 1.9 0.5
22 Claire Berkowitz Jr. G 23 3 12.2 0.4 4.6 5.0 2.3 0.0 1.7 3.6 0.5 0.7 0.1
23 Jordan Moreau Jr. G 22 21 34.0 1.5 3.5 5.0 2.5 0.1 1.9 3.3 0.6 1.0 0.5
25 Ella Nixon Fr. F 18 1 8.9 0.5 5.7 6.2 2.0 0.0 1.7 2.7 0.6 0.7 2.2
35 Olivia Verdile Jr. G 25 17 24.9 1.0 4.9 6.0 2.3 0.1 2.4 2.5 1.0 1.1 0.3
  Totals     25 25 200.0 11.8 29.8 41.5 15.8 0.4 10.0 17.9 0.6 6.9 2.9
  Opponent     25 25 200.0 13.0 26.0 39.0 15.8 0.0 11.6 15.6 0.7 7.6 2.8
Shooting
No. Yr Pos
03 Allison Bono Jr. G 14 14 33.8 5.8-12.2 47.4 0.2-1.1 20.0 2.1-2.9 73.2 13.9
04 Ariana Ingram Fr. G/F 3 3 18.3 0.7-4.0 16.7 0.3-1.7 20.0 0.0-0.7 0.0 1.7
10 Ava Thurman Jr. G 16 9 28.5 2.2-7.5 29.2 0.3-1.7 18.5 1.0-1.9 53.3 5.7
13 Delaney More Jr. F 13 5 13.5 1.3-3.5 37.8 0.0-0.1 0.0 0.8-0.9 91.7 3.5
14 Khaya Skene So. F 11 1 9.1 0.5-2.4 23.1 0.2-1.1 16.7 0.2-0.2 100.0 1.5
15 Akiyah Brown Jr. F 15 1 9.7 0.7-2.3 29.4 0.0-0.1 0.0 0.2-0.5 42.9 1.5
20 Mia Corazzini Fr. F 14 1 14.4 0.7-1.9 37.0 0.0-0.0 - 0.8-1.2 64.7 2.2
21 Tatiana Tune So. F 16 15 23.8 3.4-6.9 49.5 0.1-0.3 20.0 1.6-2.1 73.5 8.5
22 Claire Berkowitz Jr. G 16 3 15.0 1.6-4.0 40.6 0.8-2.0 40.6 0.1-0.3 40.0 4.2
23 Jordan Moreau Jr. G 13 12 34.8 3.8-10.8 35.7 0.8-3.0 25.6 3.4-4.2 81.5 11.8
25 Ella Nixon Fr. F 13 1 10.2 0.3-1.4 22.2 0.0-0.5 0.0 0.4-0.6 62.5 1.0
35 Olivia Verdile Jr. G 16 10 24.3 2.2-7.7 29.3 1.1-4.1 25.8 1.0-1.5 66.7 6.6
  Totals     16 16 200.0 20.8-55.7 37.3 3.2-13.1 24.9 10.3-14.8 69.9 55.1
  Opponent     16 16 200.0 20.5-59.9 34.2 6.5-23.3 27.9 10.4-15.1 69.0 57.9
Ball control
No. Yr Pos
03 Allison Bono Jr. G 14 14 33.8 2.5 5.0 7.5 2.9 0.1 2.6 3.4 0.8 1.6 0.4
04 Ariana Ingram Fr. G/F 3 3 18.3 0.7 2.7 3.3 3.3 - 0.7 1.0 0.7 0.0 0.0
10 Ava Thurman Jr. G 16 9 28.5 1.1 3.8 4.8 1.4 0.0 1.7 1.7 1.0 1.4 0.3
13 Delaney More Jr. F 13 5 13.5 0.8 2.8 3.5 1.2 0.0 0.2 1.1 0.1 0.5 0.2
14 Khaya Skene So. F 11 1 9.1 0.1 1.2 1.3 0.8 0.0 0.1 1.1 0.1 0.2 0.1
15 Akiyah Brown Jr. F 15 1 9.7 0.5 1.3 1.8 1.0 0.1 0.1 1.1 0.1 0.3 0.5
20 Mia Corazzini Fr. F 14 1 14.4 0.9 2.9 3.9 1.1 0.0 0.2 1.2 0.2 0.6 0.4
21 Tatiana Tune So. F 16 15 23.8 1.6 2.6 4.3 3.7 0.3 1.0 2.1 0.5 1.2 0.3
22 Claire Berkowitz Jr. G 16 3 15.0 0.2 1.9 2.1 0.9 0.0 0.8 1.5 0.5 0.3 0.1
23 Jordan Moreau Jr. G 13 12 34.8 1.2 3.2 4.4 2.2 0.1 1.4 2.8 0.5 1.0 0.5
25 Ella Nixon Fr. F 13 1 10.2 0.2 1.5 1.6 0.6 0.0 0.3 0.7 0.4 0.2 0.7
35 Olivia Verdile Jr. G 16 10 24.3 0.4 2.5 2.9 1.4 0.1 1.1 1.7 0.7 0.6 0.1
  Totals     16 16 200.0 11.0 28.8 39.8 16.3 0.4 8.8 17.4 0.5 7.2 3.1
  Opponent     16 16 200.0 12.8 25.8 38.5 15.5 0.0 11.4 15.6 0.7 7.3 2.4
Shooting
No. Yr Pos
03 Allison Bono Jr. G 14 14 473 81-171 47.4 3-15 20.0 30-41 73.2 195
04 Ariana Ingram Fr. G/F 3 3 55 2-12 16.7 1-5 20.0 0-2 0.0 5
10 Ava Thurman Jr. G 16 9 456 35-120 29.2 5-27 18.5 16-30 53.3 91
13 Delaney More Jr. F 13 5 176 17-45 37.8 0-1 0.0 11-12 91.7 45
14 Khaya Skene So. F 11 1 100 6-26 23.1 2-12 16.7 2-2 100.0 16
15 Akiyah Brown Jr. F 15 1 145 10-34 29.4 0-1 0.0 3-7 42.9 23
20 Mia Corazzini Fr. F 14 1 201 10-27 37.0 0-0 - 11-17 64.7 31
21 Tatiana Tune So. F 16 15 380 55-111 49.5 1-5 20.0 25-34 73.5 136
22 Claire Berkowitz Jr. G 16 3 240 26-64 40.6 13-32 40.6 2-5 40.0 67
23 Jordan Moreau Jr. G 13 12 452 50-140 35.7 10-39 25.6 44-54 81.5 154
25 Ella Nixon Fr. F 13 1 133 4-18 22.2 0-6 0.0 5-8 62.5 13
35 Olivia Verdile Jr. G 16 10 389 36-123 29.3 17-66 25.8 16-24 66.7 105
  Totals     16 16 3200 332-891 37.3 52-209 24.9 165-236 69.9 881
  Opponent     16 16 3200 328-959 34.2 104-373 27.9 167-242 69.0 927
Ball control
No. Yr Pos
03 Allison Bono Jr. G 14 14 473 35 70 105 41 1 36 47 0.8 23 6
04 Ariana Ingram Fr. G/F 3 3 55 2 8 10 10 - 2 3 0.7 0 0
10 Ava Thurman Jr. G 16 9 456 17 60 77 22 0 27 27 1.0 22 4
13 Delaney More Jr. F 13 5 176 10 36 46 15 0 2 14 0.1 7 3
14 Khaya Skene So. F 11 1 100 1 13 14 9 0 1 12 0.1 2 1
15 Akiyah Brown Jr. F 15 1 145 7 20 27 15 1 2 16 0.1 4 7
20 Mia Corazzini Fr. F 14 1 201 13 41 54 16 0 3 17 0.2 8 6
21 Tatiana Tune So. F 16 15 380 26 42 68 59 4 16 33 0.5 19 4
22 Claire Berkowitz Jr. G 16 3 240 3 30 33 14 0 12 24 0.5 5 1
23 Jordan Moreau Jr. G 13 12 452 15 42 57 29 1 18 37 0.5 13 6
25 Ella Nixon Fr. F 13 1 133 2 19 21 8 0 4 9 0.4 3 9
35 Olivia Verdile Jr. G 16 10 389 6 40 46 22 1 18 27 0.7 9 2
  Totals     16 16 3200 176 460 636 260 6 141 279 0.5 115 49
  Opponent     16 16 3200 204 412 616 248 0 182 250 0.7 116 39
Shooting
No. Yr Pos
03 Allison Bono Jr. G 14 14 33.8 6.8-14.5 47.4 0.3-1.3 20.0 2.5-3.5 73.2 16.5
04 Ariana Ingram Fr. G/F 3 3 18.3 1.5-8.7 16.7 0.7-3.6 20.0 0.0-1.5 0.0 3.6
10 Ava Thurman Jr. G 16 9 28.5 3.1-10.5 29.2 0.4-2.4 18.5 1.4-2.6 53.3 8.0
13 Delaney More Jr. F 13 5 13.5 3.9-10.2 37.8 0.0-0.2 0.0 2.5-2.7 91.7 10.2
14 Khaya Skene So. F 11 1 9.1 2.4-10.4 23.1 0.8-4.8 16.7 0.8-0.8 100.0 6.4
15 Akiyah Brown Jr. F 15 1 9.7 2.8-9.4 29.4 0.0-0.3 0.0 0.8-1.9 42.9 6.3
20 Mia Corazzini Fr. F 14 1 14.4 2.0-5.4 37.0 0.0-0.0 - 2.2-3.4 64.7 6.2
21 Tatiana Tune So. F 16 15 23.8 5.8-11.7 49.5 0.1-0.5 20.0 2.6-3.6 73.5 14.3
22 Claire Berkowitz Jr. G 16 3 15.0 4.3-10.7 40.6 2.2-5.3 40.6 0.3-0.8 40.0 11.2
23 Jordan Moreau Jr. G 13 12 34.8 4.4-12.4 35.7 0.9-3.5 25.6 3.9-4.8 81.5 13.6
25 Ella Nixon Fr. F 13 1 10.2 1.2-5.4 22.2 0.0-1.8 0.0 1.5-2.4 62.5 3.9
35 Olivia Verdile Jr. G 16 10 24.3 3.7-12.6 29.3 1.7-6.8 25.8 1.6-2.5 66.7 10.8
  Totals     16 16 200.0 20.8-55.7 37.3 3.2-13.1 24.9 10.3-14.8 69.9 55.1
  Opponent     16 16 200.0 20.5-59.9 34.2 6.5-23.3 27.9 10.4-15.1 69.0 57.9
Ball control
No. Yr Pos
03 Allison Bono Jr. G 14 14 33.8 3.0 5.9 8.9 3.5 0.1 3.0 4.0 0.8 1.9 0.5
04 Ariana Ingram Fr. G/F 3 3 18.3 1.5 5.8 7.3 7.3 0.0 1.5 2.2 0.7 0.0 0.0
10 Ava Thurman Jr. G 16 9 28.5 1.5 5.3 6.8 1.9 0.0 2.4 2.4 1.0 1.9 0.4
13 Delaney More Jr. F 13 5 13.5 2.3 8.2 10.5 3.4 0.0 0.5 3.2 0.1 1.6 0.7
14 Khaya Skene So. F 11 1 9.1 0.4 5.2 5.6 3.6 0.0 0.4 4.8 0.1 0.8 0.4
15 Akiyah Brown Jr. F 15 1 9.7 1.9 5.5 7.4 4.1 0.3 0.6 4.4 0.1 1.1 1.9
20 Mia Corazzini Fr. F 14 1 14.4 2.6 8.2 10.7 3.2 0.0 0.6 3.4 0.2 1.6 1.2
21 Tatiana Tune So. F 16 15 23.8 2.7 4.4 7.2 6.2 0.4 1.7 3.5 0.5 2.0 0.4
22 Claire Berkowitz Jr. G 16 3 15.0 0.5 5.0 5.5 2.3 0.0 2.0 4.0 0.5 0.8 0.2
23 Jordan Moreau Jr. G 13 12 34.8 1.3 3.7 5.0 2.6 0.1 1.6 3.3 0.5 1.2 0.5
25 Ella Nixon Fr. F 13 1 10.2 0.6 5.7 6.3 2.4 0.0 1.2 2.7 0.4 0.9 2.7
35 Olivia Verdile Jr. G 16 10 24.3 0.6 4.1 4.7 2.3 0.1 1.9 2.8 0.7 0.9 0.2
  Totals     16 16 200.0 11.0 28.8 39.8 16.3 0.4 8.8 17.4 0.5 7.2 3.1
  Opponent     16 16 200.0 12.8 25.8 38.5 15.5 0.0 11.4 15.6 0.7 7.3 2.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Rivier W, 75-64 26-60 43.3 7-14 50.0 16-24 66.7 17 33 50 8 21 5 3 20 75
Nov 9 Baruch W, 81-52 32-61 52.5 10-21 47.6 7-10 70.0 10 35 45 17 20 6 2 10 81
Nov 12 Salve Regina W, 65-48 23-54 42.6 3-14 21.4 16-20 80.0 7 34 41 9 16 7 5 11 65
Nov 18 at Salem St. W, 63-58 20-53 37.7 7-23 30.4 16-23 69.6 20 27 47 11 29 12 4 18 63
Nov 20 Coast Guard W, 67-66 28-70 40.0 6-23 26.1 5-5 100.0 16 28 44 17 17 4 0 11 67
Nov 22 at Wheaton (Mass.) W, 54-49 21-58 36.2 6-22 27.3 6-7 85.7 7 39 46 10 14 3 3 13 54
Nov 25 Lasell L, 77-65 26-70 37.1 5-19 26.3 8-15 53.3 14 30 44 11 16 5 1 16 65
Dec 2 at Wentworth W, 68-32 24-59 40.7 12-20 60.0 8-12 66.7 11 28 39 15 17 15 4 19 68
Dec 6 Curry W, 58-46 21-51 41.2 1-9 11.1 15-20 75.0 15 32 47 5 23 6 2 16 58
Dec 9 Emerson L, 66-48 16-66 24.2 4-18 22.2 12-14 85.7 12 28 40 9 15 9 3 16 48
Dec 30 at Clark University L, 66-53 21-61 34.4 4-20 20.0 7-14 50.0 15 30 45 16 20 6 3 19 53
Jan 3 at Hartford L, 62-42 13-43 30.2 2-10 20.0 14-22 63.6 10 29 39 5 22 6 4 18 42
Jan 6 at U. of New England L, 62-50 20-53 37.7 2-14 14.3 8-13 61.5 5 28 33 10 15 5 2 21 50
Jan 10 Johnson & Wales (RI) L, 76-67 26-77 33.8 3-13 23.1 12-18 66.7 14 33 47 7 8 3 2 18 67
Jan 14 Roger Williams L, 62-52 21-55 38.2 0-9 0.0 10-13 76.9 13 30 43 5 24 7 4 21 52
Jan 17 at Endicott L, 75-60 23-56 41.1 3-10 30.0 11-14 78.6 6 20 26 10 10 11 4 12 60
Jan 20 Nichols W, 76-68 27-55 49.1 5-12 41.7 17-23 73.9 7 24 31 13 15 6 2 15 76
Jan 24 Gordon W, 73-49 26-62 41.9 6-20 30.0 15-17 88.2 13 32 45 12 16 12 4 16 73
Jan 28 at Johnson & Wales (RI) L, 75-49 19-60 31.7 3-15 20.0 8-14 57.1 12 28 40 6 15 2 0 8 49
Jan 31 at Western New Eng. L, 56-35 13-55 23.6 1-14 7.1 8-11 72.7 17 17 34 3 18 6 5 18 35
Feb 3 Hartford L, 56-42 17-55 30.9 2-16 12.5 6-7 85.7 12 26 38 6 17 7 4 18 42
Feb 7 at Nichols L, 56-55 23-63 36.5 1-10 10.0 8-14 57.1 14 28 42 13 13 8 7 15 55
Feb 14 U. of New England W, 45-42 14-40 35.0 6-13 46.2 11-19 57.9 8 34 42 9 22 7 2 14 45
Feb 17 Endicott L, 65-56 23-53 43.4 3-12 25.0 7-9 77.8 9 30 39 9 21 5 2 20 56
Feb 21 at Gordon W, 53-45 22-54 40.7 2-12 16.7 7-10 70.0 10 41 51 13 23 9 1 11 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 545-1444 37.7 104-383 27.2 258-368 70.1 11.8 29.8 41.5 10.0 17.9 6.9 2.9 15.8 58.1 0.815 -0.005
Conference 16 332-891 37.3 52-209 24.9 165-236 69.9 11.0 28.8 39.8 8.8 17.4 7.2 3.1 16.3 55.1 0.792 -0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 326-829 39.3 61-213 28.6 157-214 73.4 11.9 30.6 42.6 9.8 17.9 6.4 2.6 15.9 62.1 0.853 0.041
Away 11 219-615 35.6 43-170 25.3 101-154 65.6 11.5 28.6 40.2 10.2 17.8 7.5 3.4 15.6 52.9 0.765 -0.066
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 12 284-677 41.9 71-203 35.0 139-190 73.2 11.8 32.3 44.0 11.6 19.4 7.7 2.7 14.5 64.8 0.900 0.192
Losses 13 261-767 34.0 33-180 18.3 119-178 66.9 11.8 27.5 39.2 8.5 16.5 6.2 3.2 16.9 51.8 0.735 -0.191
 
-
November 7 176-426 41.3 44-136 32.4 74-104 71.2 13.0 32.3 45.3 11.9 19.0 6.0 2.6 14.1 67.1 0.904 0.106
December 4 82-237 34.6 21-67 31.3 42-60 70.0 13.3 29.5 42.8 11.3 18.8 9.0 3.0 17.5 56.8 0.785 0.074
January 9 188-516 36.4 25-117 21.4 103-145 71.0 10.8 26.8 37.6 7.9 15.9 6.4 3.0 16.3 56.0 0.794 -0.120
February 5 99-265 37.4 14-63 22.2 39-59 66.1 10.6 31.8 42.4 10.0 19.2 7.2 3.2 15.6 50.2 0.744 -0.026
Date Opponent Score Attend
Nov 7 Rivier W, 75-64 112
Nov 9 Baruch W, 81-52 57
Nov 12 Salve Regina W, 65-48 99
Nov 18 at Salem St. W, 63-58 98
Nov 20 Coast Guard W, 67-66 77
Nov 22 at Wheaton (Mass.) W, 54-49 125
Nov 25 Lasell L, 77-65 44
Dec 2 at Wentworth W, 68-32 88
Dec 6 Curry W, 58-46 89
Dec 9 Emerson L, 66-48 66
Dec 30 at Clark University L, 66-53 153
Jan 3 at Hartford L, 62-42 234
Jan 6 at U. of New England L, 62-50 58
Jan 10 Johnson & Wales (RI) L, 76-67 106
Jan 14 Roger Williams L, 62-52 117
Jan 17 at Endicott L, 75-60 153
Jan 20 Nichols W, 76-68 57
Jan 24 Gordon W, 73-49 110
Jan 28 at Johnson & Wales (RI) L, 75-49 225
Jan 31 at Western New Eng. L, 56-35 234
Feb 3 Hartford L, 56-42 46
Feb 7 at Nichols L, 56-55 84
Feb 14 U. of New England W, 45-42 187
Feb 17 Endicott L, 65-56 78
Feb 21 at Gordon W, 53-45 178