Kayla Santo
18 Kayla Santo
-
- Height:
- 5-2
-
- Hometown:
- Lynnfield, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Lynnfield
-
- Major:
- Marketing
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
BEFORE SUFFOLK • LYNNFIELD
Four-year letterwinner at Lynnfield ... Also lettered in field hockey and indoor track & field.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Mount Holyoke | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | UMass Boston | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Ohio Northern | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 17 | at Curry | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Fitchburg St. | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | W, 23-4 | - | - | - | - | - | - | - | - |
| Mar 25 | Endicott | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 31 | at U. of New England | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 8 | Western New Eng. | W, 9-6 | - | - | - | - | - | - | - | - |
| Apr 11 | Maine Maritime | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Wentworth | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Nichols | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Hartford | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Suffolk women’s lacrosse head coach Carolynn Keal assembled an eight-member class to boost the Rams’ roster for its second season in 2026.